|
Hall of Fame Items in My Collection (1125 items found) |
Photo | Type | Year | Category | First | Last | Team | Remarks | Links |
| Autograph | 1964 | Card, Philadelphia | Herb | Adderley | Green Bay Packers | HOF 1980 (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Herb | Adderley | Green Bay Packers | HOF 1980 | Stats |
| Autograph | 1972 | Card, Topps | Herb | Adderley | Dallas Cowboys | HOF 1980 | Stats |
| Autograph | 2000 | Card, Autographics | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 | Stats |
| Autograph | 1992 | Card, Upper Deck | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 | Stats |
| Autograph | 1999 | Card, SP Signature | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 (TA) | Stats |
| Autograph | 2000 | Plaque, 8x10 | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 | Stats |
| Game Used | 2011 | Card, Treasures | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 (CSM-01) | Stats |
| Autograph | 1966 | Card, 3x5 | George | Allen | Washington Redskins | HOF 2002 | Info |
| Autograph | 1994 | Card, Signature Rookies | Larry | Allen | Dallas Cowboys | HOF 2013 | Stats |
| Autograph | 2017 | Card, Panini | Marcus | Allen | Kansas City Chiefs | Heisman 1981, HOF 2003, CHOF 2000 | Stats |
| Autograph | 1998 | Helmet, Authentic | Marcus | Allen | Kansas City Chiefs | Heisman 1981, HOF 2003, CHOF 2000 | Stats |
| Autograph | 1986 | Card, Topps | Marcus | Allen | Oakland Raiders | Heisman 1981, HOF 2003, CHOF 2000 | Stats |
| McFarlane Figure | 2012 | College Series 4 | Marcus | Allen | USC Trojans | HOF 2003 | Stats |
| Autograph | 1970 | Card, Topps | Lance | Alworth | San Diego Chargers | HOF 1978, CHOF 1984 | Stats |
| Autograph | 1966 | Card, Topps | Lance | Alworth | San Diego Chargers | HOF 1978, CHOF 1984 | Stats |
| Autograph | 2004 | Card, Fleer Tradition | Morten | Andersen | Kansas City Chiefs | HOF 2017 | Stats |
| Autograph | 1990 | Card, Score | Morten | Andersen | New Orleans Saints | HOF 2017 | Stats |
| Autograph | 1969 | Card, Topps | Doug | Atkins | Chicago Bears | HOF 1982, CHOF 1985 | Stats |
| Autograph | 1961 | Card, Fleer | Doug | Atkins | Chicago Bears | HOF 1982, CHOF 1985 | Stats |
| Autograph | 1995 | Card, Pro Line | Steve | Atwater | Denver Broncos | HOF 2020 | Stats |
| Autograph | 1989 | Card, 3x5 | Steve | Atwater | Denver Broncos | HOF 2020 | Stats |
| Autograph | 1999 | Helmet, Mini | Steve | Atwater/Crockett | Super Bowl XXXIII | HOF 2020 | Stats |
| Autograph | 1927 | Card, 3x5 | Morris~Red | Badgro | New York Yankees | HOF 1981 | Stats |
| Autograph | 1988 | Card, Swell | Morris~Red | Badgro | New York Yankees | HOF 1981 | Stats |
| Autograph | 1936 | Card, 3x5 | Morris~Red | Badgro | Brooklyn Dodgers | HOF 1981 | Stats |
| Game Used | 2001 | Card, Fleer Premium | Champ | Bailey | Washington Redskins | HOF 2019, CHOF 2022 | Stats |
| Autograph | 2000 | Card, Autographics | Champ | Bailey | Washington Redskins | HOF 2019, CHOF 2022 | Stats |
| Game Used | 2008 | Card, SPx | Champ | Bailey | Denver Broncos | HOF 2019, CHOF 2022 | Stats |
| Autograph | 1999 | Card, 3x5 | Champ | Bailey | Georgia Bulldogs | HOF 2019, CHOF 2022 | Stats |
| Autograph | 2006 | Card, Sp Authentic | Ronde | Barber | Tampa Bay Buccaneers | HOF 2023 | Stats |
| Autograph | 1997 | Card, 3x5 | Ronde | Barber | Tampa Bay Buccaneers | HOF 2023 | Stats |
| Autograph | 1997 | Card, 3x5 | Ronde | Barber | Tampa Bay Buccaneers | HOF 2023 | Stats |
| Autograph | 1978 | Card, Topps | Lem | Barney | Detroit Lions | HOF 1992 | Stats |
| Autograph | 2006 | Card, 3x5 | Lem | Barney | Detroit Lions | HOF 1992 | Stats |
| Autograph | 1974 | Card, Immortal | Cliff | Battles | Boston Redskins | HOF 1968, CHOF 1955 | Stats |
| Autograph | 1991 | Card, Enor HOF | Sammy | Baugh | Washington Redskins | HOF 1963, CHOF 1951 | Stats |
| Autograph | 2005 | Card, 3x5 | Sammy | Baugh | Washington Redskins | HOF 1963, CHOF 1951 | Stats |
| Autograph | 1992 | Check | Bobby | Beathard | San Diego Chargers | HOF 2018 | Info |
| Autograph | 2018 | Card, Panini | Bobby | Beathard | NFL Contributor | HOF 2018 | Info |
| Autograph | 1999 | Card, Greats of the Game | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 1997 | Envelope, FDC | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Chuck | Bednarik | Penn Quakers | HOF 1967, CHOF 1969 | Stats |
| Autograph | 2000 | Card, Greats of the Game | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 1960 | Card, Topps | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 1949 | Photo, 4x6 | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 1958 | Card, Topps | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 1949 | Card, 3x5 | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| Autograph | 1989 | Card, Swell | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 (TRADE) | Stats |
| Autograph | 1938 | Card, Check | Bert | Bell | Philadelphia Eagles | HOF 1963 | Info |
| Autograph | 1999 | Card, Greats of the Game | Bobby | Bell | Kansas City Chiefs | HOF 1983, CHOF 1991 | Stats |
| Autograph | 1989 | Card, Swell | Bobby | Bell | Kansas City Chiefs | HOF 1983, CHOF 1991 | Stats |
| Autograph | 2006 | Photo, 8x10 | Bobby | Bell | Kansas City Chiefs | HOF 1983, CHOF 1991 | Stats |
| Autograph | 1963 | Photo, 8x10 | Bobby | Bell | Kansas City Chiefs | HOF 1983, CHOF 1991 | Stats |
| Autograph | 1966 | Card, Topps | Bobby | Bell | Kansas City Chiefs | HOF 1983, CHOF 1991 | Stats |
| Autograph | 1972 | Card, Topps | Bobby | Bell | Kansas City Chiefs | HOF 1983 | Stats |
| Autograph | 1991 | Card, 4x6 | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 1955 | Photo, 4x6 | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 2006 | Card, 3x5 | Raymond | Berry | Baltimore Colts | HOF 1973 (TRADE) | Stats |
| Autograph | 1964 | Card, Philadelphia | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 1955 | Card, 3x5 | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 1958 | Card, Topps | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 1959 | Card, Topps | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 2011 | Card, Personal | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 1955 | Card, 3x5 | Raymond | Berry | Baltimore Colts | HOF 1973 | Stats |
| Autograph | 1999 | Card, SP Signature | Raymond | Berry | Baltimore Colts | HOF 1973 (RY) | Stats |
| Autograph | 1968 | Card, 3x5 | Elvin | Bethea | Houston Oilers | HOF 2003 | Stats |
| Autograph | 1978 | Card, Topps | Elvin | Bethea | Houston Oilers | HOF 2003 | Stats |
| Game Used | 2001 | Card, Absolute | Jerome | Bettis | Pittsburgh Steelers | HOF 2015 | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Jerome | Bettis | Pittsburgh Steelers | HOF 2015 | Stats |
| Autograph | 2000 | Card, Autographics | Jerome | Bettis | Pittsburgh Steelers | HOF 2015 | Stats |
| Autograph | 1993 | Card, Playoff | Jerome | Bettis | Los Angeles Rams | HOF 2015 (RC) | Stats |
| Autograph | 1978 | Card, Topps | Fred | Biletnikoff | Oakland Raiders | HOF 1988, CHOF 1991 | Stats |
| Autograph | 2000 | Football | Fred | Biletnikoff | Oakland Raiders | HOF 1988, CHOF 1991 | Stats |
| Autograph | 1966 | Card, Topps | Fred | Biletnikoff | Oakland Raiders | HOF | Stats |
| Autograph | 1958 | Card, Topps | George | Blanda | Chicago Bears | HOF 1981 | Stats |
| Autograph | 1972 | Card, Topps | George | Blanda | Oakland Raiders | HOF 1981 | Stats |
| Autograph | 1956 | Card, Topps Reprint | George | Blanda | Oakland Raiders | HOF 1981 | Stats |
| Autograph | 1989 | Card, Swell | George | Blanda | Oakland Raiders | HOF 1981 | Stats |
| Autograph | 1966 | Card, Topps | George | Blanda | Houston Oilers | HOF 1981 | Stats |
| Autograph | 1949 | Card, 3x5 | George | Blanda | Chicago Bears | HOF 1981 | Stats |
| Game Used | 2001 | Card, Pacific | Favre, | Bledsoe and Griese | New England Patriots | HOF 2016 | Stats |
| Autograph | 1978 | Card, Topps | Mel | Blount | Pittsburgh Steelers | HOF 1989 | Stats |
| Autograph | 1999 | Card, SP Signature | Mel | Blount | Pittsburgh Steelers | HOF 1989 (ML) | Stats |
| Autograph | 1978 | Card, Topps | Mel | Blount | Pittsburgh Steelers | HOF 1989 | Stats |
| Autograph | 1996 | Card, Zenith | Tony | Boselli | Jacksonville Jaguars | HOF 2022, CHOF 2014 (RC) | Stats |
| Autograph | 1996 | Card, Playoff | Tony | Boselli | Jacksonville Jaguars | HOF 2022, CHOF 2014 (RC) | Stats |
| Autograph | 2024 | Card, Panini Gold | Tony | Boselli | Jacksonville Jaguars | HOF 2022, CHOF 2014 | Stats |
| Autograph | 1970 | Photo, 4x6 | Terry | Bradshaw | Pittsburgh Steelers | HOF 1989, CHOF 1996 | Stats |
| Autograph | 2009 | Card, National Chicle | Terry | Bradshaw | Pittsburgh Steelers | HOF 1989, CHOF 1996 | Stats |
| Autograph | 2001 | Helmet, Authentic | Terry | Bradshaw | Pittsburgh Steelers | HOF 1989 (#4/12), CHOF 1996 | Stats |
| Autograph | 1978 | Card, Topps | Terry | Bradshaw | Pittsburgh Steelers | HOF 1989, CHOF 1996 | Stats |
| Autograph | 1990 | Card, Pro Set | Terry | Bradshaw | Pittsburgh Steelers | HOF 1989, CHOF 1996 | Stats |
| Autograph | 1972 | Card, 3x5 | Cliff | Branch | Oakland Raiders | HOF 2022 | Stats |
| Autograph | 1984 | Card, Topps | Cliff | Branch | Oakland Raiders | HOF 2022 | Stats |
| Autograph | 1978 | Card, Topps | Cliff | Branch | Oakland Raiders | HOF 2022 | Stats |
| Autograph | 1960 | Card, 3x5 | Gil | Brandt | Dallas Cowboys | HOF 2019 | Info |
| Autograph | 2022 | Card, Panini | Gil | Brandt | Dallas Cowboys | HOF 2019 | Info |
| Autograph | 1978 | Card, Topps | Robert | Brazile | Houston Oilers | HOF 2018 | Stats |
| Autograph | 1975 | Card, 3x5 | Robert | Brazile | Houston Oilers | HOF 2018 | Stats |
| Autograph | 1981 | Card, Marketcom 7x9 | Robert | Brazile | Houston Oilers | HOF 2018 | Stats |
| McFarlane Figure | 2006 | NFL Series 14 | Derrick | Brooks | Tampa Bay Buccaneers | HOF 2014 | Stats |
| Autograph | 1995 | Card, Upper Deck | Derrick | Brooks | Tampa Bay Buccaneers | HOF 2014, CHOF 2016 (RC) | Stats |
| Autograph | 2005 | Card, UD Legends | Bob | Brown | Philadelphia Eagles | HOF 2004, CHOF 1993 | Stats |
| Autograph | 1964 | Card, 3x5 | Bob | Brown | Los Angeles Rams | HOF 2004, CHOF 1993 | Stats |
| Autograph | 1969 | Card, 3x5 | Bob | Brown | Philadelphia Eagles | HOF 2004, CHOF 1993 | Stats |
| Autograph | 1958 | Card, 3x5 | Jim | Brown | Cleveland Browns | HOF 1971, CHOF 1995 | Stats |
| Autograph | 2009 | Card, National Chicle | Jim | Brown | Cleveland Browns | HOF 1971, CHOF 1995 | Stats |
| Autograph | 1988 | Card, Swell | Paul | Brown | Cleveland Browns | HOF 1967 Coach | Stats |
| Autograph | 1989 | Card, Swell | Roosevelt | Brown | New York Giants | HOF 1975 | Stats |
| Autograph | 2005 | Card, HOF Series | Roosevelt | Brown | New York Giants | HOF 1975 | Stats |
| Autograph | 2005 | Card, 3x5 | Roosevelt | Brown | New York Giants | HOF 1975 | Stats |
| Autograph | 1958 | Card, Topps | Roosevelt | Brown | New York Giants | HOF 1975 | Stats |
| Autograph | 1992 | Card, Upper Deck | Tim | Brown | Oakland Raiders | Heisman 1987, HOF 2015, CHOF 2009 | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Tim | Brown | Oakland Raiders | Heisman 1987, HOF 2015, CHOF 2009 | Stats |
| Autograph | 2000 | Card, Autographics | Tim | Brown | Oakland Raiders | Heisman 1987, HOF 2015, CHOF 2009 | Stats |
| Autograph | 1974 | Card, Wonder Bread | Willie | Brown | Oakland Raiders | HOF 1984 | Stats |
| Autograph | 1963 | Card, 3x5 | Willie | Brown | Denver Broncos | HOF 1984 | Stats |
| Autograph | 1989 | Card, Swell | Willie | Brown | Oakland Raiders | HOF 1984 | Stats |
| Autograph | 1964 | Poster, 1964 Browns Champions | Jim | Brown and 15 Others | Cleveland Browns | HOF 1971, CHOF 1995 | Info |
| Autograph | 2009 | Card, National Chicle | Isaac | Bruce | San Francisco 49ers | HOF 2020 | Stats |
| Game Used | 2001 | Card, Ultra | Isaac | Bruce | St Louis Rams | HOF 2020 | Stats |
| Autograph | 1994 | Card, Signature Rookies | Isaac | Bruce | St Louis Rams | HOF 2020 | Stats |
| Autograph | 2000 | Card, Autographics | Isaac | Bruce | St Louis Rams | HOF 2020 | Stats |
| Autograph | 1999 | Card, SP Signature | Isaac | Bruce | St Louis Rams | HOF 2020 (IB) | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Isaac | Bruce | St Louis Rams | HOF 2020 | Stats |
| Autograph | 1970 | Card, Topps | Buck | Buchanan | Kansas City Chiefs | HOF 1990, CHOF 1996 | Stats |
| Autograph | 1963 | Photo, 8x10 | Buck | Buchanan | Kansas City Chiefs | HOF 1990, CHOF 1996 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Nick | Buoniconti | Notre Dame Fighting Irish | HOF 2001 | Stats |
| Autograph | 1972 | Card, Topps | Nick | Buoniconti | Miami Dolphins | HOF 2001 | Stats |
| Autograph | 1990 | Card, Pro Set | Nick | Buoniconti | Miami Dolphins | HOF 2001 | Stats |
| Autograph | 1962 | Card, 3x5 | Nick | Buoniconti | Miami Dolphins | HOF 2001 | Stats |
| Autograph | 1966 | Card, Topps | Nick | Buoniconti | Boston Patriots | HOF 2001 | Stats |
| Autograph | 2005 | Card, Topps All American | Dick | Butkus | Chicago Bears | HOF 1979, CHOF 1983 | Stats |
| Autograph | 1965 | Card, 3x5 | Dick | Butkus | Chicago Bears | HOF 1979, CHOF 1983 | Stats |
| Autograph | 1966 | Card, Philadelphia | Dick | Butkus | Chicago Bears | HOF 1979 (RC), CHOF 1983 | Stats |
| Game Used | 2011 | Card, Treasures | Dick | Butkus | Chicago Bears | HOF 1979, CHOF 1983 | Stats |
| Autograph | 1959 | Card, Topps | Jack | Butler | Pittsburgh Steelers | HOF 2012 | Stats |
| Autograph | 1951 | Card, 3x5 | Jack | Butler | Pittsburgh Steelers | HOF 2012 | Stats |
| Autograph | 2013 | Card, Topps Archives | Leroy | Butler | Green Bay Packers | HOF 2022 | Stats |
| Autograph | 1992 | Card, GameDay | Leroy | Butler | Green Bay Packers | HOF 2022 | Stats |
| Autograph | 2009 | Card, Topps Magic | Earl | Campbell | Texas Longhorns | Heisman 1977, HOF 1991, CHOF 1990 | Stats |
| Autograph | 1978 | Card, 3x5 | Earl | Campbell | Texas Longhorns | Heisman 1977, HOF 1991, CHOF 1990 | Stats |
| Autograph | 1991 | Card, Score | Earl | Campbell | Houston Oilers | Heisman 1977, HOF 1991, CHOF 1990 | Stats |
| Autograph | 2005 | Card, Topps All American | Earl | Campbell | Texas Longhorns | Heisman 1977, HOF 1991, CHOF 1990 | Stats |
| McFarlane Figure | 2007 | NFL Legends 3 | Earl | Campbell | Houston Oilers | Heisman 1977, HOF 1991, CHOF 1990 | Stats |
| Autograph | 2005 | Card, 3x5 | Tony | Canadeo | Green Bay Packers | HOF 1974 | Stats |
| Autograph | 1941 | Card, 3x5 | Tony | Canadeo | Green Bay Packers | HOF 1974 | Stats |
| Autograph | 1990 | Card, Swell | Tony | Canadeo | Green Bay Packers | HOF 1974 | Stats |
| Autograph | 1999 | Card, SP Signature | Harold | Carmichael | Philadelphia Eagles | HOF 2020 (HC) | Stats |
| Autograph | 1992 | Card, All World | Harold | Carmichael | Philadelphia Eagles | HOF 2020 | Stats |
| Autograph | 1971 | Card, 3x5 | Harold | Carmichael | Philadelphia Eagles | HOF 2020 | Stats |
| Autograph | 1978 | Card, Topps | Harold | Carmichael | Philadelphia Eagles | HOF 2020 | Stats |
| Autograph | 1988 | Card, Topps | Harry | Carson | New York Giants | HOF 2006, CHOF 2002 | Stats |
| Autograph | 2011 | Card, 3x5 | Harry | Carson | New York Giants | HOF 2006, CHOF 2002 (IP Walter Camp) | Stats |
| Autograph | 2011 | Book, Captain for Life | Harry | Carson | New York Giants | HOF 2006, CHOF 2002 (IP Walter Camp) | Stats |
| Autograph | 2011 | Helmet, Mini | Harry | Carson | New York Giants | HOF 2006, CHOF 2002 (IP Walter Camp) | Stats |
| Autograph | 1976 | Card, 3x5 | Harry | Carson | New York Giants | HOF 2006, CHOF 2002 | Stats |
| Autograph | 1978 | Card, Topps | Harry | Carson | New York Giants | HOF 2006, CHOF 2002 | Stats |
| Autograph | 2000 | Card, Autographics | Cris | Carter | Minnesota Vikings | HOF 2013 | Stats |
| Autograph | 1992 | Card, Upper Deck | Cris | Carter | Minnesota Vikings | HOF 2013 | Stats |
| Autograph | 1992 | Card, GameDay | Cris | Carter | Minnesota Vikings | HOF 2013 | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Cris | Carter | Minnesota Vikings | HOF 2013 | Stats |
| Autograph | 1978 | Card, Topps | Dave | Casper | Oakland Raiders | HOF 2002, CHOF 2012 | Stats |
| Autograph | 2001 | Card, Greats of the Game | Dave | Casper | Oakland Raiders | HOF 2002, CHOF 2012 | Stats |
| Autograph | 1958 | Card, Topps | Jack | Christiansen | Detroit Lions | HOF 1970 | Stats |
| Autograph | 2005 | Card, 3x5 | Jack | Christiansen | Detroit Lions | HOF 1970 | Stats |
| Autograph | 1931 | Card, Immortal | Dutch | Clark | Detroit Lions | HOF 1963, CHOF 1951 | Stats |
| Autograph | 1931 | Card, 3x5 | Dutch | Clark | Detroit Lions | HOF 1963, CHOF 1951 | Info |
| Autograph | 1991 | Card, Enor | George | Connor | Chicago Bears | HOF 1975, CHOF 1963 | Stats |
| Autograph | 1950 | Card, Bowman | George | Connor | Chicago Bears | HOF 1975, CHOF 1963 | Stats |
| Autograph | 1948 | Card, 3x5 | George | Connor | Chicago Bears | HOF 1975, CHOF 1963 | Stats |
| Autograph | 1978 | Card, 3x5 | Don | Coryell | San Diego Chargers | HOF 2023 Coach | Stats |
| Autograph | 1989 | Card, Pro Set | Jimbo | Covert | Chicago Bears | HOF 2020, CHOF 2003 | Stats |
| Autograph | 2021 | Helmet, Authentic 1985 | Jimbo | Covert | Chicago Bears | HOF 2020, CHOF 2003 | Stats |
| Autograph | 2023 | Card, Contenders | Jimbo | Covert | Chicago Bears | HOF 2020, CHOF 2003 | Stats |
| Autograph | 2015 | Card, Custom | Bill | Cowher | Pittsburgh Steelers | HOF 2020 Coach | Stats |
| Autograph | 2008 | Card, Press Pass | Bill | Cowher | Pittsburgh Steelers | HOF 2020 Coach | Info |
| Autograph | 1950 | Card, 3x5 | Lou | Creekmur | Detroit Lions | HOF 1996 | Stats |
| Autograph | 1956 | Card, Topps Reprint | Lou | Creekmur | Detroit Lions | HOF 1996 | Stats |
| Autograph | 1958 | Card, Topps | Lou | Creekmur | Detroit Lions | HOF 1996 | Stats |
| Autograph | 1999 | Hat | Lou | Creekmur, Mattingly + others | Super Bowl XXXIII | HOF 1996 | Stats |
| Autograph | 1978 | Card, Topps | Larry | Csonka | New York Giants | HOF 1987, CHOF 1989 | Stats |
| Autograph | 1968 | Card, 3x5 | Larry | Csonka | Miami Dolphins | HOF 1987, CHOF 1989 | Stats |
| Autograph | 2017 | Card, Absolute | Larry | Csonka | Miami Dolphins | HOF 1987, CHOF 1989 | Stats |
| Autograph | 1968 | Card, 3x5 | Curley | Culp | Kansas City Chiefs | HOF 2013 | Stats |
| Autograph | 1978 | Card, Topps | Curley | Culp | Houston Oilers | HOF 2013 | Stats |
| Autograph | 2014 | Card, Panini | Curley | Culp | Houston Oilers | HOF 2013 | Stats |
| Autograph | 1950 | Card, 3x5 | Al | Davis | Oakland Raiders | HOF 1992 | Stats |
| Autograph | 1990 | Card, Pro Set | Al | Davis | Oakland Raiders | HOF 1992 | Info |
| Game Used | 2011 | Card, Treasures | Terrell | Davis | Denver Broncos | HOF 2017 (CHS-04) | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Terrell | Davis | Denver Broncos | HOF 2017 | Stats |
| Autograph | 1999 | Card, SP Signature | Terrell | Davis | Denver Broncos | HOF 2017 (TD) | Stats |
| Autograph | 2000 | Card, Autographics | Terrell | Davis | Denver Broncos | HOF 2017 | Stats |
| Autograph | 1965 | Card, Philadelphia | Willie | Davis | Green Bay Packers | HOF 1981 | Stats |
| Autograph | 1958 | Card, 3x5 | Willie | Davis | Green Bay Packers | HOF 1981 | Stats |
| Autograph | 1989 | Card, Swell | Willie | Davis | Green Bay Packers | HOF 1981 | Stats |
| Autograph | 1964 | Card, Philadelphia | Willie | Davis | Green Bay Packers | HOF 1981 (RC) | Stats |
| Autograph | 2009 | Card, National Chicle | Brian | Dawkins | Denver Broncos | HOF 2018 | Stats |
| Autograph | 2008 | Card, SP Rookie | Brian | Dawkins | Philadelphia Eagles | HOF 2018 | Stats |
| Autograph | 1996 | Card, 3x5 | Brian | Dawkins | Philadelphia Eagles | HOF 2018 | Stats |
| Autograph | 1994 | Card, Stadium Club | Dermontti | Dawson | Pittsburgh Steelers | HOF 2012 | Stats |
| Autograph | 1992 | Card, GameDay | Dermontti | Dawson | Pittsburgh Steelers | HOF 2012 | Stats |
| Autograph | 2005 | Ticket, Commerative | Len | Dawson | Kansas City Chiefs | HOF 1987 | Stats |
| Autograph | 1966 | Card, Topps | Len | Dawson | Kansas City Chiefs | HOF 1987 | Stats |
| Autograph | 1963 | Photo, 8x10 | Len | Dawson | Kansas City Chiefs | HOF 1987 | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Len | Dawson | Kansas City Chiefs | HOF 1987 | Stats |
| Autograph | 1990 | Card, HOF Series | Len | Dawson | Kansas City Chiefs | HOF 1987 | Stats |
| Autograph | 2006 | Card, UD Legends | Fred | Dean | San Francisco 49ers | HOF 2009, CHOF 2009 | Stats |
| Autograph | 1978 | Card, Topps | Fred | Dean | San Diego Chargers | HOF 2009, CHOF 2009 (RC) | Stats |
| Autograph | 1996 | Photo, 8x10 | Edward | DeBartolo Jr. | San Francisco 49ers | HOF 2016 | Info |
| Autograph | 1971 | Card, 3x5 | Joe | DeLamielleure | Buffalo Bills | HOF 2003 | Stats |
| Autograph | 1985 | Card, Topps | Joe | DeLamielleure | Cleveland Browns | HOF 2003 | Stats |
| Autograph | 1978 | Card, Topps | Joe | DeLamielleure | Buffalo Bills | HOF 2003 | Stats |
| Autograph | 1971 | Photo, 4x6 | Joe | DeLamielleure | Buffalo Bills | HOF 2003 | Stats |
| Autograph | 1983 | Card, 3x5 | Richard | Dent | Chicago Bears | HOF 2011 | Stats |
| Autograph | 2023 | Card, Certified | Richard | Dent | Chicago Bears | HOF 2011 | Stats |
| Autograph | 1991 | Card, Fleer | Richard | Dent | Chicago Bears | HOF 2011 | Stats |
| Autograph | 2005 | Jersey | Eric | Dickerson | Indianapolis Colts | HOF 1999, CHOF 2020 | Stats |
| Autograph | 2000 | Card, Greats of the Game | Eric | Dickerson | Los Angeles Rams | HOF 1999, CHOF 2020 | Stats |
| Autograph | 1992 | Card, GameDay | Eric | Dickerson | Oakland Raiders | HOF 1999, CHOF 2020 | Stats |
| Autograph | 2009 | Card, Topps Magic | Eric | Dickerson | SMU Mustangs | HOF 1999, CHOF 2020 | Stats |
| Autograph | 1989 | Card, Pro Set | Dan | Dierdorf | St Louis Cardinals | HOF 1996, CHOF 2000 | Stats |
| Autograph | 1997 | Photo, 8x10 Custom | Dan | Dierdorf | St Louis Cardinals | HOF 1996, CHOF 2000 | Stats |
| Autograph | 1978 | Card, Topps | Dan | Dierdorf | St Louis Cardinals | HOF 1996, CHOF 2000 | Stats |
| Autograph | 1959 | Card, Topps | Bobby | Dillon | Green Bay Packers | HOF 2020 | Stats |
| Autograph | 1952 | Card, 3x5 | Bobby | Dillon | Green Bay Packers | HOF 2020 | Stats |
| Autograph | 1958 | Card, Topps | Bobby | Dillon | Green Bay Packers | HOF 2020 | Stats |
| Autograph | 2009 | Card, Upper Deck | Bobby | Dillon | Texas Longhorns | HOF 2020 | Stats |
| Autograph | 1967 | Card, Philadelphia | Mike | Ditka | Chicago Bears | HOF 1988, CHOF 1986 | Stats |
| Autograph | 1965 | Card, Philadelphia | Mike | Ditka | Chicago Bears | HOF 1988, CHOF 1986 | Stats |
| Autograph | 1992 | Card, GameDay | Chris | Doleman | Minnesota Vikings | HOF 2012 | Stats |
| Autograph | 1991 | Card, Score | Chris | Doleman | Minnesota Vikings | HOF 2012 | Stats |
| Autograph | 2018 | Card, Donruss | Chris | Doleman | Minnesota Vikings | HOF 2012 | Stats |
| Autograph | 1958 | Card, Topps | Art | Donovan | Baltimore Colts | HOF 1968 | Stats |
| Autograph | 2006 | Card, Topps | Art | Donovan | Dallas Texans | HOF 1968 | Stats |
| Autograph | 2005 | Card, HOF Series | Art | Donovan | Baltimore Colts | HOF 1968 | Stats |
| Autograph | 2005 | Card, Fan Favorite | Tony | Dorsett | Dallas Cowboys | Heisman 1976, HOF 1994, CHOF 1994 | Stats |
| Game Used | 2011 | Card, Treasures | Tony | Dorsett | Dallas Cowboys | Heisman 1976, HOF 1994, CHOF 1994 | Stats |
| Autograph | 1978 | Card, Topps | Tony | Dorsett | Dallas Cowboys | Heisman 1976, HOF 1994, CHOF 1994 (RC) | Stats |
| Autograph | 1997 | Photo, 8x10 Custom | Tony | Dorsett | Dallas Cowboys | Heisman 1976, HOF 1994, CHOF 1994 | Stats |
| Autograph | 2009 | Card, National Chicle | Tony | Dorsett | Dallas Cowboys | Heisman 1976, HOF 1994, CHOF 1994 | Stats |
| Autograph | 2009 | Card, National Chicle | Tony | Dorsett | Dallas Cowboys | Heisman 1976, HOF 1994, CHOF 1994 (GG10) | Stats |
| Autograph | 2005 | Card, 3x5 | Bill | Dudley | Pittsburgh Steelers | HOF 1966, CHOF 1956 | Stats |
| Autograph | 1989 | Card, Swell | Bill | Dudley | Pittsburgh Steelers | HOF 1966, CHOF 1956 | Stats |
| Autograph | 1998 | Card, HOF Series | Bill | Dudley | Pittsburgh Steelers | HOF 1966, CHOF 1956 | Stats |
| Autograph | 2015 | Card, Custom | Tony | Dungy | Indianapolis Colts | HOF 2016 | Stats |
| Autograph | 1977 | Card, 3x5 | Tony | Dungy | Pittsburgh Steelers | HOF 2016 | Stats |
| Autograph | 1977 | Card, 3x5 | Tony | Dungy | Pittsburgh Steelers | HOF 2016 | Stats |
