|
My Items I Have Traded (2192 and growing) Click on Column heading to Sort by Category or HERE by Set |
Photo | Year | Category | Last | First | Team | Links |
| 2001 | Publications | & Magazines | Guides | Super Bowl XXXV | |
| 2002 | Publications | & Magazines (SI) | Guides | Super Bowl XXXVI | |
| 2002 | Newspapers | & New Orleans | Boston | Super Bowl XXXVI | Info |
| 1997 | Photo, 8x10 | 2~Hotty | Scotty | WWE Wrestler | Info |
| 1970 | Card, Topps | Abramowicz | Danny | New Orleans Saints | Stats |
| 2005 | Military Series 1 | Accessory Pack | Weapons | Military | |
| 2012 | Helmet, Mini | Acho | Emmanuel | Texas Longhorns | Info |
| 2018 | Card, Optic | Adams | Josh | Philadelphia Eagles | Stats |
| 1994 | Card, Upper Deck | Adams | Sam | Seattle Seahawks | |
| 2001 | Card, UD Rookie FX | Adderly (HOF) | Herb | Green Bay Packers | Stats |
| 1965 | Card, Philadelphia | Adderly HOF | Herb | Green Bay Packers | |
| 1945 | Card, 3x5 | Agajanian | Ben | Philadelphia Eagles | Stats |
| 1947 | Card, 3x5 | Agase | Alex | Los Angeles Dons | |
| 2000 | Photo, 8x10 | Ahanotu | Chidi | Tampa Bay Buccaneers | Stats |
| 1990 | Card, Pro Set | Aikman HOF | Troy | Dallas Cowboys | |
| 2005 | NFL Legends 1 | Aikman Variant | Troy | Dallas Cowboys | Stats |
| 2001 | Card, 3x5 | Akins | Chris | Cleveland Browns | |
| 1952 | Card, 3x5 | Alban | Dick | Washington Redskin | |
| 1994 | Card, Signature Rookies | Alberts | Trev | Nebraska Cornhuskers | Stats |
| 1978 | Card, Topps | Albrecht | Ted | Chicago Bears | |
| 1951 | Card, 3x5 | Albright | Bill | New York Giants | |
| 1995 | Card, Topps | Alexander | David | Philadelphia Eagles | Stats |
| 1963 | Card, 3x5 | Alexander | Kermit | San Francisco 49ers | Stats |
| 2004 | Card, Topps Total | Alexander | Shaun | Seattle Seahawks | Stats |
| 2003 | NFL Series 06 | Alexander | Shaun | Seattle Seahawks | |
| 2004 | Card, Score | Alexander | Shaun | Seattle Seahawks | |
| 1998 | Card, Bowman | Alexander | Stephen | Washington Redskins | Stats |
| 2003 | NFL Series 06 | Alexander Blue Pants | Shaun | Seattle Seahawks | |
| 2002 | Music | Alive | Kiss | Boxed Set | |
| 2008 | Card, 3x5 | Alleman | Andy | New Orleans Saints | |
| 1971 | Card, Topps | Allen | Chuck | Pittsburgh Steelers | Stats |
| 1960 | Card, 3x5 | Allen | Dalva | Houston Oilers | |
| 1995 | Card, Pro Line | Allen | Eric | Philadelphia Eagles | |
| 1969 | Card, Topps Custom | Allen | Jackie | Oakland Raiders | Stats |
| 1955 | Card, 3x5 | Allen | Johnny | Washington Redskins | |
| 1992 | Card, Upper Deck | Allen | Terry | Minnesota Vikings | |
| 2003 | NFL Series 06 | Alstott | Mike | Tampa Bay Buccaneers | |
| 1997 | Card, Leaf 8x10 | Alstott | Mike | Tampa Bay Buccaneers | |
| 1995 | Card, Signature Rookies 8x10 | Alstott | Mike | Purdue Boilermakers | Stats |
| 2003 | Photo, 8x10 | Alstott | Mike | Tampa Bay Buccaneers | Stats |
| 2003 | NFL Series 06 | Alstott White Variant | Mike | Tampa Bay Buccaneers | |
| 1989 | Card, Swell | Alworth HOF | Lance | San Diego Chargers | |
| 1957 | Card, 3x5 | Amstutz | Joe | Cleveland Browns | |
| 2002 | Hess | and Airplane | Truck | Hess | |
| 1987 | Hess | and Fuel Oil Truck | Gas | Hess | |
| 1952 | Card, 3x5 | Andabaker | Rudy | Pittsburgh Steelers | |
| 1952 | Card, 3x5 | Andabaker | Rudy | Pittsburgh Steelers | Stats |
| 1952 | Card, 3x5 | Andabaker | Rudy | Pittsburgh Steelers | |
| 1995 | Card, Topps | Anders | Kimble | Kansas City Chiefs | |
| 1990 | Card, Pro Set | Anderson | Dick | Miami Dolphins | Stats |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | Stats |
| 1972 | Card, Topps | Anderson | Donny | St Louis Cardinals | Stats |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | Stats |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | Stats |
| 1994 | Card, Signature Rookies | Anderson | Jamal | Houston Cougars | |
| 2001 | Card, Dynagon | Anderson | Jamal | Atlanta Falcons | |
| 1981 | Card, Topps | Anderson | Ken | Cincinnati Bengals | |
| 2001 | Card, Topps Archives | Anderson | Ken | Cincinnati Bengals | Stats |
| 1981 | Card, Topps | Anderson | Ken | Cincinnati Bengals | Stats |
| 1982 | Card, Topps | Anderson | Ken | Cincinnati Bengals | Stats |
| 2002 | Card, Ultra | Anderson | Mike | Denver Broncos | |
| 2001 | Card, Topps Reserve | Anderson | Mike | Denver Broncos | |
| 1991 | Card, Score | Anderson | Neal | Chicago Bears | |
| 1979 | Card, 3x5 | Anderson | OJ | St Louis Cardinals | |
| 1991 | Card, Upper Deck | Anderson | OJ | New York Giants | |
| 2003 | Spawn | Angela | Red | Spawn | |
| 2004 | CC Exclusive | Anthony | Carmello | Denver Nuggets | |
| 1998 | Card, Edge | Anthony | Reidel | Tampa Bay Buccaneers | |
| 1951 | Card, 3x5 | Arenas | Joe | San Francisco 49ers | |
| 1957 | Card, Topps Reprint | Arenas | Joe | San Francisco 49ers | Stats |
| 1989 | Card, Pro Set | Armstrong | Bruce | New England Patriots | |
| 1947 | Card, 3x5 | Armstrong | Neill | Philadelphia Eagles | |
| 1990 | Card, Pro Set | Armstrong | Trace | Chicago Bears | Stats |
| 1977 | Card, Topps | Arneson | Mark | St Louis Cardinals | Stats |
| 1959 | Card, Topps | Arnett | Jon | Los Angeles Rams | Stats |
| 1957 | Card, 3x5 | Arnett | Jon | Los Angeles Rams | |
| 2008 | Card, SPx | Arrington | Adrian | New Orleans Saints | |
| 2005 | NFL Series 12 | Arrington | Lavar | Washington Redskins | |
| 1967 | Card, Philadelphia | Asbury | Bill | Pittsburgh Steelers | Stats |
| 2003 | Card, 3x5 | Atkins | James | Tennessee Titans | |
| 1955 | Card, 3x5 | Atkins (HOF) (cut) | Doug | Chicago Bears | |
| 1989 | Card, Swell | Atkins HOF | Doug | Chicago Bears | |
| 1965 | Card, 3x5 | Atkinson | Al | New York Jets | |
| 1964 | Card, 3x5 | Auer | Joe | Buffalo Bills | Stats |
| 2008 | Authentic | Authentic | NCAA | Air Force Falcons | Info |
| 1997 | Authentic | Authentic | NFL | Miami Dolphins | |
| 2013 | Authentic | Authentic | NFL | Green Bay Packers | Info |
| 2013 | Authentic | Authentic | NFL | Minnesota Vikings | Info |
| 2000 | Authentic | Authentic | NFL | Denver Broncos | |
| 2004 | Authentic | Authentic | NFL | Detroit Lions | |
| 2009 | Card, Topps | Avant | Jason | Philadelphia Eagles | Stats |
| 2008 | Card, Upper Deck | Avery | Donnie | Houston Cougars | Stats |
| 2006 | Card, 3x5 | Bacall | Lauren | Actress | |
| 1946 | Card, 3x5 | Badaczewski | John | Boston Yanks | |
| 2005 | Card, 3x5 | Bahr | Matt | New York Giants | |
| 2005 | Helmet, Mini | Bailey | Champ | Georgia Bulldogs | Stats |
| 1964 | Card, 3x5 | Baker | Ralph | New York Jets | Stats |
| 2005 | Card, 3x5 | Baker | Scott | MLB Minnesota Twins | |
| 2018 | Helmet, Mini | Baker | Terry | Oregon State Beavers | Stats |
| 2010 | Card, Custom Magic | Baker (Heisman) | Terry | Oregon State Beavers | Stats |
| 2006 | Card, Donruss | Baker Heisman | Terry | Oregon State | |
| 1962 | Card, 3x5 | Bakken | Jim | St Louis Cardinals | |
| 1978 | Card, Topps | Bakken | Jim | St Louis Cardinals | |
| 1966 | Card, Philadelphia | Bakken | Jim | St Louis Cardinals | |
| 1966 | Card, Philadelphia | Bakken | Jim | St Louis Cardinals | |
| 1977 | Card, Topps | Bakken | Jim | St Louis Cardinals | Stats |
| 1973 | Card, Topps | Bakken | Jim | St Louis Cardinals | Stats |
| 1962 | Card, 3x5 | Bakken | Jim | St Louis Cardinals | Stats |
| 1990 | Card, Topps | Ball | Eric | Cincinnati Bengals | Stats |
| 1966 | Card, 3x5 | Ball | Sam | Baltimore Colts | |
| 1962 | Card, 3x5 | Ballman (D) | Gary | Pittsburgh Steelers | |
| 2008 | Card, Score | Balmer | Kentwan | San Francisco 49ers | Stats |
| 1978 | Hess | Bank | Tanker | Hess | |
| 1975 | Hess | Bank | Tanker | Hess | |
| 1993 | Card, GameDay | Banks | Carl | Washington Redskins | Stats |
| 1978 | Card, Topps | Banks | Tom | St Louis Cardinals | Stats |
| 1971 | Card, 3x5 | Banks | Tom | St Louis Cardinals | Stats |
| 2001 | Card, Dream Picks | Banks | Tony | St Louis Rams | |
| 2005 | Card, 3x5 | Banta | Brad | Detriot Lions | |
| 1961 | Card, 3x5 | Barber | Stew | Buffalo Bills | |
| 2003 | National Exclusive | Barber | Tiki | New York Giants | |
| 2006 | Card, 3x5 | Barker | Len | Cleveland Indians | |
| 1957 | Card, 3x5 | Barnes | Billy~Ray | Philadelphia Eagles | |
| 1978 | Card, Topps | Barnes | Mike | Baltimore Colts | Stats |
| 2006 | Card, 3x5 | Barney (HOF) | Lem | Detriot Lions | |
| 1942 | Card, 3x5 | Baronis | Vince | Chicago Cardinals | Stats |
| 1954 | Card, 3x5 | Barry | Al | Green Bay Packers | Stats |
| 1950 | Card, 3x5 | Barry | Paul | Los Angeles Rams | |
| 1984 | Card, Topps | Bartkowski | Steve | Atlanta Falcons | |
| 2004 | Card, Topps All American | Bartkowski | Steve | California | |
| 2005 | Card, Topps All American | Bartkowski | Steve | California | |
| 1980 | Card, Topps | Baschnagel | Brian | Chicago Bears | Stats |
| 1960 | Card, 3x5 | Bass | Dick | Los Angeles Rams | |
| 1960 | Card, 3x5 | Bass | Dick | Los Angeles Rams | |
| 1998 | Card, Collectors Edge | Batch | Charlie | Detroit Lions | |
| 1999 | Card, Press Pass | Bates | D�Wayne | Chicago Bears | |
| 1999 | Card, Contenders | Bates | Mario | Arizona Cardinals | |
| 2003 | Card, Topps | Battle | Arnaz | San Francisco 49ers | Stats |
| 1979 | Card, Topps | Bauer | Hank | San Diego Chargers | |
| 2010 | Photo, 4x6 | Baugh/Norm Luhn | Sammy | Washington Redskins | Stats |
| 1960 | Card, 3x5 | Baughan | Maxie | Philadelphia Eagles | |
| 1979 | Card, Topps | Baumhower | Bob | Miami Dolphins | Stats |
| 1992 | Card, GameDay | Bayless | Martin | Kansas City Chiefs | Stats |
| 2002 | Beads | Beads | Various | Mardi Gras | |
| 2002 | Toy | Bear | Beanie | Super Bowl XXXVI | |
| 1964 | Card, 3x5 | Beathard | Pete | Kansas City Chiefs | |
| 1994 | Card, Signature Rookies | Beavers | Aubrey | Oklahoma Sooners | |
| 2010 | Card, Custom Magic | Beban | Gary | UCLA Bruins | Stats |
| 1967 | Card, 3x5 | Beban (Heisman) | Gary | UCLA Bruins | |
| 1952 | Card, 3x5 | Beck | Ray | New York Giants | |
| 2008 | Photo, 16x20 | Bednarik | Chuck | Philadelphia Eagles | Stats |
| 2008 | Helmet, Mini Throwback | Bednarik | Chuck | Philadelphia Eagles | Stats |
| 2010 | Card, Custom Magic | Bednarik (CHOF) | Chuck | Penn Quakers | Stats |
| 2008 | Helmet, Mini Throwback | Bednarik (HOF) | Chuck | Philadelphia Eagles | |
| 2000 | Card, Fleer GOTG | Bednarik (HOF) | Chuck | Philadelphia Eagles | Stats |
| 1949 | Card, 3x5 | Bednarik (HOF) | Chuck | Philadelphia Eagles | Stats |
| 1990 | Card, Swell | Bednarik HOF | Chuck | Philadelphia Eagles | |
| 2004 | Card, Fleer GOTG | Bednarik HOF | Chuck | Philadelphia Eagles | |
| 1974 | Card, Topps | Beisler | Randy | San Francisco 49ers | Stats |
| 2004 | NFL Series 09 | Bell | Kendrell | Pittsburgh Steelers | |
| 2004 | Card, Topps Total | Bell | Kendrell | Pittsburgh Steelers | Stats |
| 2015 | Card, Contenders | Bell | Kenny | Tampa Bay Buccaneers | Stats |
| 2004 | Card, Topps Chrome | Bell | Tatum | Denver Broncos | Stats |
| 2004 | NFL Series 09 | Bell White variant | Kendrell | Pittsburgh Steelers | |
| 2006 | Card, 3x5 | Belliard | Ronnie | Cleveland Indians | |
| 2010 | Card, Custom Magic | Bellino | Joe | Navy Midshipmen | Stats |
| 2006 | Helmet, Mini | Bellino | Joe | Navy Midshipmen | Stats |
| 1991 | Card, Heisman Card | Bellino (Heisman) | Joe | Navy Midshipmen | |
| 2008 | Card, 3x5 | Bender | Jake | New York Jets | |
| 1982 | Card, Topps | Benirschke | Rolf | San Diego Chargers | Stats |
| 1987 | Card, Topps | Benirschke | Rolf | San Diego Chargers | Stats |
| 1978 | Card, Topps | Benirschke | Rolf | San Diego Chargers | Stats |
| 2002 | NFL Series 03 | Bennet | Michael | Minnesota Vikings | |
| 1992 | Card, Upper Deck | Bennett | Cornelius | Buffalo Bills | |
| 1993 | Card, Gameday | Bennett | Cornelius | Buffalo Bills | |
| 2002 | Card, Score | Bennett | Drew | Tennessee Titans | Stats |
| 2004 | Card, Fleer Tradition | Bennett | Drew | Tennessee Titans | Stats |
| 2007 | NFL Series 15 | Benson | Cedric | Chicago Bears | Stats |
| 2007 | Card, Score | Benson | Cedric | Chicago Bears | Stats |
| 2007 | Card, Score | Benson | Cedric | Chicago Bears | Stats |
| 1991 | Card, Upper Deck | Bentley | Albert | Indianapolis Colts | Stats |
| 1977 | Card, Topps | Bergey | Bill | Philadelphia Eagles | Stats |
| 1974 | Card, Topps | Bergey | Bill | Philadelphia Eagles | |
| 1990 | Card, Pro Set | Bernstine | Rod | San Diego Chargers | |
| 1973 | Card, Topps | Berry | Bob | Atlanta Falcons | Stats |
| 1992 | Card, Upper Deck | Berry | Ray | Minnesota Vikings | Stats |
| 1990 | Card, Pro Set | Berry | Ray | Minnesota Vikings | Stats |
| 1989 | Card, Pro Set | Berry (HOF) | Raymond | New England Patriots | Stats |
| 1997 | Card, UD Legends | Berry HOF | Raymond | Baltimore Colts | |
| 1943 | Card, 3x5 | Bertelli (Heisman) | Angelo | Notre Dame | |
| 2000 | Photo, 8x10 | Berwanger 1st Heisman Winner | Jay | University of Chicago | |
| 2003 | Card, Topps | Bethea HOF | Elvin | Houston Oilers | |
| 1968 | Card, 3x5 | Bethea HOF | Elvin | Houston Oilers | |
| 2005 | Card, Fan Favorite | Betters | Doug | Miami Dolphins | Stats |
| 2011 | NFL Series 26 | Bettis | Jerome | Los Angeles Rams | Stats |
| 1993 | Card, Power (RC) | Bettis | Jerome | Los Angeles Rams | |
| 2005 | NFL 12" Series 3 | Bettis | Jerome | Pittsburgh Steelers | |
| 2002 | NFL Series 05 | Bettis | Jerome | Pittsburgh Steelers | |
| 2002 | NFL Series 05 | Bettis White Variant | Jerome | Pittsburgh Steelers | |
| 2006 | Card, Bowman | Betts | Josh | Indianapolis Colts | |
| 1991 | Card, Pacific | Beuerlein | Steve | Los Angeles Raiders | |
| 2006 | Card, 3x5 | Bibby | Jim | MLB Cleveland Indians | Info |
| 1990 | Card, Pro Set | Bickett | Duane | Indianapolis Colts | |
| 1955 | Card, 3x5 | Bielski | Dick | Philadelphia Eagles | |
| 2004 | Helmet, Mini | Biletnikoff | Fred | Florida State Seminoles | Stats |
| 1999 | Card, 3x5 | Billick (Coach) | Brian | Baltimore Ravens | |
| 2006 | Card, Rookie Debut (RC) | Bing | Darnell | Oakland Raiders | |
| 1982 | Card, Topps | Bingham | Gregg | Houston Oilers | |
| 1982 | Card, Topps | Birdsong | Carl | St Louis Cardinals | Stats |
| 1999 | Card, SP Authentic | Bishop | Michael | New England Patriots | |
| 1996 | Card, Pacific | Bjornson | Eric | Dallas Cowboys | |
| 1986 | Card, Topps | Blackledge | Todd | Kansas City Chiefs | Stats |
| 2006 | Card, SAGE | Blackmon | Will | Boston College Eagles | Stats |
| 1983 | Card, Topps | Blackwood | Glenn | Miami Dolphins | Stats |
| 1993 | Card, Gameday | Blades | Bennie | Detroit Lions | |
| 1990 | Card, Score | Blades | Brian | Seattle Seahawks | |
| 1991 | Card, Score | Blades | Brian | Seattle Seahawks | Stats |
| 1992 | Card, GameDay | Blades | Brian | Seattle Seahawks | Stats |
| 2001 | Helmet, Mini | Blake | Jeff | New Orleans Saints | Stats |
| 1995 | Card, Flair | Blake | Jeff | Cincinnati Bengals | Stats |
| 1978 | Card, Topps | Blanchar | Tom | New Orleans Saints | Stats |
| 2003 | Baseball | Blanchard | Johnny | New York Yankees | |
| 1978 | Card, Topps | Blanchard | Tom | New Orleans Saints | |
| 1991 | Card, Heisman | Blanchard (Heisman) | Doc | Army Black Knights | |
| 1945 | Card, 3x5 | Blanchard Heisman | Doc | Army | |
| 1974 | Card, Topps | Blanda | George | Oakland Raiders | Stats |
| 1989 | Card, Swell | Blanda (HOF) | George | Oakland Raiders | Stats |
| 1974 | Card, Topps | Blanda (HOF) | George | Oakland Raiders | |
| 1981 | Card, HOF | Blanda HOF | George | Oakland Raiders | |
| 1993 | Card, Power (RC) | Bledsoe | Drew | New England Patriots | |
| 2005 | Helmet, Mini | Bledsoe | Drew | Buffalo Bills | Stats |
| 2003 | NFL Series 06 | Bledsoe | Drew | Buffalo Bills | Stats |
| 2004 | NFL Series 08 | Bledsoe Variant | Drew | New England Patriots | |
| 2003 | NFL Series 06 | Bledsoe White Variant | Drew | Buffalo Bills | |
| 1980 | Card, Topps | Bleier | Rocky | Pittsburgh Steelers | |
| 1989 | Card, Swell | Blount HOF | Mel | Pittsburgh Steelers | |
| 1960 | Card, 3x5 | Boeke | Jim | Los Angeles Rams | |
| 1960 | Card, 3x5 | Boeke | Jim | Los Angeles Rams | |
| 2002 | Card, Fleer Aircraft | Boldin | Anquan | Arizona Cardinals | Stats |
| 2018 | Photo, 8x10 | Boldin | Anquan | Baltimore Ravens | Stats |
| 2005 | Card, 3x5 | Boldin (Florida State) | Anquan | Arizona Cardinals | |
| 2003 | Card, Bowmans Best (RC) | Bollinger | Brooks | New York Jets | |
| 1992 | Card, Pro Set | Bono | Steve | San Francisco 49ers | |
| 1992 | Card, Fleer | Bono | Steve | San Francisco 49ers | Stats |
| 1999 | Card, Bowman | Booker | Marty | Chicago Bears | Stats |
| 2014 | Helmet, Mini | Bortz | Mark | Iowa Hawkeyes | Stats |
| 1957 | Card, 3x5 | Bosseler | Don | Washington Redskins | Stats |
| 1994 | Card, Signature Rookies | Bostic | James | Auburn Tigers | Stats |
| 1999 | Card, 3x5 | Bostic | Jason | Philadelphia Eagles | Stats |
| 1999 | Card, 3x5 | Boston | David | Arizona Cardinals | |
| 1999 | Card, Upper Deck SPx | Boston | David | Arizona Cardinals | |
| 2005 | Card, Topps | Boulware | Michael | Seattle Seahawks | Stats |
| 2002 | Super Bowl | Bowl XXXVI | Super | Super Bowl XXXVI | |
| 1939 | Card, 3x5 | Boyd (D) | Sam | Pittsburgh Pirates | |
| 1976 | Card, Topps | Bradley | Bill | Philadelphia Eagles | Stats |
| 1976 | Card, Topps | Bradley | Ed | Seattle Seahawks | Stats |
| 2011 | NFL Series 26 | Bradshaw (HOF) | Terry | Pittsburgh Steelers | Stats |
| 1989 | Legends | Bradshaw HOF | Terry | Pittsburgh Steelers | |
| 2002 | NFL Series 05 | Brady | Tom | New England Patriots | |
| 2011 | Card, Treasures | Brady | Tom | New England Patriots | Stats |
| 2002 | NFL Series 05 | Brady Blue Variant | Tom | New England Patriots | |
| 2006 | Card, Turkey Red | Branch | Deion | New England Patriots | |
| 2005 | Card, Topps Total | Branch | Deion | New England Patriots | Stats |
| 2005 | Card, Topps | Branch | Deion | New England Patriots | Stats |
| 2018 | Card, Playoff | Brate | Cameron | Tampa Bay Buccaneers | Stats |
| 1964 | Card, 3x5 | Breen | Gene | Green Bay Packers | Stats |
| 1964 | Card, 3x5 | Breen | Gene | Green Bay Packers | Stats |
| 2005 | NFL Series 12 | Brees | Drew | San Diego Chargers | Stats |
| 2001 | Helmet, Mini | Brees | Drew | San Diego Chargers | Stats |
| 2002 | Card, Fleer Aircraft | Brees | Drew | San Diego Chargers | |
| 1990 | Card, Pro Set | Brennan | Brian | Cleveland Browns | Stats |
| 1990 | Card, Pro Set | Brenner | Hoby | New Orleans Saints | Stats |
| 1952 | Card, 3x5 | Brewster | Pete | Cleveland Browns | |
| 1956 | Card, Topps Reprint | Brewster "Pete" | Darrel | Cleveland Browns | |
| 1984 | Briefcase | Briefcase | Leather | Super Bowl XVIII | |
| 1948 | Card, 3x5 | Briggs | Paul | Detroit Lions | |
| 1948 | Card, 3x5 | Brink | Larry | Los Angeles Rams | |
| 1974 | Card, 3x5 | Briscoe | Marlin | Buffalo Bills | Stats |
| 2016 | Card, Certified | Brissett | Jacoby | New England Patriots | Stats |
| 2008 | Card, UD Premier | Brohm | Brian | Green Bay Packers | Stats |
| 2004 | Card, UD SPx | Brooks | Aaron | New Orleans Saints | |
| 2002 | Photo, 8x10 | Brooks | Derrick | Tampa Bay Buccaneers | Stats |
| 1960 | Card, 3x5 | Brookshier | Tom | Philadelphia Eagles | Stats |
| 2004 | 2 Pack | Brothers | Manning | 2 Pack | |
| 2004 | Card, Topps Total | Brown | Alex | Chicago Bears | Stats |
| 2004 | Card, Topps Total | Brown | Alex | Chicago Bears | Stats |
| 1966 | Card, 3x5 | Brown | Charlie | Chicago Bears | Stats |
| 1993 | Card, Upper Deck | Brown | Derek | New York Giants | Stats |
| 1991 | Card, Upper Deck | Brown | Derek | New York Giants | Stats |
| 1954 | Card, 3x5 | Brown | Ed | Chicago Bears | |
| 1954 | Card, 3x5 | Brown | Ed | Chicago Bears | |
| 1999 | Card, SP Signature | Brown | Gary | New York Giants | Stats |
| 2005 | Helmet, Mini | Brown | Kris | Houston Texans | Stats |
| 2000 | Card, 3x5 | Brown | Mike | Chicago Bears | |
| 1958 | Card, 3x5 | Brown | Ray | Baltimore Colts | |
| 1958 | Card, 3x5 | Brown | Ray | Baltimore Colts | |
| 1985 | Card, Topps | Brown | Ted | Minnesota Vikings | Stats |
| 1983 | Card, Topps | Brown | Ted | Minnesota Vikings | Stats |
| 2004 | NFL Series 08 | Brown | Tim | Oakland Raiders | |
| 2003 | Card, Score | Brown | Troy | New England Patriots | |
| 1993 | Card, Bowman | Brown | Vincent | New England Patriots | |
| 2007 | NFL Legends 2 | Brown (HOF) | Jim | Cleveland Browns | Stats |
| 2004 | NFL Series 08 | Brown White variant | Tim | Oakland Raiders | |
| 2005 | Card, 3x5 | Browner | Joey | Minnesota Vikings | |
| 2000 | Card, Donruss | Bruce | Isaac | St Louis Rams | |
| 2006 | Card, Topps Total | Bruce | Isaac | St Louis Rams | Stats |
| 1979 | Card, Topps | Brudzinski | Bob | Los Angeles Rams | Stats |
| 1954 | Card, 3x5 | Brumfield | Jackson | San Francisco 49ers | |
| 1998 | Card, Collectors Edge | Brunell | Mark | Jacksonville Jaguars | |
| 2001 | NFL Series 02 | Brunell | Mark | Jacksonville Jaguars | |
| 2001 | NFL Series 02 | Brunell White Variant | Mark | Jacksonville Jaguars | |
| 1953 | Card, 3x5 | Bruney | Fred | San Francisco 49ers | |
| 2007 | Card, Score | Bruschi | Tedy | New England Patriots | Stats |
| 2007 | Card, Score | Bruschi | Tedy | New England Patriots | Stats |
| 1989 | Card, Pro Set | Bryan | Rick | Atlanta Falcons | Stats |
| 1992 | Card, Topps | Bryan | Rick | Atlanta Falcons | Stats |
| 1991 | Card, Pacific | Bryan | Rick | Atlanta Falcons | Stats |
| 2004 | Card, Bazooka | Bryant | Antonio | Dallas Cowboys | |
| 1978 | Card, Topps | Bryant | Bobby | Minnesota Vikings | |
| 1979 | Card, Topps | Bryant | Bobby | Minnesota Vikings | Stats |
| 2017 | Madden NFL 17 Series 3 | Bryant | Dez | Dallas Cowboys | |
| 1992 | Card, Upper Deck | Buckley | Terrell | Green Bay Packers | |
| 1953 | Card, 3x5 | Bukich | Rudy | Los Angeles Rams | |
| 1949 | Card, 3x5 | Buksar | George | Chicago Rockets | |
| 1942 | Card, 3x5 | Bulger | Chet | Chicago Cardinals | |
| 2000 | Card, Impact | Bulger | Marc | St Louis Rams | |
| 2004 | Card, Fleer Tradition | Bulger | Marc | St Louis Rams | |
| 1966 | Card, Philadelphia | Bull | Ronnie | Chicago Bears | |
| 2016 | Card, Optic | Bullard | Jonathan | Chicago Bears | Stats |
| 1962 | Card, 3x5 | Bundra (D) | Mike | Detroit Lions | Stats |
| 1979 | Card, Topps | Bunting | John | Philadelphia Eagles | |
| 1962 | Card, 3x5 | Buoniconti HOF | Nick | Miami Dolphins | |
| 1960 | Card, 3x5 | Burford | Chris | Dallas Texans | |
| 2007 | Card, 3x5 | Burns Coach | Jerry | Minnesota Vikings | |
| 2002 | Card, Fleer Aircraft | Burress | Plaxico | Pittsburgh Steelers | Stats |
| 2000 | Card, Stadium Club | Burroughs | Sean | Detroit Tigers | |
| 1963 | Card, 3x5 | Burson | Jim | St Louis Cardinals | Stats |
| 2011 | Card, Contenders | Burton | Stephen | Minnesota Vikings | Stats |
| 1990 | Card, Fleer | Bush | Blair | Green Bay Packers | Stats |
| 1977 | Card, Topps | Bussey | Dexter | Detroit Lions | Stats |
| 2010 | NFL Legends 6 | Butkus (HOF) | Dick | Chicago Bears | Stats |
| 1951 | Card, 3x5 | Butler | Jack | Pittsburgh Steelers | |
| 1991 | Card, Pacific | Butler | Kevin | Chicago Bears | Stats |
| 1981 | Card, Topps | Butz | Dave | Washington Redskins | Stats |
| 1973 | Card, 3x5 | Butz | Dave | St Louis Cardinals | Stats |
| 1992 | Card, Fleer | Byars | Keith | Philadelphia Eagles | Stats |
| 1993 | Card, Score | Byars | Keith | Philadelphia Eagles | |
| 1991 | Card, Upper Deck | Byner | Earnest | Washington Redskins | |
| 1992 | Card, Upper Deck | Byner | Earnest | Washington Redskins | |
| 1991 | Card, Upper Deck | Byner | Earnest | Washington Redskins | |
| 1991 | Card, Upper Deck | Byner | Earnest | Washington Redskins | Stats |
| 2006 | Card, Bowman Sterling (RC) | Byrd | Dominque | St Louis Rams | |
| 1980 | Card, Religious | Cabral | Brian | Chicago Bears | Stats |
| 1962 | Card, 3x5 | Cadile | Jim | Chicago Bears | |
| 2003 | Card, Press Pass | Calico | Tyrone | Tennessee Titans | Stats |
| 1952 | Card, 3x5 | Calvin | Tom | Pittsburgh Steelers | Stats |
| 2011 | Photo, 8x10 | Camarillo | Greg | Minnesota Vikings | Stats |
| 1954 | Card, 3x5 | Cameron | Paul | Pittsburgh Steelers | Stats |
| 1963 | Card, 3x5 | Campbell | John | Minnesota Vikings | |
| 2005 | Card, Score | Campbell | Kelly | Minnesota Vikings | Stats |
| 1973 | Card, 3x5 | Cappelletti | John | Penn State Nittany Lions | Stats |
| 1973 | Card, 3x5 | Cappelletti (Heisman) | John | Penn State Nittany Lions | Stats |
| 1988 | Hess | Car Carrier | Race | Hess | |
| 1995 | Mobil | Car Carrier | Race | 2nd Series | |
| 1951 | Card, 3x5 | Carapella | Al | San Francisco 49ers | |
| 1956 | Card, 3x5 | Carl | Harland | Chicago Bears | |
| 1960 | Card, 3x5 | Carlton | Wray | Buffalo Bills | |
| 2004 | Helmet, Mini | Carmazzi | Giovanni | San Francisco 49ers | Stats |
| 1995 | Card, Packer HOF | Carmichael | Al | Green Bay Packers | Stats |
| 1983 | Card, Topps | Carmichael | Harold | Philadelphia Eagles | Stats |
| 1983 | Card, Topps | Carmichael | Harold | Philadelphia Eagles | Stats |
| 1971 | Card, 3x5 | Carmichael | Harold | Philadelphia Eagles | |
| 2010 | Card, Custom Magic | Carmichael (CHOF) | Al | USC Trojans | |
