|
 Beth El 945 records found (Click on column heading to sort on that information) |
Plot | Last Name | First Name | Birth Date | Death Date | Age | Veteran | Photo |
A1A | Chell | Ervin S | April 15, 1918 | December 19, 2008 | 90 | |  |
A1A | Chell | Ruth London | August 28, 1920 | February 28, 1966 | 46 | |  |
A1B | Blum | Bernard | March 21, 1922 | October 8, 2008 | 86 | |  |
A1C | Potoff | Carol Ann | July 13, 1951 | November 28, 2001 | 50 | |  |
A1C | Potoff | Harriet Gold | March 12, 1917 | January 16, 1972 | 55 | |  |
A1C | Potoff | William | October 30, 1916 | November 21, 1991 | 75 | |  |
A1D | Weiner | Clifford | August 1, 1948 | November 2, 2004 | 56 | |  |
A1D | Weiner | Nathan | 1922 | December 11, 1963 | 41 | |  |
A1E | Goldberg | Gertrude Horowitz | July 8, 1915 | June 8, 2004 | 89 | |  |
A1E | Goldberg | Solon P | August 8, 1915 | September 20, 1974 | 59 | |  |
A1E | Horowitz | Rebecca N | October 8, 1879 | February 5, 1945 | 66 | |  |
A1E | Horowitz | Samuel | 1874 | December 6, 1946 | 72 | |  |
A1G | Mischel | Arline | September 27, 1925 | October 1, 2009 | 84 | |  |
A1H | Mischel | Annie Berman | 1891 | February 18, 1960 | 69 | |  |
A1H | Mischel | Morris | 1890 | July 26, 1930 | 40 | |  |
A1I | Hersh | Harold S | 1916 | March 20, 1968 | 52 | Co. F 3305th S.U., A.S.T.U., WWII |  |
A1I | Hersh | Lottie | November 10, 1918 | September 13, 1958 | 40 | |  |
A1J | Traub | Irving | September 17, 1905 | March 5, 1981 | 76 | |  |
A1J | Traub | Joyce Sacher | September 4, 1916 | March 15, 1971 | 55 | |  |
A2A | Leibert | Manuel "Manny" M. | February 8, 1913 | April 30, 2011 | 98 | |  |
A2A | Leibert | Manuel "Manny" M. | February 8, 1894 | April 30, 1987 | 93 | |  |
A2A | Leibert | Marjorie Spearo | September 19, 1921 | January 27, 1966 | 45 | |  |
A2A | Leibert | Marjorie Spearo | September 19, 1895 | January 27, 1986 | 91 | |  |
A2A | Leibert | Morris Elias | December 5, 1891 | March 26, 1989 | 98 | |  |
A2A | Leibert | Morris Elias | December 5, 1889 | March 26, 1978 | 89 | |  |
A2A | Leibert | Sarah | December 19, 1889 | January 24, 1951 | 62 | |  |
A2A | Leibert | Sarah | December 19, 1892 | January 24, 1988 | 96 | |  |
A2C | Gerstein | Bessie | 1889 | September 13, 1992 | 103 | |  |
A2C | Gerstein | Bessie | 1886 | September 13, 1970 | 84 | |  |
A2C | Gerstein | Hyman | 1885 | March 28, 1964 | 79 | |  |
A2C | Gerstein | Hyman | 1888 | March 28, 1993 | 105 | |  |
A2C | Gerstein | Kibbe I. | July 27, 1890 | May 26, 1990 | 100 | |  |
A2C | Gerstein | Kibbe I. | July 27, 1921 | May 26, 2006 | 85 | |  |
A2D | Russell | Ella | September 5, 1896 | October 18, 1980 | 84 | |  |
A2D | Russell | Ella | September 5, 1887 | October 18, 1994 | 107 | |  |
A2D | Russell | Sam | December 20, 1886 | August 11, 1995 | 109 | |  |
A2D | Russell | Sam | December 20, 1893 | August 11, 1979 | 86 | |  |
A2E | Sticklor | Marshall B. | July 14, 1918 | September 19, 2003 | 85 | |  |
A3A | Pelzel | Max | August 3, 1887 | October 23, 1963 | 76 | |  |
A3B | Grabowski | Rebecca | 1894 | January 19, 1971 | 77 | |  |
A3D | Libman | Anna B | April 26, 1919 | January 2, 1988 | 69 | |  |
A3D | Libman | William | December 19, 1914 | February 19, 1934 | 20 | |  |
A3F | Roller | Mona | December 19, 1921 | August 27, 1965 | 44 | |  |
A3F | Roller | Sidney | May 30, 1914 | August 9, 1983 | 69 | |  |
A3G | Kamins | Murray M | 1900 | September 14, 1958 | 58 | WWII |  |
A3G | Raskin | Ann Bornstein Kamins | September 30, 1915 | February 17, 1972 | 57 | |  |
A3H | Rosow | Marylin E | March 6, 1931 | July 31, 1966 | 35 | |  |
A3H | Rosow | Scott D | October 31, 1961 | July 31, 1966 | 5 | |  |
A3H | Rosow | Sheryl | March 3, 1954 | July 31, 1966 | 12 | |  |
A3H | Rosow | Stanley P | January 29, 1929 | July 31, 1966 | 37 | |  |
A3I | Tulin | Norman L | February 7, 1922 | March 27, 1988 | 66 | |  |
A3I | Tulin | Shirley | February 10, 1925 | January 19, 2005 | 80 | |  |
A3J | Norwitz | Sidney S | July 10, 1921 | October 20, 1965 | 44 | |  |
A3K | Neiditch | Dianne Sticklor | March 17, 1928 | June 20, 1990 | 62 | |  |
A3K | Neiditch | Seymour "Tim" | September 25, 1924 | March 19, 1986 | 62 | |  |
A4A | Falk | Richard S | November 23, 1956 | April 14, 2006 | 50 | |  |
A4B | Sacher | Ida R | December 2, 1906 | January 14, 1984 | 78 | |  |
A4C | Labinger | Harry | 1886 | March 6, 1961 | 75 | |  |
A4D | Divorin | Adele Sylvia | August 19, 1918 | September 15, 1959 | 41 | |  |
A4E | Hillman | Nathan | March 20, 1909 | October 25, 1963 | 54 | |  |
A5A | Goldberg | Irene Maquin | November 23, 1922 | January 2, 2011 | 89 | |  |
A5A | Maquin | Harry L | June 5, 1911 | October 2, 1967 | 56 | |  |
A5B | Cayer | Rose Leivert Manisewitz | September 22, 1916 | January 19, 2010 | 94 | |  |
A5C | Hillman | Henry Matthew | April 29, 1945 | January 20, 2001 | 56 | |  |
A5D | Rulnick | Morris E | April 3, 1907 | April 14, 2000 | 93 | |  |
A5D | Rulnick | Sara Forman | June 2, 1912 | November 15, 2011 | 99 | |  |
A5E | Zaidman | Morris | 1905 | 1976 | 71 | WWII |  |
A5E | Zaidman | Ruth B | February 16, 1912 | June 29, 1999 | 87 | |  |
A5F | Friedman | Blanche Z | December 23, 1895 | April 13, 1981 | 86 | |  |
A5F | Friedman | Samuel F | March 4, 1892 | October 4, 1969 | 77 | |  |
A5G | Glass | David Arthur | September 1, 1960 | August 2, 1998 | 38 | |  |
A5H | Magun | Benjamin C | March 4, 1913 | September 24, 1992 | 79 | |  |
A5H | Magun | Francis Levin | October 22, 1914 | June 1, 1972 | 58 | |  |
A5I | Levinson | Sylvia | June 25, 1912 | April 27, 2006 | 94 | |  |
A5I | Sisman | Nathaniel M | 1908 | March 19, 1954 | 46 | |  |
A5J | Levinson | Ida Akabas | January 6, 1892 | June 18, 1976 | 84 | |  |
A5J | Levinson | Louis P | February 17, 1881 | June 9, 1992 | 111 | |  |
A6A | Falk | Arthur L | June 4, 1918 | March 25, 1968 | 50 | |  |
A6A | Falk | Marylyn F | February 28, 1928 | October 30, 1993 | 65 | |  |
A6B | Richmond | Frances Weiner | July 21, 1904 | October 17, 1995 | 91 | |  |
A6B | Richmond | Henry B | August 29, 1907 | March 25, 2005 | 98 | |  |
A6C | Herlich | Eleanor A | April 25, 1925 | April 13, 1971 | 46 | |  |
A6D | Friedman | Israel Edward | 1907 | 1986 | 79 | WWII |  |
A6E | Markman | Grace | August 24, 1919 | March 16, 1998 | 79 | |  |
A6G | Cohen | Jack | 1910 | 1976 | 66 | WWII |  |
A6G | Cohen | Natalie Goldstein | March 12, 1920 | October 13, 1999 | 79 | |  |
A6H | Kaplan | Mollie Rock | 1891 | July 7, 1973 | 82 | |  |
A6H | Kaplan | William | 1886 | March 22, 1978 | 92 | |  |
A6I | Rogol | George | September 5, 1913 | April 16, 2005 | 92 | |  |
A6K | Pearl | David R | September 12, 1919 | July 26, 1993 | 74 | |  |
A7D | Bradman | Sara | September 15, 1902 | April 15, 1990 | 88 | Army, WWII |  |
A7E | Pearson | Ethel | July 26, 1901 | December 1, 1981 | 80 | |  |
A7E | Pearson | Robert | November 10, 1907 | January 21, 1989 | 82 | Veteran |  |
A7F | Pearson | Esther B. | May 21, 1910 | February 7, 2013 | 103 | |  |
A7G | Clare | Harry E. | June 9, 1911 | August 27, 1997 | 86 | Army, WWII |  |
A7G | Clare | Naomi Pearson | April 28, 1916 | December 28, 2005 | 89 | |  |
A7H | Mirman | Alex J. | March 1, 1909 | December 3, 1995 | 86 | Army, WWII |  |
A7H | Mirman | Esther Pearson | June 26, 1913 | January 28, 2004 | 91 | |  |
A7I | Lifshitz | Elliot | December 1, 1916 | December 24, 2014 | 98 | |  |
A7I | Lifshitz | Matilda | September 23, 1921 | June 15, 2002 | 81 | |  |
A7J | Goldfarb | Anne | 1916 | November 23, 2013 | 97 | |  |
A7J | Goldfarb | Robert | 1915 | October 31, 1970 | 55 | |  |
A7K | Roth | Lester P. | February 6, 1914 | February 8, 1995 | 81 | |  |
A7K | Roth | Rita Shlomberg | May 16, 1917 | May 9, 1998 | 81 | |  |
A7L | Rosenfield | Irving | September 9, 1912 | February 13, 1991 | 79 | |  |
A7M | Falk | George E. | April 12, 1910 | October 15, 1987 | 77 | |  |
A7M | Falk | Miriam Peskin | July 18, 1912 | November 24, 1972 | 60 | |  |
B1A | Gitson | Baila | July 24, 1924 | May 13, 1991 | 67 | |  |
B1A | Gitson | Sara | December 5, 1928 | September 7, 2011 | 83 | |  |
B1B | Levin | Sally Rosin | October 4, 1925 | December 13, 1978 | 53 | |  |
B1B | Levin | Sidney J | June 26, 1922 | May 9, 1988 | 66 | |  |
B1B | Rosin | Max H | July 18, 1896 | March 31, 1976 | 80 | WW1 US Army |  |
B1B | Rosin | Selma | February 22, 1894 | September 19, 1993 | 99 | |  |
B1C | Stavis | Andrew Alan | November 27, 1957 | June 12, 1965 | 8 | |  |
B1C | Stavis | Frank | March 7, 1934 | May 1, 2004 | 70 | |  |
B1C | Stavis | Reeva Byer | May 27, 1935 | August 22, 2006 | 71 | |  |
B1D | Gross | Amela Kaplan | 1898 | 1961 | 63 | |  |
B1D | Gross | Samuel | 1888 | 1975 | 87 | |  |
B1E | Coledesky | Mamie | February 9, 1901 | October 13, 1993 | 92 | |  |
B1E | Wolf | Lila Coledesky | January 30, 1929 | April 3, 1964 | 35 | |  |
B1F | Pasternack | Bettie Kolman | May 1, 1926 | November 6, 1971 | 45 | |  |
B1G | Rabinowitz | Lillian L | September 13, 1909 | July 7, 1987 | 78 | |  |
B1G | Rabinowitz | William A | May 17, 1909 | January 12, 1980 | 71 | |  |
B1G | Roberts | Anne D | July 26, 1946 | November 21, 2004 | 58 | |  |
B1H | Squires | Arnold E | November 26, 1918 | November 7, 1990 | 72 | |  |
B1I | Chernoff | Helen Sondik | November 18, 1916 | December 20, 1971 | 55 | |  |
B1I | Chernoff | Lewis Menas | April 4, 1912 | March 22, 1979 | 67 | |  |
B1I | Hatfield | Linda Chernoff | June 7, 1943 | January 16, 2005 | 62 | |  |
B1I | Willner | Phillip Aaron | April 29, 1967 | August 16, 1969 | 2 | |  |
B2A | Asbel | Joseph | June 19, 1925 | September 29, 1992 | 67 | |  |
B2A | Asbel | Miriam Shapiro | June 22, 1927 | November 3, 2003 | 76 | |  |
B2A | Asbel | Rhoda Shapiro | June 21, 1905 | July 22, 1988 | 83 | |  |
B2C | Stein | Louis | October 16, 1914 | November 13, 2009 | 95 | |  |
B2D | Pollack | Abraham Pinkes | July 23, 1918 | July 12, 2004 | 86 | Korea US Army |  |
B2D | Pollack | Celia | April 1, 1907 | October 25, 1979 | 72 | |  |
B2D | Pollack | Mildred | January 29, 1915 | February 17, 1964 | 49 | |  |
B2D | Pollack | Trixie "Tootsie" | September 1, 1922 | January 1, 2002 | 80 | |  |
B2E | Ginsburg | Harry I | June 4, 1904 | October 25, 1985 | 81 | |  |
B2E | Ginsburg | Jessie Zevin | April 6, 1908 | February 7, 2004 | 96 | |  |
B2E | Ginsburg | Lewis Z | April 20, 1948 | February 11, 1964 | 16 | |  |
B2F | Black | Sydelle Norwitz Schwartz | July 31, 1919 | January 12, 1999 | 80 | |  |
B2F | Schwartz | Herbert I | May 25, 1919 | March 1, 1959 | 40 | |  |
B2G | Eddy | Robert B | 1921 | December 4, 1964 | 43 | WWII US Navy |  |
B3A | Bernstein | Gerson J | October 9, 1917 | April 5, 2004 | 87 | Veteran |  |
B3B | Siegal | Adele S | June 14, 1923 | October 4, 2007 | 84 | |  |
B3B | Siegal | Arthur | June 21, 1920 | October 30, 2005 | 85 | |  |
B3C | Weinberg | Alvin L | November 6, 1924 | October 4, 1985 | 61 | Veteran |  |
B3D | Schuyler | Ruth Himmelstein | July 26, 1917 | February 22, 1998 | 81 | |  |
B3D | Schuyler | Samuel A | 1908 | July 24, 1967 | 59 | WWII |  |
B3E | Fine | Marcus | 1887 | November 18, 1966 | 79 | |  |
B3E | Fine | Mary Dunn | 1893 | January 13, 1995 | 102 | |  |
B3F | Deutsch | Francis Michaelson Kaplan | November 23, 1915 | April 28, 2002 | 87 | |  |
B3F | Kaplan | Yale | October 21, 1902 | July 24, 1960 | 58 | |  |
B3G | Parks | Marion Ramins | March 22, 1913 | January 29, 1998 | 85 | |  |
B3G | Parks | William R | November 21, 1909 | August 23, 1997 | 88 | |  |
B3H | Lyons | Gertrude S | February 22, 1917 | July 8, 1963 | 46 | |  |
B3I | Spitz | Rita Rosen | March 4, 1926 | March 9, 2009 | 83 | |  |
B3I | Spitz | Samuel Akiba | September 6, 1926 | May 21, 1991 | 65 | |  |
B3I | Spitz | Yetta | 1893 | 1990 | 97 | |  |
B3J | Spitz | Leon | 1891 | 1959 | 68 | |  |
B4A | Berson | Isadore | July 8, 1911 | October 27, 2004 | 93 | |  |
B4A | Berson | Mariane | October 14, 1914 | September 28, 1997 | 83 | |  |
B4B | Jaffee | Jack D | 1916 | May 22, 1964 | 48 | WWII |  |
B4B | Slobodien | Marion Haverbatch Jaffee | October 22, 1916 | April 17, 2004 | 88 | |  |
B4D | Rosenbaum | Morris J | November 23, 1909 | June 6, 1997 | 88 | |  |
B4D | Rosenbaum | Shirley Rubin | February 22, 1915 | July 6, 1999 | 84 | |  |
B4E | Bobrow | Aaron | January 6, 1910 | December 8, 1995 | 85 | |  |
B4E | Bobrow | Eileen Rozinsky | February 26, 1920 | September 17, 1983 | 63 | |  |
B4E | Bobrow | Hersh | January 11, 1915 | October 15, 2005 | 90 | |  |
B4E | Bobrow | Raelea S | October 8, 1916 | January 5, 2014 | 98 | |  |
B4G | Aaron | Arthur Pierce | August 7, 1919 | July 10, 1998 | 79 | |  |
B4G | Aaron | Ethel Stone | February 12, 1920 | March 27, 2003 | 83 | |  |
B4G | Aaron | Janice Deborah | October 14, 1950 | October 11, 1958 | 8 | |  |
B5A | Small | David J | January 10, 1905 | September 25, 1994 | 89 | |  |
B5A | Small | Freda M | February 14, 1906 | November 1, 1994 | 88 | |  |
B5B | Baram | Arlene Schwartz | November 9, 1924 | April 11, 1962 | 38 | |  |
B5C | Berness | Mollie Osias | May 27, 1899 | December 27, 1971 | 72 | |  |
B5C | Berness | Nathan B. | November 12, 1892 | April 8, 1974 | 82 | |  |
B6A | Rudy | Joseph | March 10, 1887 | January 7, 1977 | 90 | |  |
B6A | Rudy | Sidney Stewart | May 18, 1915 | April 10, 2011 | 96 | |  |
B6B | Sternberg | Paula Rudy | August 26, 1942 | September 24, 1974 | 32 | |  |
B6C | Nougrad | Benjamin | January 1, 1889 | September 14, 1974 | 85 | |  |
B6C | Nougrad | Gertrude | February 28, 1917 | May 17, 1992 | 75 | |  |
B6C | Nougrad | Nathan | March 27, 1914 | March 2, 1987 | 73 | |  |
B6C | Nougrad | Rebecca | April 9, 1894 | January 12, 1976 | 82 | |  |
B6E | Goldberg | Merle | October 31, 1953 | January 5, 1972 | 19 | |  |
B6E | Goldberg | Stewart | August 29, 1951 | February 24, 2009 | 58 | |  |
B6F | Schloss | Elizabeth S | October 6, 1916 | August 7, 2004 | 88 | |  |
B6F | Schloss | Louis H | November 28, 1909 | November 4, 1975 | 66 | |  |
B6F | Schloss | Louis M | May 10, 1886 | October 11, 1987 | 101 | |  |
B6F | Shapiro | Mary Podorowsky | May 25, 1889 | March 19, 1980 | 91 | |  |
B7B | Lewton | Eta Mostow | May 5, 1903 | June 17, 1990 | 87 | |  |
B7B | Lewton | Irving | May 14, 1890 | July 21, 1981 | 91 | |  |
B7B | Lewton | Robert Reuben | March 7, 1928 | April 10, 1975 | 47 | |  |
B7C | Goldenberg | Irwin | January 1, 1922 | November 3, 1980 | 58 | |  |
B7C | Goldenberg | Sylvia Nassau | January 14, 1926 | October 18, 2009 | 83 | |  |
B7D | Nassau | Anna | September 12, 1905 | June 19, 1990 | 85 | |  |
B7D | Nassau | Samuel H | September 14, 1902 | June 5, 1977 | 75 | |  |
B7E | Podorowsky | Barbara H | November 27, 1927 | June 8, 1972 | 45 | |  |
B7E | Podorowsky | Jay | June 16, 1953 | September 13, 2009 | 56 | |  |
B7E | Podorowsky | Leon | October 9, 1914 | August 24, 1995 | 81 | |  |
B7F | Appleton | Herbert G | March 20, 1927 | April 3, 1989 | 62 | |  |
B7F | Appleton | Pearl R | March 25, 1907 | July 14, 1994 | 87 | |  |
B7F | Appleton | William M | September 6, 1903 | February 15, 1987 | 84 | |  |
B8A | Schwartz | Matthew Alan | February 26, 1971 | January 22, 1978 | 7 | |  |
B8A | Schwartz | Michael H | February 9, 1930 | January 14, 1994 | 64 | |  |
B8B | Hutenski | Elsie | May 9, 1910 | January 13, 1999 | 89 | |  |
B8B | Hutenski | Hyman | December 25, 1905 | October 14, 1984 | 79 | |  |
B8C | Mandell | Benjamin D | December 10, 1907 | February 26, 1986 | 79 | |  |
B8C | Mandell | Matilda L | June 15, 1908 | June 13, 2006 | 98 | |  |
B8D | Karasik | Irving J | 1900 | 1983 | 83 | |  |
B8D | Karasik | Minnie Ruth | 1905 | 2002 | 97 | |  |
B8E | Massave | Sara Faye | October 31, 1979 | May 13, 2006 | 27 | |  |
B8E | Sach | Gilbert | November 6, 1931 | August 10, 1999 | 68 | |  |
B8F | Greenberg | Evelyn Dontzig | March 6, 1928 | November 2, 1983 | 55 | |  |
B8F | Greenberg | Max David | July 23, 1922 | June 6, 1999 | 77 | WWII |  |
B8F | Greenberg | Mildred Sanders | May 16, 1924 | May 5, 1983 | 59 | |  |
B9A | Gartner | Paul | 1917 | 1980 | 63 | Veteran |  |
B9A | Gartner | Ruth Rosen | July 3, 1920 | February 11, 2004 | 84 | |  |
B9B | Schayes | Ruth Friedman | November 11, 1906 | November 5, 1984 | 78 | |  |
B9C | Butler | Harold M | 1920 | 1985 | 65 | WWII |  |
B9C | Butler | Shirley Stein | February 13, 1924 | February 29, 2008 | 84 | |  |
B9D | Stavis | Belle B | February 8, 1910 | May 9, 1997 | 87 | |  |
B9D | Stavis | Harold J | August 11, 1909 | May 10, 1988 | 79 | |  |
B9E | Goldberg | Jetta | March 26, 1937 | July 27, 1986 | 49 | |  |
B9F | Wortman | Ruth Sudarsky | May 21, 1920 | March 31, 2014 | 94 | |  |
C10A | Meyerson | Irma B | October 20, 1976 | January 5, 2007 | 31 | |  |
C10A | Meyerson | Marvin S | October 6, 1918 | March 2, 2001 | 83 | |  |
C11A | Beckenstein | Martha M Lasover Blitzer | April 23, 1922 | May 15, 2003 | 81 | |  |
C11A | Beckenstein | Robert J | October 6, 1948 | June 6, 2000 | 52 | |  |
C12A | Duker-Eisenfeld | Matthew Mitchell Eisenfeld | February 5, 1971 | February 25, 1996 | 25 | |  |
C12A | Duker-Eisenfeld | Sara Rachel Duker | August 13, 1973 | February 25, 1996 | 23 | |  |
C13A | Gilden | Meyer | June 21, 1924 | July 4, 1993 | 69 | |  |
C13A | Gilden | Sarah L. | July 29, 1929 | October 18, 2004 | 75 | |  |
C13B | Fine | Arthur Davin | May 11, 1938 | December 21, 1996 | 58 | |  |
C13C | Schenker | Morton L. | January 19, 1917 | November 27, 2003 | 86 | |  |
C13C | Schenker | Muriel Gold | February 9, 1919 | November 29, 2010 | 91 | |  |
C13D | Shelton | Myrna Elerman | March 2, 1938 | July 31, 2006 | 68 | |  |
C13E | Carton | Edward | December 20, 1919 | August 25, 2006 | 87 | |  |
C13F | Patron | Irving | September 2, 1922 | May 27, 2013 | 91 | CP I US Army WWII |  |
C13G | Lashin | Helen Kashtrowitz | June 1, 1926 | December 11, 1993 | 67 | |  |
C13G | Lashin | Maurice A. "Moe" | July 20, 1929 | February 5, 2014 | 85 | |  |
C13H | Mooney | Shella C. | February 2, 1925 | October 21, 2013 | 88 | |  |
C13I | Kline | Melvin | August 1, 1919 | April 4, 1994 | 75 | |  |
C13J | Widem | Allen | February 14, 1925 | August 11, 1995 | 70 | WWII |  |
C13J | Widem | Sybil R. | April 10, 1930 | December 17, 1999 | 69 | |  |
C13K | Shakun | Aaron | October 27, 1925 | March 16, 2014 | 89 | |  |
C13L | Zuboff | Marllyn M. | November 6, 1930 | June 30, 2005 | 75 | |  |
C13L | Zuboff | Maurice H. | June 7, 1924 | April 29, 1996 | 72 | |  |
C13M | Stein | Edward E. | January 30, 1927 | July 4, 2000 | 73 | |  |
C13N | Lieberman | Irma | July 11, 1924 | November 24, 2014 | 90 | |  |
C13N | Lieberman | Milton | May 6, 1919 | October 18, 2011 | 92 | |  |
C13O | Katz | Celia Marcus | September 13, 1907 | November 1, 1994 | 87 | |  |
C13O | Katz | Pinney | July 10, 1903 | June 2, 1971 | 68 | |  |
C13P | Reiner | Lois Katz | July 27, 1930 | March 16, 2013 | 83 | |  |
C14A | Miller | Daniel | January 16, 1919 | March 31, 2014 | 95 | |  |
C14B | Weiner | Adeline S. | | August 3, 2008 | | |  |
C14B | Weiner | Ben B. | | March 4, 2002 | | |  |
C14C | Blumenthal | Barbara | May 19, 1938 | October 9, 2001 | 63 | |  |
C14C | Blumenthal | Irving | February 20, 1928 | November 1, 2004 | 76 | |  |
C14D | Coopersmith | Edna Weinstein | May 26, 1908 | October 21, 1992 | 84 | |  |
C14D | Coopersmith | Gerald | August 15, 1911 | January 2, 1994 | 83 | |  |
C14E | Podorowsky | Dr. Seymour B. | February 17, 1917 | June 12, 2005 | 88 | |  |
C14E | Podorowsky | Florence | October 11, 1924 | February 2, 1999 | 75 | |  |
C14F | Rubin | Jack M. | August 4, 1912 | November 22, 2008 | 96 | |  |
C14F | Rubin | Leah Savitsky | January 27, 1912 | March 11, 2011 | 99 | |  |
C14G | Greenspoon | Louis | October 4, 1896 | May 3, 1962 | 66 | |  |
C14G | Greenspoon | Nettie | December 30, 1903 | April 12, 1990 | 87 | |  |
C14H | Cohen | Grace Kantrowitz | June 1, 1926 | August 16, 1999 | 73 | |  |
C14H | Cohen | Saul | December 20, 1925 | March 11, 2010 | 85 | Veteran |  |
C14I | Dubitzsky | Aaron | November 26, 1905 | July 26, 1994 | 89 | |  |
C14I | Dubitzsky | Simcha | March 29, 1907 | September 25, 1998 | 91 | |  |
C14J | Bloom | Marvin S. | October 9, 1929 | September 11, 2011 | 82 | |  |
C14K | Levine | Marvin S. M.D. | February 20, 1932 | October 26, 2014 | 82 | |  |
C15A | Ruhick | Gloria Rischall | June 6, 1926 | October 31, 2010 | 84 | |  |
C15C | Rosenberg | Rochelle Katzin | August 3, 1934 | March 3, 2010 | 76 | |  |
C15E | Stambler | Lev | May 4, 1941 | January 13, 2000 | 59 | |  |
C15F | Alkon | Carole Stambler | | | | |  |
C15H | Felsenfeld | Rita Ackerman | December 1, 1932 | January 7, 2001 | 69 | |  |
C15I | Marx | Manfred | April 27, 1919 | January 5, 2008 | 89 | |  |
C15J | Ward | Beatrice Hurwitz | September 1, 1927 | July 17, 2004 | 77 | |  |
C15L | Farber | Burton Paul | April 8, 1932 | June 17, 2000 | 68 | |  |
C15M | Marcel | Joseph | December 15, 1909 | July 23, 1998 | 89 | |  |
C15N | Haller | Eve C | May 28, 1921 | January 16, 2007 | 86 | |  |
C15P | Rosenberg | Ludwig A | November 23, 1927 | January 23, 2001 | 74 | |  |
C16A | Roder | Ruth L | | May 3, 2001 | | |  |
C16B | Brown | Belle | November 16, 1916 | September 8, 2001 | 85 | |  |
C16B | Brown | Isaac Richard | September 26, 1912 | April 13, 2000 | 88 | |  |
C16C | Toyen | Amy Elizabeth | June 20, 1977 | September 11, 2001 | 24 | |  |
C16D | Kutner | Ellen Susan | September 11, 1900 | May 25, 2001 | 101 | |  |
C16D | Kutner | Saul Shnayur | September 27, 1925 | August 15, 2010 | 85 | |  |
C16E | Goldberg | Phyllis Zeller | August 23, 1933 | September 12, 2010 | 77 | |  |
C16H | Miller | David | August 17, 1909 | June 1, 2002 | 93 | |  |
C16H | Miller | Rose W | January 27, 1910 | February 9, 1997 | 87 | |  |
C16M | Zachs | Louise Silverman | June 26, 1903 | October 25, 2011 | 108 | |  |
C16M | Zachs | William | November 22, 1896 | November 28, 1959 | 63 | |  |
C16N | Greenspan | Burton A | December 17, 1936 | November 9, 1998 | 62 | |  |
C16O | Rubman | Arnold | March 11, 1928 | May 29, 2002 | 74 | |  |
C16O | Rubman | Carol L | September 14, 1925 | May 8, 2005 | 80 | |  |
C16P | Schindelman | Marc M | September 18, 1931 | October 24, 1996 | 65 | |  |
C16Q | Krichavsky | Robert | June 11, 1913 | December 19, 2000 | 87 | |  |
C1A | KESSLER | MAURINE EVNEN | November 26, 1925 | July 25, 2011 | 86 | |  |
C2A | GIPPETTI | LAURA SCHULMAN | November 7, 1949 | September 11, 1998 | 49 | |  |
C2A | SCHULMAN | BERTHA HELFAND | August 11, 1918 | December 24, 2004 | 86 | |  |
C2A | SCHULMAN | SYDNEY | October 21, 1907 | September 6, 1999 | 92 | |  |
C2A | WACHTEL | PEARL SCHULMAN | October 4, 1914 | August 1, 2000 | 86 | |  |
C3A | SHAPIRO | ESTHER PODOROWSKI | 1900 | January 6, 1971 | 71 | |  |
C3A | SHAPIRO | LILLIAN P | 1925 | December 26, 1974 | 49 | |  |
C3A | SHAPIRO | MILTON F | 1899 | August 17, 1968 | 69 | |  |
C3B | SHAPIRO | BEATRICE | 1882 | 1969 | 87 | |  |
C3B | SHAPIRO | MAE AMALIE | 1901 | January 19, 1989 | 88 | |  |
C3B | SHAPIRO | MAX DAVID | 1882 | December 9, 1963 | 81 | |  |
C3B | SHAPIRO | ROBERT P | December 5, 1920 | March 26, 1999 | 79 | WWII |  |
C3B | SHAPIRO | SYDNEY | 1906 | July 25, 2005 | 99 | |  |
C4A | FROMSON | BECKY SALZBERG | April 6, 1898 | December 8, 1975 | 77 | |  |
C4A | FROMSON | ISIDORE "POPSIE" | June 1, 1893 | June 6, 1963 | 70 | |  |
C4A | FROMSON | MORRIS FRANK | 1916 | 1977 | 61 | WWII |  |
C4B | GELLIN | PEARL | October 9, 1920 | February 21, 2013 | 93 | |  |
C4B | GELLIN | SAMUEL | September 26, 1920 | December 25, 1991 | 71 | |  |
C4C | GELLIN | CHARLES | February 20, 1918 | January 14, 1984 | 66 | |  |
C4C | GELLIN | VITA FALK | May 26, 1920 | March 22, 2012 | 92 | |  |
C5A | LEWIS | ALBERT | 1897 | June 9, 1967 | 70 | WWI |  |
C5A | LEWIS | MINNIE S | July 10, 1897 | February 10, 1988 | 91 | |  |
C5A | LEWIS | PERRY E | December 30, 1927 | March 3, 2011 | 84 | |  |
C5B | SODAFSKY | LILLIAN | August 27, 1912 | May 7, 2009 | 97 | |  |
C5B | SODAFSKY | MILTON M | May 9, 1904 | August 5, 1976 | 72 | |  |
C5E | GOLDENBERG | GLORIA L | June 1, 1928 | July 21, 2012 | 84 | |  |
C5E | GOLDENBERG | PHILIP J | August 17, 1920 | April 15, 2004 | 84 | |  |
C5F | GREISS | BENJANIEN | January 4, 1892 | January 26, 1963 | 71 | |  |
C5F | GREISS | ESTHER S | August 12, 1899 | September 30, 1979 | 80 | |  |
C6A | Chinitz | Ida | | December 1, 1959 | | |  |
