|
Rookie Cards in My Collection (3758 items found) |
Photo | Type | Year | Category | First | Last | Team | Rookie | Links |
| Autograph | 1948 | Card, Bowman | Ray | Poole | New York Giants | (RC) | Stats |
| Autograph | 1950 | Card, Bowman | Bob | Goode | Washington Redskins | (RC) | Stats |
| Autograph | 1950 | Card, Bowman | Washington | Serini | Chicago Bears | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Billy | Cross | Chicago Cardinals | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Dwayne | Douglas | New York Giants | (RC) | Info |
| Autograph | 1953 | Card, Bowman | Tom | Dublinski | Baltimore Colts | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Merwin | Hodel | New York Giants | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | John | Kreamcheck | Chicago Bears | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Fran | Polsfoot | Chicago Cardinals | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Eddie | Price | New York Giants | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | John | Rapacz | New York Giants | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Lum | Snyder | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Gerald | Weatherly | Chicago Bears | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | John | Williams | Washington Redskins | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Frank | Ziegler | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Paul | Barry | Los Angeles Rams | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Don | Boll | Washington Redskins | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Jim | Finks | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Jerry | Hilgenberg | Cleveland Browns | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Bill | Lange | Baltimore Colts | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Veryl | Switzer | Green Bay Packers | (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Neil | Worden | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Ben | Agajanian | New York Giants | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Len | Ford | Cleveland Browns | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Les | Goble | Chicago Cardinals | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Mike | Jarmoluk | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Jim | Parmer | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Dick | Stanfel | Detroit Lions | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Harry | Thompson | Los Angeles Rams | (RC) | Stats |
| Autograph | 1955 | Card, Bowman | Roger | Zatkoff | Green Bay Packers | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Tom | Bienemann | Chicago Cardinals | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Lamar | McHan | Chicago Cardinals | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Bob | Pellegrini | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Willard | Sherman | Los Angeles Rams | (RC) | |
| Autograph | 1956 | Card, Topps Reprint | Bill | Stits | Detroit Lions | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Len | Teeuws | Chicago Cardinals | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Ron | Waller | Los Angeles Rams | (RC) | Stats |
| Autograph | 1956 | Card, Topps Reprint | Ron | Waller | Los Angeles Rams | (RC) | Stats |
| Autograph | 1957 | Card, Topps | Sam | Baker | Washington Redskins | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Lou | Baldacci | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1957 | Card, Topps | Zeke | Bratkowski | Chicago Bears | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Preston | Carpenter | Cleveland Browns | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Jim | Cason | Los Angeles Rams | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Clyde | Conner | San Francisco 49ers | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Jim | David | Detroit Lions | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Jimmy | Harris | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Paul | Larson | Chicago Cardinals | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Paul | Larson | Chicago Cardinals | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Tommy | McDonald | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Bud | McFadin | Los Angeles Rams | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Paul | Miller | Los Angeles Rams | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Jim | Root | St Louis Cardinals | (RC) | Stats |
| Autograph | 1957 | Card, Topps | Tom | Runnels | Washington Redskins | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | LaVern | Torgeson | Washington Redskins | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Sid | Watson | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1957 | Card, Topps Reprint | Tommy | Wilson | Los Angeles Rams | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Jon | Arnett | Los Angeles Rams | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Bill | Barnes | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Carl | Brettschneider | Chicago Cardinals | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Jimmy | Carr | Chicago Cardinals | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Don | Chandler | New York Giants | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Paige | Cothren | Los Angeles Rams | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Dick | Deschaine | Green Bay Packers | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Gene | Filipski | New York Giants | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Willie | Galimore | Chicago Bears | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Matt | Hazeltine | San Francisco 49ers | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Sonny | Jurgesen | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Ron | Kramer | Green Bay Packers | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Joe | Krupa | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Joe | Marconi | Los Angeles Rams | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Marv | Matuszak | San Francisco 49ers | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Jack | McClairen | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Larry | Morris | Los Angeles Rams | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Dick | Nolan | Chicago Cardinals | (RC) | Stats |
| Autograph | 1958 | Card, Topps CFL | Tony | Pajaczkowski | Calgary Stampeders | (RC) | Info |
| Autograph | 1958 | Card, Topps | Milt | Plum | Cleveland Browns | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Jim | Podoley | Washington Redskins | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Earl | Putnam | Chicago Cardinals | (RC) | Stats |
| Autograph | 1958 | Card, Topps | Vic | Zucco | Chicago Bears | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Al | Barry | New York Giants | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Don | Chandler | New York Giants | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Gene | Cronin | Detroit Lions | (RC) | Stats |
| Autograph | 1959 | Card, Topps CFL | Norm | Fieldgate | British Columbia Lions | (RC) | Info |
| Autograph | 1959 | Card, Topps | Proverb | Jacobs | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Jerry | Mertens | San Francisco 49ers | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Andy | Nelson | Baltimore Colts | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Del | Shofner | Los Angeles Rams | (RC) | Stats |
| Autograph | 1959 | Card, Topps | Chuck | Weber | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Doug | Asad | Houston Oilers | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Gene | Cockrell | New York Titans | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Teddy | Edmondson | New York Titans | (RC) | Info |
| Autograph | 1960 | Card, Fleer | Charlie | Flowers | Los Angeles Chargers | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Stan | Flowers | Boston Patriots | (RC) | Info |
| Autograph | 1960 | Card, Fleer | Sid | Gillman | Los Angeles Rams | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Paul | Maguire | San Diego Chargers | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Jim | Matheny | Houston Oilers | (RC) | Info |
| Autograph | 1960 | Card, Fleer | Ron | Mix | San Diego Chargers | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Don | Norwood | Boston Patriots | (RC) | Info |
| Autograph | 1960 | Card, Fleer | Gene | Prebola | Oakland Raiders | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Bob | Reifsnyder | Los Angeles Chargers | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Tom | Rychlec | Buffalo Bills | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Tony | Sardisco | Boston Patriots | (RC) | Stats |
| Autograph | 1960 | Card, Fleer | Hank | Stram | Kansas City Chiefs | (RC) | Info |
| Autograph | 1960 | Card, Fleer | Bob | White | Houston Oilers | (RC) | Stats |
| Autograph | 1961 | Card, Fleer | Dewey | Bohling | New York Titans | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Joe | Cannavino | Oakland Raiders | (RC) | Stats |
| Autograph | 1961 | Card, Fleer | Gail | Cogdill | Detroit Lions | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Ed | Culpepper | Minnesota Vikings | (RC) | Stats |
| Autograph | 1961 | Card, Fleer | Galen | Fiss | Cleveland Browns | (RC) | Stats |
| Autograph | 1961 | Card, Fleer | Pete | Hart | New York Titans | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Jim | McCusker | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Dennit | Morris | Houston Oilers | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Nick | Pietrosante | Detroit Lions | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Laverne | Torczon | Buffalo Bills | (RC) | Stats |
| Autograph | 1961 | Card, Topps | Mack | Yoho | Buffalo Bills | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Carroll | Dale | Los Angeles Rams | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Tom | Gilburg | Baltimore Colts | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Wendell | Harris | Baltimore Colts | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Alex | Hawkins | Baltimore Colts | (RC) | Stats |
| Autograph | 1962 | Card, Fleer | E.J. | Holub | Dallas Texans | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Rich | Kreitling | Cleveland Browns | (RC) | Stats |
| Autograph | 1962 | Card, Fleer | Jerry | Mays | Dallas Texans | (RC) | Stats |
| Autograph | 1962 | Card, Fleer | Bill | Miller | Dallas Texans | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Gerry | Perry | St Louis Cardinals | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Richie | Petitbon | Chicago Bears | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Danny | Villanueva | Los Angeles Rams | (RC) | Stats |
| Autograph | 1962 | Card, Fleer | Fred | Williamson "The Hammer" | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1963 | Card, Fleer | Ray | Abbruzzese | Buffalo Bills | (RC) | Info |
| Autograph | 1963 | Card, Fleer | Dalva | Allen | Oakland Raiders | (RC) | Stats |
| Autograph | 1963 | Card, Topps | Taz | Anderson | St Louis Cardinals | (RC) | Stats |
| Autograph | 1963 | Card, Topps | Rod | Breedlove | Washington Redskins | (RC) | Stats |
| Autograph | 1963 | Card, Topps | Dan | Colchico | San Francisco 49ers | (RC) | Stats |
| Autograph | 1963 | Card, Topps | Ted | Connolly | San Francisco 49ers | (RC) | Stats |
| Autograph | 1963 | Card, Fleer | Jim | Fraser | Denver Broncos | (RC) | Stats |
| Autograph | 1963 | Card, Fleer | Larry | Garron | Boston Patriots | (RC) | Stats |
| Autograph | 1963 | Card, Topps | Bill | Koman | St Louis Cardinals | (RC) | Stats |
| Autograph | 1963 | Card, Fleer | Alex | Kroll | New York Jets | (RC) | Stats |
| Autograph | 1963 | Card, CFL Post | Aubrey | Linne | Toronto Argonauts | (RC) | Info |
| Autograph | 1963 | Card, Fleer | Curtis | McClinton | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1963 | Card, Fleer | Gerry | McDougall | San Diego Chargers | (RC) | Stats |
| Autograph | 1963 | Card, Fleer | Bob | Talamini | Houston Oilers | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | Herb | Adderley | Green Bay Packers | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | Willie | Davis | Green Bay Packers | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | Bob | DeMarco | St Louis Cardinals | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Freddy | Glick | Houston Oilers | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Jack | Klotz | New York Jets | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Joe | Krakoski | Oakland Raiders | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | John | Mackey | Baltimore Colts | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | Merlin | Olsen | Los Angeles Rams | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Larry | Onesti | Houston Oilers | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Larry | Onesti | Houston Oilers | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | Luke | Owens | St Louis Cardinals | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Herb | Paterra | Buffalo Bills | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | Charley | Scales | Cleveland Browns | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Mickey | Slaughter | Denver Broncos | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Don | Trull | Houston Oilers | (RC) | Stats |
| Autograph | 1964 | Card, Topps | Bud | Whitehead | San Diego Chargers | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Jim | Bakken | St Louis Cardinals | (RC) | Stats |
| Autograph | 1965 | Card, Topps | Pete | Beathard | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Bill | Butler | Minnesota Vikings | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Carl | Eller | Minnesota Vikings | (RC) | Stats |
| Autograph | 1965 | Card, Topps | Jon | Gilliam | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1965 | Card, Topps | Dave | Hill | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Jim | Houston | Cleveland Browns | (RC) | Stats |
| Autograph | 1965 | Card, Topps | Ray | Jacobs | Denver Broncos | (RC) | Stats |
| Autograph | 1965 | Card, Topps CFL | Ellison | Kelly | Hamilton Tiger Cats | (RC) | Info |
| Autograph | 1965 | Card, Philadelphia | Gary | Larsen | New York Giants | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Tony | Liscio | Dallas Cowboys | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Dave | Lloyd | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Jerry | Logan | Baltimore Colts | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Tony | Lorick | Baltimore Colts | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Dick | Lynch | New York Giants | (RC) | Stats |
| Autograph | 1965 | Card, Topps | Roland | McDole | Buffalo Bills | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Joe | Morrison | New York Giants | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Dave | Parks | San Francisco 49ers | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Floyd | Peters | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1965 | Card, Topps | Bob | Petrich | San Diego Chargers | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | George | Rose | Minnesota Vikings | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Steve | Thurlow | New York Giants | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Bob | Vogel | Baltimore Colts | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | George | Andrie | Dallas Cowboys | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Larry | Benz | Atlanta Falcons | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Danny | Brabham | Houston Oilers | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Jim | Bradshaw | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Dick | Butkus | Chicago Bears | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Butch | Byrd | Buffalo Bills | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Butch | Byrd | Buffalo Bills | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Henry | Carr | New York Giants | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Willis | Crenshaw | St Louis Cardinals | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Willis | Crenshaw | St Louis Cardinals | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Perry~Lee | Dunn | Atlanta Falcons | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Tom | Erlandson | Miami Dolphins | (RC) | Stats |
| Autograph | 1966 | Card, Topps | John | Farris | San Diego Chargers | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Ross | Fichtner | Cleveland Browns | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Tucker | Frederickson | New York Giants | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Rickie | Harris | Washington Redskins | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Dick | Hoak | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Charlie | Janerette | Denver Broncos | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Roy | Jefferson | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Ray | Kubala | Denver Broncos | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Frank | Lambert | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Frank | Lasky | Atlanta Falcons | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Gus | Otto | Oakland Raiders | (RC) | Stats |
| Autograph | 1966 | Card, Topps | George | Sauer | New York Jets | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Sam | Silas | St Louis Cardinals | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Otis | Taylor | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Bake | Turner | New York Jets | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Jim | Warren | Miami Dolphins | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Willie | West | Miami Dolphins | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Willie | West | Miami Dolphins | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Paul | Wiggin | Cleveland Browns | (RC) | Stats |
| Autograph | 1966 | Card, Topps | Eddie | Wilson | Miami Dolphins | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Joe | Auer | Miami Dolphins | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Ordell | Braase | Baltimore Colts | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Bert | Coan | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Junior | Coffey | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Charlie | Gogolak | Washington Redskins | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Dick | Gordon | Chicago Bears | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Dale | Hackbart | Minnesota Vikings | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Alvin | Haymond | Baltimore Colts | (RC) | Stats |
| Autograph | 1967 | Card, Topps | W.K. | Hicks | Houston Oilers | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Homer | Jones | New York Giants | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Lee~Roy | Jordan | Dallas Cowboys | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Leroy | Kelly | Cleveland Browns | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Howard | Kindig | San Diego Chargers | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Lou | Kirouac | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Max | Leetzow | Denver Broncos | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Billy | Martin | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Kent | McCloughan | Oakland Raiders | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Wahoo | McDaniel | Miami Dolphins | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Howard | Mudd | San Francisco 49ers | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Tommy | Nobis | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Tom | Nowatzke | Detroit Lions | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Ernie | Park | Miami Dolphins | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Bob | Scholtz | New Orleans Saints | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Jim | Skaggs | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Jeff | Smith | New York Giants | (RC) | Info |
| Autograph | 1967 | Card, Philadelphia | Milt | Sunde | Minnesota Vikings | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Bob | Svihus | Oakland Raiders | (RC) | Stats |
| Autograph | 1967 | Card, Topps | Steve | Tensi | San Diego Chargers | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Dave | Wilcox | San Francisco 49ers | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Al | Atkinson | New York Jets | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Frank | Emanuel | Miami Dolphins | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Cornell | Gordon | New York Jets | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Don | Hultz | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Jim | Kanicki | Cleveland Browns | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Kay | McFarland | San Francisco 49ers | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Doug | Moreau | Miami Dolphins | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Bob | Riggle | Atlanta Falcons | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Steve | Stonebreaker | Minnesota Vikings | (RC) | Stats |
| Autograph | 1968 | Card, Topps | J.R. | Wilburn | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Dick | Anderson | Miami Dolphins | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Pete | Banaszak | Oakland Raiders | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Don | Brumm | St Louis Cardinals | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jim | Burson | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Bob | Cappadona | New England Patriots | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Mike | Curtis | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Ben | Davis | Cleveland Browns | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Charlie | Durkee | New Orleans Saints | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Fred | Hill | Philadelphia Eagles | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jerry | Hill | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jerry | Hill | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Roy | Hilton | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Gene | Howard | New Orleans Saints | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Pete | Jaquess | Denver Broncos | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Pete | Jaquess | Denver Broncos | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Charley | King | Cincinnati Bengals | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Ken | Kortas | Pittsburgh Steelers | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jim | Lindsey | Minnesota Vikings | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Karl | Noonan | Miami Dolphins | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Ray | Ogden | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Ray | Ogden | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Nick | Rassas | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Goldie | Sellers | Kansas City Chiefs | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jim | Simon | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Tom | Vaughn | Detriot Lions | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Lonnie | Warwick | Minnesota Vikings | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Dick | Witcher | San Francisco 49ers | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Martin | Baccaglio | Cincinnati Bengals | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Jim | Beirne | Houston Oilers | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Bob | Berry | Atlanta Falcons | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Emerson | Boozer | New York Jets | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Ken | Bowman | Green Bay Packers | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Dan | Conners | Oakland Raiders | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Dan | Darragh | Buffalo Bills | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Al | Dodd | New Orleans Saints | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Randy | Edmunds | Miami Dolphins | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Mel | Farr | Detroit Lions | (RC) | Stats |
