|
College Hall of Fame Items in My Collection (1596 items found) |
Photo | Type | Year | Category | First | Last | Team | Remarks | Links |
| Autograph | 1947 | Card, 3x5 | Alex | Agase | Los Angeles Dons | CHOF 1963 | Stats |
| Autograph | 1992 | Card, Upper Deck | Troy | Aikman | Dallas Cowboys | CHOF 2008 | Stats |
| Autograph | 1999 | Card, SP Signature | Troy | Aikman | Dallas Cowboys | CHOF 2008 | Stats |
| Autograph | 2000 | Plaque, 8x10 | Troy | Aikman | Dallas Cowboys | CHOF 2008 | Stats |
| Game Used | 2011 | Card, Treasures | Troy | Aikman | Dallas Cowboys | CHOF 2008 | Stats |
| Autograph | 2000 | Card, Autographics | Troy | Aikman | Dallas Cowboys | CHOF 2008 | Stats |
| Autograph | 1946 | Card, 3x5 | Frankie | Albert | San Francisco 49ers | CHOF 1956 | Stats |
| Autograph | 1994 | Card, Signature Rookies | Trev | Alberts | Nebraska Cornhuskers | CHOF 2015 | Stats |
| Autograph | 1995 | Card, Signature Rookies 8x10 | Trev | Alberts | Nebraska Cornhuskers | CHOF 2015 | Stats |
| Autograph | 1939 | Card, 3x5 | Ki | Aldrich | Chicago Cardinals | CHOF 1960 | Info |
| Autograph | 1983 | Card, Topps | Charles | Alexander | Cincinnati Bengals | CHOF 2012 | Stats |
| Autograph | 1998 | Helmet, Authentic | Marcus | Allen | Kansas City Chiefs | CHOF 2000 | Stats |
| Autograph | 1986 | Card, Topps | Marcus | Allen | Oakland Raiders | CHOF 2000 | Stats |
| Autograph | 2017 | Card, Panini | Marcus | Allen | Kansas City Chiefs | CHOF 2000 | Stats |
| Autograph | 2014 | Card, UD College | Carlos | Alvarez | Florida Gators | CHOF 2011 | Info |
| Autograph | 1966 | Card, Topps | Lance | Alworth | San Diego Chargers | CHOF 1984 | Stats |
| Autograph | 1970 | Card, Topps | Lance | Alworth | San Diego Chargers | CHOF 1984 | Stats |
| Autograph | 1958 | Card, Topps | Alan | Ameche | Baltimore Colts | CHOF 1975 | Stats |
| Autograph | 1954 | Card, 3x5 | Alan | Ameche | Wisconsin Badgers | CHOF 1975 | Stats |
| Autograph | 1960 | Card, 3x5 | Bob | Anderson | Army Black Knights | CHOF 2004 | Info |
| Autograph | 1970 | Card, 3x5 | Bobby | Anderson | Denver Broncos | CHOF 2006 | Info |
| Autograph | 1970 | Card, 3x5 | Bobby | Anderson | Denver Broncos | CHOF 2006 | Stats |
| Autograph | 1970 | Card, 3x5 | Bobby | Anderson | Denver Broncos | CHOF 2006 | Stats |
| Autograph | 1969 | Card, Topps | Dick | Anderson | Miami Dolphins | CHOF 1993 | Stats |
| Autograph | 1968 | Card, 3x5 | Dick | Anderson | Miami Dolphins | CHOF 1993 | Stats |
| Autograph | 1999 | Card, SP Signature | Dick | Anderson | Miami Dolphins | CHOF 1993 | Stats |
| Autograph | 2005 | Card, Topps All American | Dick | Anderson | Colorado Buffaloes | CHOF 1993 | Stats |
| Autograph | 1966 | Card, 3x5 | Donny | Anderson | Green Bay Packers | CHOF 1989 | Stats |
| Autograph | 1972 | Card, Topps | Donny | Anderson | St Louis Cardinals | CHOF 1989 | Stats |
| Autograph | 1922 | Card, 3x5 | Hunk | Anderson | Chicago Bears | CHOF 1974 | Info |
| Autograph | 1978 | Card, Topps | Otis | Armstrong | Denver Broncos | CHOF 2012 | Stats |
| Autograph | 1965 | Card, Philadelphia | Jon | Arnett | Chicago Bears | CHOF 2001 | Stats |
| Autograph | 1957 | Card, 3x5 | Jon | Arnett | Los Angeles Rams | CHOF 2001 | Stats |
| Autograph | 1958 | Card, Topps | Jon | Arnett | Los Angeles Rams | CHOF 2001 | Stats |
| Autograph | 1962 | Card, Topps | Jon | Arnett | Los Angeles Rams | CHOF 2001 | Stats |
| Autograph | 2018 | Card, Donruss | LaVar | Arrington | Washington Redskins | CHOF 2022 | Stats |
| Autograph | 1937 | Card, 3x5 | Volney | Ashford | Missouri Valley Vikings | CHOF 2009 | Info |
| Autograph | 1961 | Card, Fleer | Doug | Atkins | Chicago Bears | CHOF 1985 | Stats |
| Autograph | 1969 | Card, Topps | Doug | Atkins | Chicago Bears | CHOF 1985 | Stats |
| Autograph | 1961 | Card, 3x5 | Pervis | Atkins | Los Angeles Rams | CHOF 2009 | Stats |
| Autograph | 1976 | Card, Topps | Bob | Babich | Cleveland Browns | CHOF 1994 | Stats |
| Autograph | 1974 | Card, Topps | Bob | Babich | Cleveland Browns | CHOF 1994 | Stats |
| Autograph | 1968 | Card, 3x5 | Bob | Babich | Miami of Ohio Redhawks | CHOF 1994 | Stats |
| Autograph | 2000 | Card, Autographics | Champ | Bailey | Washington Redskins | CHOF 2022 | Stats |
| Autograph | 1999 | Card, 3x5 | Champ | Bailey | Georgia Bulldogs | CHOF 2022 | Stats |
| Game Used | 2008 | Card, SPx | Champ | Bailey | Denver Broncos | CHOF 2022 | Stats |
| Game Used | 2001 | Card, Fleer Premium | Champ | Bailey | Washington Redskins | CHOF 2022 | Stats |
| Autograph | 1990 | Card, 3x5 | Johnny | Bailey | Chicago Bears | CHOF 2000 | Stats |
| Autograph | 1962 | Card, 3x5 | Terry | Baker | Oregon State Beavers | CHOF 1982 | Stats |
| Autograph | 2006 | Card, Playoff Honors | Terry | Baker | Oregon State Beavers | CHOF 1982 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Terry | Baker | Oregon State Beavers | CHOF 1982 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Jim | Ballard | Mount Union Raiders | CHOF 2008 | Info |
| Autograph | 2008 | Card, 3x5 | Jim | Ballard | Mount Union Raiders | CHOF 2008 | Info |
| Autograph | 1942 | Card, 3x5 | Vince | Banonis | Chicago Cardinals | CHOF 1986 | Stats |
| Autograph | 1942 | Card, 3x5 | Vince | Banonis | Chicago Cardinals | CHOF 1986 | Stats |
| Autograph | 1989 | Card, 3x5 | Mike | Barber | San Francisco 49ers | CHOF 2005 | Stats |
| Autograph | 2004 | Card, UD Legends | Steve | Bartkowski | Atlanta Falcons | CHOF 2012 | Stats |
| Autograph | 1978 | Card, 3x5 | Steve | Bartkowski | Atlanta Falcons | CHOF 2012 | Stats |
| Autograph | 1978 | Card, Topps | Steve | Bartkowski | Atlanta Falcons | CHOF 2012 | Stats |
| Autograph | 2005 | Card, Topps All American | Steve | Bartkowski | California Golden Bears | CHOF 2012 | Stats |
| Game Used | 2012 | Card, Donruss Classics | Steve | Bartkowski | Atlanta Falcons | CHOF 2012 | Stats |
| Autograph | 1994 | Card, Action Packed | Harris | Barton | San Francisco 49ers | CHOF 2021 | Stats |
| Autograph | 1974 | Card, Immortal | Cliff | Battles | Boston Redskins | CHOF 1955 | Stats |
| Autograph | 1991 | Card, Enor HOF | Sammy | Baugh | Washington Redskins | CHOF 1951 | Stats |
| Autograph | 2005 | Card, 3x5 | Sammy | Baugh | Washington Redskins | CHOF 1951 | Stats |
| Autograph | 1960 | Card, 3x5 | Maxie | Baughan | Philadelphia Eagles | CHOF 1988 | Stats |
| Autograph | 1966 | Card, Philadelphia | Maxie | Baughan | Philadelphia Eagles | CHOF 1988 | Stats |
| Autograph | 1968 | Card, Topps | Maxie | Baughan | Los Angeles Rams | CHOF 1988 | Stats |
| Autograph | 1990 | Card, 3x5 | Kirk | Baumgartner | Wisconsin Stevens Point | CHOF 2005 | Info |
| Autograph | 1956 | Card, 3x5 | Ron | Beagle | Chicago Cardinals | CHOF 1986 | Info |
| Autograph | 1972 | Card, 3x5 | Terry | Beasley | San Francisco 49ers | CHOF 2002 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Terry | Beasley | Auburn Tigers | CHOF 2002 | Info |
| Autograph | 1973 | Card, Topps Custom | Terry | Beasley | San Francisco 49ers | CHOF 2002 | Info |
| Autograph | 2012 | Card, Upper Deck | Gary | Beban | UCLA Bruins | CHOF 1988 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Gary | Beban | UCLA Bruins | CHOF 1988 | Stats |
| Autograph | 2005 | Card, Playoff Honors | Gary | Beban | UCLA Bruins | CHOF 1988 | Stats |
| Autograph | 1967 | Card, 3x5 | Gary | Beban | UCLA Bruins | CHOF 1988 | Stats |
| Autograph | 1942 | Card, 3x5 | Hub | Bechtol | Texas Longhorns | CHOF 1991 | Info |
| Autograph | 1952 | Card, 3x5 | Ray | Beck | New York Giants | CHOF 1997 | Stats |
| Autograph | 1961 | Card, 3x5 | Tom | Beck | Northern Illinois Huskies | CHOF 2004 | Info |
| Autograph | 1958 | Card, Topps | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1949 | Card, 3x5 | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1949 | Photo, 4x6 | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1989 | Card, Swell | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1999 | Card, Greats of the Game | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1997 | Envelope, FDC | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Chuck | Bednarik | Penn Quakers | CHOF 1969 | Stats |
| Autograph | 2000 | Card, Greats of the Game | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1960 | Card, Topps | Chuck | Bednarik | Philadelphia Eagles | CHOF 1969 | Stats |
| Autograph | 1964 | Card, 3x5 | Hal | Bedsole | Minnesota Vikings | CHOF 2012 | Stats |
| Autograph | 1990 | Card, Collegiate | Forrest | Behm | Nebraska Cornhuskers | CHOF 1988 | Info |
| Autograph | 1938 | Card, 3x5 | Forrest | Behm | Nebraska Cornhuskers | CHOF 1988 | Info |
| Autograph | 1963 | Photo, 8x10 | Bobby | Bell | Kansas City Chiefs | CHOF 1991 | Stats |
| Autograph | 1966 | Card, Topps | Bobby | Bell | Kansas City Chiefs | CHOF 1991 | Stats |
| Autograph | 1989 | Card, Swell | Bobby | Bell | Kansas City Chiefs | CHOF 1991 | Stats |
| Autograph | 1999 | Card, Greats of the Game | Bobby | Bell | Kansas City Chiefs | CHOF 1991 | Stats |
| Autograph | 2006 | Photo, 8x10 | Bobby | Bell | Kansas City Chiefs | CHOF 1991 | Stats |
| Autograph | 1960 | Card, 3x5 | Joe | Bellino | Navy Midshipmen | CHOF 1977 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Joe | Bellino | Navy Midshipmen | CHOF 1977 | Stats |
| Autograph | 2006 | Card, Playoff Honors | Joe | Bellino | Navy Midshipmen | CHOF 1977 | Stats |
| Autograph | 2012 | Card, Press Pass | Joe | Bellino | Navy Midshipmen | CHOF 1977 | Stats |
| Autograph | 1992 | Card, All World | Cornelius | Bennett | Buffalo Bills | CHOF 2005 | Stats |
| Autograph | 1992 | Card, GameDay | Cornelius | Bennett | Buffalo Bills | CHOF 2005 | Stats |
| Autograph | 2010 | Card, SP Authentic | Eric | Berry | Tennessee Volunteers | CHOF 2023 | Stats |
| Autograph | 1943 | Card, 3x5 | Angelo | Bertelli | Notre Dame Fighting Irish | CHOF 1972 | Info |
| Autograph | 1955 | Card, Topps All-American | Angelo | Bertelli | Notre Dame Fighting Irish | CHOF 1972 | Info |
| Autograph | 2000 | Photo, 8x10 | Jay | Berwanger | University of Chicago | CHOF 1954 | Info |
| Autograph | 2000 | Card, 4x6 | Jay | Berwanger | University of Chicago | CHOF 1954 | Info |
| Autograph | 2000 | Football | Jay | Berwanger | University of Chicago | CHOF 1954 | Info |
| Autograph | 1933 | Card, 3x5 | Larry | Bettencourt | Green Bay Packers | CHOF 1973 | Info |
| Autograph | 1978 | Card, Topps | Fred | Biletnikoff | Oakland Raiders | CHOF 1991 | Stats |
| Autograph | 2000 | Football | Fred | Biletnikoff | Oakland Raiders | CHOF 1991 | Stats |
| Autograph | 2012 | Card, 3x5 | Chris | Bisaillon | Illinois Weslyan Titans | CHOF 2015 | Info |
| Autograph | 2009 | Card, Topps Magic Custom | Chris | Bisaillon | Illinois Weslyan Titans | CHOF 2012 | Info |
| Autograph | 1999 | Card, SP Signature | Michael | Bishop | Kansas State Wildcats | CHOF 2024 | Stats |
| Autograph | 2011 | Helmet, Mini | Justin | Blackmon | Oklahoma State Cowboys | CHOF 2024 | Stats |
| Autograph | 2011 | Card, 3x5 | Justin | Blackmon | Oklahoma State Cowboys | CHOF 2024 | Stats |
| Autograph | 2012 | Card, Contenders | Justin | Blackmon | Jacksonville Jaguars | CHOF 2024 | Stats |
| Autograph | 2012 | Card, Autographics | Justin | Blackmon | Oklahoma State Cowboys | CHOF 2024 | Stats |
| Autograph | 1992 | Card, GameDay | Bennie | Blades | Detroit Lions | CHOF 2006 | Stats |
| Autograph | 1945 | Card, 3x5 | Doc | Blanchard | Army Black Knights | CHOF 1964 | Stats |
| Autograph | 1991 | Card, Heisman | Doc | Blanchard | Army Black Knights | CHOF 1964 | Stats |
| Autograph | 1999 | Card, Collectors Edge | Dre' | Bly | Detroit Lions | CHOF 2014 | Stats |
| Autograph | 2000 | Card, 3x5 | Dre' | Bly | Detroit Lions | CHOF 2014 | Stats |
| Autograph | 1938 | Card, 3x5 | Edward | Bock | Iowa State Cyclones | CHOF 1970 | Stats |
| Autograph | 1970 | Card, Topps | Emerson | Boozer | New York Jets | CHOF 2010 | Stats |
| Autograph | 1973 | Card, Topps | Emerson | Boozer | New York Jets | CHOF 2010 | Stats |
| Autograph | 1966 | Card, 3x5 | Emerson | Boozer | New York Jets | CHOF 2010 | Stats |
| Autograph | 1963 | Card, 3x5 | George | Bork | Northern Illinois Huskies | CHOF 1999 | Stats |
| Autograph | 1996 | Card, Zenith | Tony | Boselli | Jacksonville Jaguars | CHOF 2014 | Stats |
| Autograph | 1996 | Card, Playoff | Tony | Boselli | Jacksonville Jaguars | CHOF 2014 | Stats |
| Autograph | 2024 | Card, Panini Gold | Tony | Boselli | Jacksonville Jaguars | CHOF 2014 | Stats |
| Autograph | 1956 | Card, 3x5 | Bruce | Bosley | San Francisco 49ers | CHOF 1982 | Stats |
| Autograph | 1957 | Card, 3x5 | Don | Bosseler | Washington Redskins | CHOF 1990 | Stats |
| Autograph | 1957 | Photo, 4x6 | Don | Bosseler | Washington Redskins | CHOF 1990 | Stats |
| Autograph | 1961 | Card, Fleer | Don | Bosseler | Washington Redskins | CHOF 1990 | Stats |
| Autograph | 1958 | Card, Topps | Don | Bosseler | Washington Redskins | CHOF 1990 | Stats |
| Autograph | 1988 | Card, Topps | Brian | Bosworth | Seattle Seahawks | CHOF 2015 | Stats |
| Autograph | 1968 | Card, 3x5 | Murry | Bowden | Dartmouth Big Green | CHOF 2003 | Info |
| Autograph | 1970 | Photo, 4x6 | Terry | Bradshaw | Pittsburgh Steelers | CHOF 1996 | Stats |
| Autograph | 2009 | Card, National Chicle | Terry | Bradshaw | Pittsburgh Steelers | CHOF 1996 | Stats |
| Autograph | 2001 | Helmet, Authentic | Terry | Bradshaw | Pittsburgh Steelers | CHOF 1996 | Stats |
| Autograph | 1990 | Card, Pro Set | Terry | Bradshaw | Pittsburgh Steelers | CHOF 1996 | Stats |
| Autograph | 1978 | Card, Topps | Terry | Bradshaw | Pittsburgh Steelers | CHOF 1996 | Stats |
| Autograph | 1973 | Card, 3x5 | Tom | Brahaney | St Louis Cardinals | CHOF 2007 | Stats |
| Autograph | 1981 | Card, Topps | Tom | Brahaney | St Louis Cardinals | CHOF 2007 | Stats |
| Autograph | 1975 | Card, 3x5 | Bob | Breunig | Dallas Cowboys | CHOF 2015 | Stats |
| Autograph | 1980 | Card, Topps | Bob | Breuning | Dallas Cowboys | CHOF 2015 | Stats |
| Autograph | 2009 | Card, Topps Magic Custom | Sean | Brewer | Millsaps Majors | CHOF 2015 | Info |
| Autograph | 1972 | Card, Topps | Marlin | Briscoe | Buffalo Bills | CHOF 2016 | Stats |
| Autograph | 1974 | Card, 3x5 | Marlin | Briscoe | Buffalo Bills | CHOF 2016 | Stats |
| Autograph | 1957 | Card, 3x5 | John | Brodie | San Francisco 49ers | CHOF 1986 | Stats |
| Autograph | 1994 | Card, Ted Williams | John | Brodie | San Francisco 49ers | CHOF 1986 | Stats |
| Autograph | 1970 | Card, Topps Super | John | Brodie | San Francisco 49ers | CHOF 1986 | Stats |
| Autograph | 1995 | Card, Upper Deck | Derrick | Brooks | Tampa Bay Buccaneers | CHOF 2016 | Stats |
| Autograph | 1954 | Card, 3x5 | Al | Brosky | Chicago Bears | CHOF 1998 | Stats |
| Autograph | 1964 | Card, 3x5 | Bob | Brown | Los Angeles Rams | CHOF 1993 | Stats |
| Autograph | 1969 | Card, 3x5 | Bob | Brown | Philadelphia Eagles | CHOF 1993 | Stats |
| Autograph | 2005 | Card, UD Legends | Bob | Brown | Philadelphia Eagles | CHOF 1993 | Stats |
| Autograph | 1989 | Card, Topps | Dave | Brown | Green Bay Packers | CHOF 2007 | Stats |
| Autograph | 1987 | Card, Topps | Dave | Brown | Seattle Seahawks | CHOF 2007 | Stats |
| Autograph | 1942 | Card, 3x5 | George | Brown | Navy Midshipmen | CHOF 1985 | Info |
| Autograph | 1947 | Card, 3x5 | George | Brown | San Diego State Aztecs | CHOF 1985 | Stats |
| Autograph | 1958 | Card, 3x5 | Jim | Brown | Cleveland Browns | CHOF 1995 | Stats |
| Autograph | 2009 | Card, National Chicle | Jim | Brown | Cleveland Browns | CHOF 1995 | Stats |
| Autograph | 1993 | Card, Upper Deck | Lomas | Brown | Detroit Lions | CHOF 2020 | Stats |
| Autograph | 2015 | Photo, 8x10 | Lomas | Brown | Detroit Lions | CHOF 2020 | Stats |
| Autograph | 1968 | Card, Topps | Roger | Brown | Los Angeles Rams | CHOF 2009 | Stats |
| Autograph | 1960 | Card, 3x5 | Roger | Brown | Detroit Lions | CHOF 2009 | Stats |
| Autograph | 1966 | Card, Philadelphia | Roger | Brown | Detroit Lions | CHOF 2009 | Stats |
| Autograph | 1995 | Card, 3x5 | Ruben | Brown | Buffalo Bills | CHOF 2015 | Stats |
| Autograph | 2006 | Card, 3x5 | Ruben | Brown | Chicago Bears | CHOF 2015 | Stats |
| Autograph | 1983 | Card, Topps | Ted | Brown | Minnesota Vikings | CHOF 2013 | Stats |
| Autograph | 1979 | Card, 3x5 | Ted | Brown | Minnesota Vikings | CHOF 2013 | Stats |
| Autograph | 1992 | Card, Upper Deck | Tim | Brown | Oakland Raiders | CHOF 2009 | Stats |
| Autograph | 2000 | Card, Autographics | Tim | Brown | Oakland Raiders | CHOF 2009 | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Tim | Brown | Oakland Raiders | CHOF 2009 | Stats |
| Autograph | 1960 | Card, 3x5 | Tom | Brown | Minnesota Golden Gophers | CHOF 2003 | Stats |
| Autograph | 1961 | Card, 3x5 | Tom | Brown | British Columbia Lions | CHOF 2004 | Info |
| Autograph | 1999 | Card, Autographics | Troy | Brown | New England Patriots | CHOF 2010 | Stats |
| Autograph | 1964 | Poster, 1964 Browns Champions | Jim | Brown and 15 Others | Cleveland Browns | CHOF 1995 | Info |
| Autograph | 1978 | Card, 3x5 | Ross | Browner | Cincinnati Bengals | CHOF 1999 | Stats |
| Autograph | 1986 | Card, Topps | Ross | Browner | Cincinnati Bengals | CHOF 1999 | Stats |
| Autograph | 1978 | Card, 3x5 | Ross | Browner | Cincinnati Bengals | CHOF 1999 | Stats |
| Autograph | 1957 | Card, 3x5 | Frank | Broyles | Georgia Tech Yellow Jackets | CHOF 1983 | Stats |
| Autograph | 1990 | Card, Collegiate | Frank | Broyles | Arkansas Razorbacks | CHOF 1983 | Info |
| Autograph | 1979 | Card, 3x5 | Earle | Bruce | Ohio State Buckeyes | CHOF 2002 | Info |
| Autograph | 1982 | Card, 3x5 | Teel | Bruner | Centre College Colonels | CHOF 1999 | Stats |
| Autograph | 2007 | Card, Score | Tedy | Bruschi | New England Patriots | CHOF 2013 | Stats |
| Autograph | 1996 | Card, UD Choice | Tedy | Bruschi | New England Patriots | CHOF 2013 | Stats |
| Autograph | 1997 | Card, Plyoff | Tedy | Bruschi | New England Patriots | CHOF 2013 | Stats |
| Autograph | 1970 | Card, Topps | Buck | Buchanan | Kansas City Chiefs | CHOF 1996 | Stats |
| Autograph | 1963 | Photo, 8x10 | Buck | Buchanan | Kansas City Chiefs | CHOF 1996 | Stats |
| Autograph | 1993 | Card, Action Packed | Terrell | Buckley | Green Bay Packers | CHOF 2019 | Stats |
| Autograph | 1992 | Card, GameDay | Terrell | Buckley | Green Bay Packers | CHOF 2019 | Stats |
| Autograph | 1987 | Card, Topps | Brad | Budde | Kansas City Chiefs | CHOF 1998 | Stats |
| Autograph | 1980 | Card, 3x5 | Brad | Budde | Kansas City Chiefs | CHOF 1998 | Stats |
| Autograph | 1980 | Card, 3x5 | Brad | Budde | Kansas City Chiefs | CHOF 1998 | Stats |
| Autograph | 1966 | Card, Topps | Chris | Burford | Kansas City Chiefs | CHOF 1995 | Stats |
| Autograph | 1960 | Card, 3x5 | Chris | Burford | Dallas Texans | CHOF 1995 | Stats |
| Autograph | 1962 | Card, Fleer | Chris | Burford | Dallas Texans | CHOF 1995 | Stats |
| Autograph | 1965 | Card, Topps | Chris | Burford | Kansas City Chiefs | CHOF 1995 | Stats |
| Game Used | 2011 | Card, Treasures | Reggie | Bush | New Orleans Saints | CHOF 2023 | Stats |
| McFarlane Figure | 2006 | NFL Series 14 | Reggie | Bush | New Orleans Saints | CHOF 2023 | Stats |
| Autograph | 2006 | Card, Press Pass | Reggie | Bush | USC Trojans | CHOF 2023 | Stats |
| Game Used | 2006 | Card, Press Pass | Reggie | Bush | USC Trojans | CHOF 2023 | Stats |
| Autograph | 2009 | Card, National Chicle | Reggie | Bush | New Orleans Saints | CHOF 2023 | Stats |
| Game Used | 2011 | Card, Treasures | Dick | Butkus | Chicago Bears | CHOF 1983 | Stats |
| Autograph | 1966 | Card, Philadelphia | Dick | Butkus | Chicago Bears | CHOF 1983 | Stats |
| Autograph | 1965 | Card, 3x5 | Dick | Butkus | Chicago Bears | CHOF 1983 | Stats |
| Autograph | 2005 | Card, Topps All American | Dick | Butkus | Chicago Bears | CHOF 1983 | Stats |
| Autograph | 1962 | Card, 3x5 | Bob | Butler | Philadelphia Eagles | CHOF 1972 | Stats |
| Autograph | 1992 | Card, Pro Set Power | Kevin | Butler | Chicago Bears | CHOF 2001 | Stats |
| Autograph | 1990 | Card, Topps | Kevin | Butler | Chicago Bears | CHOF 2001 | Stats |
| Autograph | 1992 | Card, GameDay | Kevin | Butler | Chicago Bears | CHOF 2001 | Stats |
| Autograph | 2010 | Card, 3x5 | Kevin | Butler | Georgia Bulldogs | CHOF 2001 | Stats |
| Autograph | 1986 | Card, Topps | Kevin | Butler | Chicago Bears | CHOF 2001 | Stats |
| Autograph | 1973 | Card, 3x5 | Dave | Butz | St Louis Cardinals | CHOF 2014 | Stats |
| Autograph | 1982 | Card, Topps | Dave | Butz | Washington Redskins | CHOF 2014 | Stats |
| Autograph | 1992 | Card, GameDay | Keith | Byars | Philadelphia Eagles | CHOF 2020 | Stats |
| Autograph | 2005 | Card, Topps All American | Keith | Byars | Ohio State Buckeyes | CHOF 2020 | Stats |
| Autograph | 1984 | Card, 3x5 | Brad | Calip | East Central University Tigers | CHOF 2003 | Stats |
| Autograph | 1991 | Card, Score | Earl | Campbell | Houston Oilers | CHOF 1990 | Stats |
| Autograph | 2005 | Card, Topps All American | Earl | Campbell | Texas Longhorns | CHOF 1990 | Stats |
| Autograph | 1978 | Card, 3x5 | Earl | Campbell | Texas Longhorns | CHOF 1990 | Stats |
| McFarlane Figure | 2007 | NFL Legends 3 | Earl | Campbell | Houston Oilers | CHOF 1990 | Stats |
| Autograph | 2009 | Card, Topps Magic | Earl | Campbell | Texas Longhorns | CHOF 1990 | Stats |
| Autograph | 1966 | Card, Topps | Billy | Cannon | Oakland Raiders | CHOF 2008 | Stats |
| Autograph | 2006 | Card, Press Pass Legends | Billy | Cannon | LSU Tigers | CHOF 2008 | Stats |
| Autograph | 1973 | Card, 3x5 | John | Cappelletti | Penn State Nittany Lions | CHOF 1993 | Stats |
| Autograph | 1978 | Card, Topps | John | Cappelletti | Los Angeles Rams | CHOF 1993 | Stats |
| Autograph | 2005 | Card, Topps All American | John | Cappelletti | Penn State Nittany Lions | CHOF 1993 | Stats |
| Autograph | 1991 | Card, Heisman | John | Cappelletti | Penn State Nittany Lions | CHOF 1993 | Stats |
| Autograph | 2005 | Card, Topps All American | John | Cappelletti | Penn State Nittany Lions | CHOF 1993 | Stats |
| Autograph | 1928 | Card, 3x5 | Frank | Carideo | Notre Dame Fighting Irish | CHOF 1954 | Info |
| Autograph | 1961 | Photo, 8x10 | J.C. | Caroline | Chicago Bears | CHOF 1989 | Stats |
| Autograph | 1956 | Card, 3x5 | J.C. | Caroline | Chicago Bears | CHOF 1989 | Stats |
| Autograph | 1959 | Card, 3x5 | Bill | Carpenter | Army Black Knights | CHOF 1982 | Stats |
| Autograph | 1988 | Card, Topps | Harry | Carson | New York Giants | CHOF 2002 | Stats |
| Autograph | 1976 | Card, 3x5 | Harry | Carson | New York Giants | CHOF 2002 | Stats |
| Autograph | 1978 | Card, Topps | Harry | Carson | New York Giants | CHOF 2002 | Stats |
| Autograph | 2011 | Card, 3x5 | Harry | Carson | New York Giants | CHOF 2002 | Stats |
| Autograph | 2011 | Book, Captain for Life | Harry | Carson | New York Giants | CHOF 2002 | Stats |
| Autograph | 2011 | Helmet, Mini | Harry | Carson | New York Giants | CHOF 2002 | Stats |
| Autograph | 2005 | Card, Topps All American | Anthony | Carter | Michigan Wolverines | CHOF 2001 | Stats |
| Autograph | 1992 | Card, GameDay | Anthony | Carter | Minnesota Vikings | CHOF 2001 | Stats |
| Autograph | 1991 | Card, Pro Set | Anthony | Carter | Minnesota Vikings | CHOF 2001 | Stats |
| Autograph | 1978 | Card, Topps | Tommy | Casanova | Cincinnati Bengals | CHOF 1995 | Stats |
| Autograph | 1978 | Card, 3x5 | Tommy | Casanova | Cincinnati Bengals | CHOF 1995 | Stats |
| Autograph | 1964 | Card, 3x5 | Marino | Casem | Alcorn State Braves | CHOF 2022 | Stats |
| Autograph | 1986 | Card, 3x5 | Tony | Casillas | Atlanta Falcons | CHOF 2004 | Stats |
| Autograph | 1988 | Card, 3x5 | Tony | Casillas | Atlanta Falcons | CHOF 2004 | Stats |
| Autograph | 1992 | Card, GameDay | Tony | Casillas | Dallas Cowboys | CHOF 2004 | Stats |
| Autograph | 1969 | Card, 3x5 | Rod | Cason | Angelo State | CHOF 2002 | Info |
| Autograph | 1971 | Card, 3x5 | Rodney | Cason | New England Patriots | CHOF 2002 | Stats |
| Autograph | 1978 | Card, Topps | Dave | Casper | Oakland Raiders | CHOF 2012 | Stats |
| Autograph | 2001 | Card, Greats of the Game | Dave | Casper | Oakland Raiders | CHOF 2012 | Stats |
| Autograph | 1958 | Card, Topps | Howard | Cassady | Detroit Lions | CHOF 1979 | Stats |
| Autograph | 2006 | Card, Press Pass Legends | Howard | Cassady "Hopalong" | Ohio State Buckeyes | CHOF 1979 | Stats |
| Autograph | 1965 | Card, 3x5 | Ronnie | Caveness | Kansas City Chiefs | CHOF 2010 | Stats |
| Autograph | 2005 | Card, Topps All American | Chuck | Cecil | Arizona Wildcats | CHOF 2009 | Stats |
| Autograph | 1993 | Card, GameDay | Chuck | Cecil | Arizona Cardinals | CHOF 2009 | Stats |
| Autograph | 1988 | Card, 3x5 | Chuck | Cecil | Green Bay Packers | CHOF 2009 | Stats |
