|
Rookie Cards in My Collection (3849 items found) |
Photo | Type | Year | Category | First | Last | Team | Remarks | Links |
| Autograph | 2006 | Card, Press Pass | Darrell | Hackney | Alabama Birmingham Blazers | (RC) | Stats |
| Game Used | 2006 | Card, Press Pass SE | Darrell | Hackney | Alabama Birmingham Blazers | (RC) | Stats |
| Autograph | 2010 | Card, SP Authentic | Joe | Webb | Alabama Birmingham Blazers | (RC) | Stats |
| Autograph | 2006 | Card, Press Pass | Brodie | Coyle | Alabama Crimson Tide | (RC) | Stats |
| Autograph | 2010 | Card, SP Authentic | Kareem | Jackson | Alabama Crimson Tide | (RC) | Stats |
| Autograph | 2010 | Card, SP Authentic | Rolando | McClain | Alabama Crimson Tide | (RC) | Stats |
| Autograph | 2006 | Card, Press Pass | DeMeco | Ryans | Alabama Crimson Tide | (RC) | Stats |
| Autograph | 2009 | Card, Topps Magic | John~Parker | Wilson | Alabama Crimson Tide | (RC) | Stats |
| Autograph | 2006 | Card, Press Pass | Tavaris | Jackson | Alabama State Hornets | (RC) | Stats |
| Autograph | 2010 | Card, SP Authentic | Armanti | Edwards | Appalachian State Mountaineers | (RC) | Stats |
| Autograph | 2002 | Card, Bowmans Best | Damien | Anderson | Arizona Cardinals | (RC) | Stats |
| Game Used | 2005 | Card, Bowmans Best | J.J. | Arrington | Arizona Cardinals | (RC) | Stats |
| Autograph | 2017 | Card, Optic | Budda | Baker | Arizona Cardinals | (RC) | Stats |
| Game Used | 2003 | Card, Bowmans Best | Anquan | Boldin | Arizona Cardinals | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | Alan | Branch | Arizona Cardinals | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | Steve | Breaston | Arizona Cardinals | (RC) | Stats |
| Autograph | 2009 | Card, SP Authentic | Cody | Brown | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Topps Platinum | John | Brown | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | John | Brown | Arizona Cardinals | (RC) | Stats |
| Autograph | 2007 | Card, Topps Total | Levi | Brown | Arizona Cardinals | (RC) | Stats |
| Autograph | 2002 | Card, Bowmans Best | Wendell | Bryant | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Deone | Bucannon | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Topps Platinum | Deone | Bucannon | Arizona Cardinals | (RC) | Stats |
| Autograph | 2020 | Card, Spectra | Hakeem | Butler | Arizona Cardinals | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Calais | Campbell | Arizona Cardinals | (RC) | Stats |
| Autograph | 1995 | Card, Ultra | Stoney | Case | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Chandler | Catanzaro | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Gerald | Christian | Arizona Cardinals | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Early | Doucet | Arizona Cardinals | (RC) | Stats |
| Autograph | 2018 | Card, Optic | Chase | Edmonds | Arizona Cardinals | (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Andre | Ellington | Arizona Cardinals | A-AE (RC) | Stats |
| Autograph | 1996 | Card, Leaf | Boomer | Esiason | Arizona Cardinals | (RC) | Stats |
| Game Used | 2004 | Card, Bowmans Best | Larry | Fitzgerald | Arizona Cardinals | (RC) | Stats |
| Autograph | 2012 | Card, Contenders | Jamell | Fleming | Arizona Cardinals | (RC) | Stats |
| Autograph | 2012 | Card, Contenders | Michael | Floyd | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Markus | Golden | Arizona Cardinals | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Ali | Highsmith | Arizona Cardinals | (RC) | Stats |
| Autograph | 2011 | Card, Contenders | Robert | Housler | Arizona Cardinals | (RC) | Stats |
| Autograph | 2019 | Card, Score | Andy | Isabella | Arizona Cardinals | (RC) | Stats |
| Autograph | 1997 | Card, Scoreboard | Kevin | Jackson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2006 | Card, Topps | Brandon | Johnson | Arizona Cardinals | Print Plate (RC) | Stats |
| Game Used | 2003 | Card, Bowmans Best | Bryant | Johnson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | David | Johnson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | David | Johnson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | David | Johnson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | David | Johnson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2009 | Card, SP Authentic | Rashad | Johnson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2000 | Card, Autographics | Thomas | Jones | Arizona Cardinals | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Dennis | Keyes | Arizona Cardinals | (RC) | Stats |
| Game Used | 2019 | Card, Optic | Christian | Kirk | Arizona Cardinals | (RC) | Stats |
| Autograph | 2006 | Card, Flair Showcase | Greg | Lee | Arizona Cardinals | TRADE (RC) | Stats |
| Game Used | 2006 | Card, Bowman Sterling | Matt | Leinart | Arizona Cardinals | Heisman 2004, CHOF 2017 (RC) | Stats |
| Autograph | 2012 | Card, Contenders | Ryan | Lindley | Arizona Cardinals | (RC) | Stats |
| Autograph | 2002 | Card, Bowmans Best | Jason | McAddley | Arizona Cardinals | (RC) | Stats |
| Game Used | 2002 | Card, Bowmans Best | Josh | McCown | Arizona Cardinals | (RC) | Stats |
| Game Used | 2002 | Card, Topps Finest | Josh | McCown | Arizona Cardinals | (RC) | Stats |
| Autograph | 2005 | Card, Contenders | Leron | McCoy | Arizona Cardinals | (RC) | Stats |
| Autograph | 1996 | Card, Pro Line | Johnny | McWilliams | Arizona Cardinals | (RC) | Stats |
| Autograph | 1994 | Card, GameDay | Jamir | Miller | Arizona Cardinals | (RC) | Stats |
| Autograph | 2005 | Card, Bowman | Lance | Mitchell | Arizona Cardinals | (RC) | Stats |
| Autograph | 1993 | Card, Pro Set Power | Ron | Moore | Arizona Cardinals | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Anthony | Morelli | Arizona Cardinals | sp-am (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Anthony | Morelli | Arizona Cardinals | (RC) | Stats |
| Autograph | 2004 | Card, Bowmans Best | John | Navarre | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | J.J. | Nelson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2001 | Card, Pacific | Bobby | Newcombe | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Troy | Niklas | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Topps Platinum | Troy | Niklas | Arizona Cardinals | (RC) | Stats |
| Autograph | 1980 | Card, Topps | Richard | Osborne | Arizona Cardinals | (RC) | Stats |
| Autograph | 2007 | Card, Topps Total | Ben | Patrick | Arizona Cardinals | (RC) | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Jake | Plummer | Arizona Cardinals | CHOF 2019 (RC) | Stats |
| Autograph | 2017 | Card, Optic | Haason | Reddick | Arizona Cardinals | (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Andre | Roberts | Arizona Cardinals | AVP-AR (RC) | Stats |
| Autograph | 2012 | Card, Contenders | Gerell | Robinson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2008 | Card, Score | Dominique | Rodgers~Cromartie | Arizona Cardinals | (RC) | Stats |
| Autograph | 2005 | Card, Upper Deck | Antrel | Rolle | Arizona Cardinals | (RC) | Stats |
| Game Used | 2005 | Card, Bowmans Best | Antrel | Rolle | Arizona Cardinals | (RC) | Stats |
| Autograph | 2011 | Card, Contenders | DeMarco | Sampson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2002 | Card, Bowmans Best | Josh | Scobey | Arizona Cardinals | (RC) | Stats |
| Game Used | 2005 | Card, UD Rookie Premiere | Ernest | Shazor | Arizona Cardinals | (RC) | Stats |
| Autograph | 2011 | Card, Contenders | Anthony | Sherman | Arizona Cardinals | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Jaxon | Shipley | Arizona Cardinals | (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Stepfan | Taylor | Arizona Cardinals | ARP-ST (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Stepfan | Taylor | Arizona Cardinals | A-ST (RC) | Stats |
| Autograph | 2014 | Card, Topps Platinum | Logan | Thomas | Arizona Cardinals | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Logan | Thomas | Arizona Cardinals | (RC) | Stats |
| Autograph | 1990 | Card, Fleer | Tom | Tupa | Arizona Cardinals | (RC) | Stats |
| Autograph | 2001 | Card, Bowman | Kyle | Vanden Bosch | Arizona Cardinals | (RC) | Stats |
| Autograph | 2006 | Card, Topps Total | Gabe | Watson | Arizona Cardinals | (RC) | Stats |
| Autograph | 2009 | Card, National Chicle | Beanie | Wells | Arizona Cardinals | (RC) | Stats |
| Autograph | 2009 | Card, National Chicle | Beanie | Wells | Arizona Cardinals | YG18 (RC) | Stats |
| Autograph | 2009 | Card, SP Authentic | Chris | Wells | Arizona Cardinals | (RC) | Stats |
| Autograph | 2017 | Card, Optic | Chad | Williams | Arizona Cardinals | (RC) | Stats |
| Autograph | 1979 | Card, Topps | Eric | Williams | Arizona Cardinals | (RC) | Stats |
| Autograph | 2011 | Card, Treasures | Ryan | Williams | Arizona Cardinals | (RC) | Stats |
| Autograph | 2011 | Card, Contenders | Ryan | Williams | Arizona Cardinals | (RC) | Stats |
| Autograph | 1992 | Card, Topps | Michael | Zordich | Arizona Cardinals | (RC) | Stats |
| Autograph | 2006 | Card, Press Pass | Derek | Hagan | Arizona State Sun Devils | (RC) | Stats |
| Game Used | 2001 | Card, Bowman | Adam | Archuleta | Arizona Wildcats | (RC) | Stats |
| Autograph | 2010 | Card, SP Authentic | Rob | Gronkowski | Arizona Wildcats | (RC) | Stats |
| Autograph | 2000 | Card, Autographics | Dennis | Northcutt | Arizona Wildcats | (RC) | Stats |
| Autograph | 2014 | Card, Sage Hit | Chris | Smith | Arkansas Razorbacks | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | Jamaal | Anderson | Atlanta Falcons | (RC) | Stats |
| Autograph | 2007 | Card, Rookies & Stars | Jamaal | Anderson | Atlanta Falcons | (RC) | Stats |
| Autograph | 1980 | Card, Topps | William | Andrews | Atlanta Falcons | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Sam | Baker | Atlanta Falcons | (RC) | Stats |
| Autograph | 1990 | Card, Pro Set | Oliver | Barnett | Atlanta Falcons | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Vic | Beasley | Atlanta Falcons | (RC) | Stats |
| Autograph | 2005 | Card, Rookies & Stars | Jordan | Beck | Atlanta Falcons | (RC) | Stats |
| Autograph | 2018 | Card, Optic | Kurt | Benkert | Atlanta Falcons | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Larry | Benz | Atlanta Falcons | (RC) | Stats |
| Autograph | 1970 | Card, Topps | Bob | Berry | Atlanta Falcons | (RC) | Stats |
| Autograph | 1989 | Card, Topps | Guy | Bingham | Atlanta Falcons | (RC) | Stats |
| Autograph | 1972 | Card, Topps | Greg | Brezina | Atlanta Falcons | (RC) | Stats |
| Autograph | 1974 | Card, Topps | Ray | Brown | Atlanta Falcons | (RC) | Stats |
| Autograph | 1979 | Card, Topps | Scott | Bull | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jim | Burson | Atlanta Falcons | (RC) | Stats |
| Autograph | 1973 | Card, Topps | Wes | Chesson | Atlanta Falcons | (RC) | Stats |
| Autograph | 1987 | Card, Topps | Bret | Clark | Atlanta Falcons | (RC) | Stats |
| Autograph | 2005 | Card, Bowmans Best | DeAndra | Cobb | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Junior | Coffey | Atlanta Falcons | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Jalen | Collins | Atlanta Falcons | (RC) | Stats |
| Autograph | 1971 | Card, Topps | Glen | Condren | Atlanta Falcons | (RC) | Stats |
| Autograph | 1990 | Card, Pro Set | Darion | Conner | Atlanta Falcons | (RC) | Stats |
| Autograph | 1990 | Card, Score | Darion | Conner | Atlanta Falcons | TRADE (RC) | Stats |
| Autograph | 1986 | Card, Topps | Arthur | Cox | Atlanta Falcons | (RC) | Stats |
| Autograph | 1983 | Card, Topps | Buddy | Curry | Atlanta Falcons | (RC) | Stats |
| Autograph | 1992 | Card, GameDay | Howard | Dinkins | Atlanta Falcons | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Harry | Douglas | Atlanta Falcons | (RC) | Stats |
| Game Used | 2002 | Card, Topps Pristine | T.J. | Duckett | Atlanta Falcons | (RC) | Stats |
| Autograph | 2002 | Card, Fleer | T.J. | Duckett | Atlanta Falcons | (RC) | Stats |
| Game Used | 2002 | Card, Bowmans Best | TJ | Duckett | Atlanta Falcons | (RC) | Stats |
| Autograph | 1992 | Card, GameDay | Jamie | Dukes | Atlanta Falcons | (RC) | Stats |
| Autograph | 2003 | Card, Bowmans Best | LaTarence | Dunbar | Atlanta Falcons | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Perry~Lee | Dunn | Atlanta Falcons | (RC) | Stats |
| Autograph | 1977 | Card, Topps | Ray | Easterling | Atlanta Falcons | (RC) | Stats |
| Autograph | 1973 | Card, Topps | Clarence | Ellis | Atlanta Falcons | (RC) | Stats |
| Autograph | 2014 | Card, Topps Platinum | Devonta | Freeman | Atlanta Falcons | ARP-DF (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Devonta | Freeman | Atlanta Falcons | (RC) | Stats |
| Autograph | 2014 | Card, Topps Platinum | Devonta | Freeman | Atlanta Falcons | (RC) | Stats |
| Autograph | 2016 | Card, Contenders | Devin | Fuller | Atlanta Falcons | (RC) | Stats |
| Autograph | 2003 | Card, Bowmans Best | Justin | Griffith | Atlanta Falcons | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Ra'Shede | Hageman | Atlanta Falcons | (RC) | Stats |
| Autograph | 2006 | Card, Contenders | DeAngelo | Hall | Atlanta Falcons | (RC) | Stats |
| Game Used | 2004 | Card, Bowmans Best | DeAngelo | Hall | Atlanta Falcons | (RC) | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Byron | Hanspard | Atlanta Falcons | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Justin | Hardy | Atlanta Falcons | (RC) | Stats |
| Autograph | 2006 | Card, Topps Turkey Red | Ed | Hartwell | Atlanta Falcons | (RC) | Stats |
| Autograph | 2002 | Card, Bowmans Best | Kahlil | Hill | Atlanta Falcons | (RC) | Stats |
| Autograph | 2016 | Card, Optic | Austin | Hooper | Atlanta Falcons | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | David | Irons | Atlanta Falcons | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Chevis | Jackson | Atlanta Falcons | (RC) | Stats |
| Autograph | 1978 | Card, Topps | Alfred | Jenkins | Atlanta Falcons | (RC) | Stats |
| Game Used | 2004 | Card, Bowmans Best | Michael | Jenkins | Atlanta Falcons | (RC) | Stats |
| Autograph | 2006 | Card, Bowman Sterling | Adam | Jennings | Atlanta Falcons | (RC) | Stats |
| Autograph | 2011 | Card, Treasures | Julio | Jones | Atlanta Falcons | (RC) | Stats |
| Autograph | 1993 | Card, Bowman | Lincoln | Kennedy | Atlanta Falcons | CHOF 2015 (RC) | Stats |
| Autograph | 1993 | Card, Pro Set Power | Lincoln | Kennedy | Atlanta Falcons | CHOF 2015 (RC) | Stats |
| Autograph | 1999 | Card, Triumph | Patrick | Kerney | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Lou | Kirouac | Atlanta Falcons | (RC) | Stats |
| Autograph | 2002 | Card, Bowmans Best | Kurt | Kittner | Atlanta Falcons | (RC) | Stats |
| Autograph | 1982 | Card, Topps | Fulton | Kuykendall | Atlanta Falcons | (RC) | Stats |
| Autograph | 1989 | Card, Topps | Gene | Lang | Atlanta Falcons | (RC) | Stats |
| Autograph | 1966 | Card, Philadelphia | Frank | Lasky | Atlanta Falcons | (RC) | Stats |
| Autograph | 1982 | Card, Topps | Mick | Luckhurst | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Billy | Martin | Atlanta Falcons | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Jake | Matthews | Atlanta Falcons | (RC) | Stats |
| Autograph | 1973 | Card, Topps | Andy | Maurer | Atlanta Falcons | (RC) | Stats |
| Autograph | 2005 | Card, Leaf Certified | T.A. | McLendon | Atlanta Falcons | (RC) | Info |
| Autograph | 2009 | Card, SP Authentic | William | Moore | Atlanta Falcons | (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Zeke | Motta | Atlanta Falcons | A-ZM (RC) | Stats |
| Autograph | 2016 | Card, Optic | Keanu | Neal | Atlanta Falcons | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Tommy | Nobis | Atlanta Falcons | CHOF 1981 (RC) | Stats |
| Autograph | 2006 | Card, Bowman Sterling | Jerious | Norwood | Atlanta Falcons | TRADE (RC) | Stats |
| Autograph | 2006 | Card, Flair Showcase | Jerious | Norwood | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Ray | Ogden | Atlanta Falcons | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Ray | Ogden | Atlanta Falcons | (RC) | Stats |
| Autograph | 2003 | Card, Bowmans Best | Jon | Olinger | Atlanta Falcons | (RC) | Stats |
| Autograph | 1985 | Card, Topps | Mike | Pitts | Atlanta Falcons | (RC) | Stats |
| Autograph | 2005 | Card, Bowman | Bryan | Randall | Atlanta Falcons | (RC) | Info |
| Autograph | 1969 | Card, Topps | Nick | Rassas | Atlanta Falcons | (RC) | Stats |
| Autograph | 1975 | Card, Topps | Eddie | Ray | Atlanta Falcons | (RC) | Stats |
| Autograph | 1968 | Card, Topps | Bob | Riggle | Atlanta Falcons | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | Laurent | Robinson | Atlanta Falcons | (RC) | Stats |
| Autograph | 2011 | Card, Treasures | Jacquizz | Rodgers | Atlanta Falcons | (RC) | Stats |
| Autograph | 2011 | Card, Contenders | Jacquizz | Rodgers | Atlanta Falcons | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Matt | Ryan | Atlanta Falcons | (RC) | Stats |
| Autograph | 2004 | Card, Topps | Matt | Schaub | Atlanta Falcons | (RC) | Stats |
| Game Used | 2004 | Card, Bowmans Best | Matt | Schaub | Atlanta Falcons | (RC) | Stats |
| Autograph | 2000 | Card, Score | D.J. | Shockley | Atlanta Falcons | (RC) | Info |
| Autograph | 1969 | Card, Topps | Jim | Simon | Atlanta Falcons | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Yawin | Smallwood | Atlanta Falcons | (RC) | Stats |
| Autograph | 1992 | Card, GameDay | Chuck | Smith | Atlanta Falcons | (RC) | Stats |
| Autograph | 1980 | Card, Topps | Don | Smith | Atlanta Falcons | (RC) | Stats |
| Autograph | 2018 | Card, Optic | Ito | Smith | Atlanta Falcons | (RC) | Stats |
| Autograph | 1992 | Card, GameDay | Tony | Smith | Atlanta Falcons | (RC) | Stats |
| Autograph | 1985 | Card, Topps | Sylvester | Stamps | Atlanta Falcons | (RC) | Stats |
| Autograph | 1978 | Card, Topps | Haskel | Stanback | Atlanta Falcons | (RC) | Stats |
| Autograph | 1978 | Card, Topps | Fred | Steinfort | Atlanta Falcons | (RC) | Stats |
| Autograph | 1973 | Card, Topps | Pat | Sullivan | Atlanta Falcons | Heisman 1971, CHOF 1991 (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Desmond | Trufant | Atlanta Falcons | A-DT (RC) | Stats |
| Autograph | 1970 | Card, Topps | Harmon | Wages | Atlanta Falcons | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Terron | Ward | Atlanta Falcons | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Kevin | White | Atlanta Falcons | (RC) | Stats |
| Autograph | 2005 | Card, Bowman | Roddy | White | Atlanta Falcons | (RC) | Stats |
| Game Used | 2005 | Card, Bowmans Best | Roddy | White | Atlanta Falcons | (RC) | Stats |
| Autograph | 2004 | Card, Bowmans Best | Quincy | Wilson | Atlanta Falcons | (RC) | Stats |
| Game Used | 2006 | Card, Press Pass SE | Devin | Aromashodu | Auburn Tigers | (RC) | Stats |
| Autograph | 2006 | Card, Press Pass | Devin | Aromashodu | Auburn Tigers | (RC) | Stats |
| Autograph | 2002 | Card, SAGE Hiit | Tim | Carter | Auburn Tigers | (RC) | Stats |
| Autograph | 2010 | Card, SP Authentic | Ben | Tate | Auburn Tigers | CP-BT (RC) | Info |
| Autograph | 2010 | Card, SP Authentic | Ben | Tate | Auburn Tigers | (RC) | Info |
| Autograph | 2009 | Card, Topps Magic | Nate | Davis | Ball State Cardinals | (RC) | Stats |
| Autograph | 2009 | Card, Topps Magic | Nate | Davis | Ball State cardinals | TRADE (RC) | Stats |
| Autograph | 1975 | Card, Topps | Tim | Berra | Baltimore Colts | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Ordell | Braase | Baltimore Colts | (RC) | Stats |
| Autograph | 1981 | Card, Topps | Raymond | Butler | Baltimore Colts | (RC) | Stats |
| Autograph | 1983 | Card, Topps | Johnie | Cooks | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Mike | Curtis | Baltimore Colts | (RC) | Stats |
| Autograph | 1974 | Card, Topps | Tom | Drougas | Baltimore Colts | (RC) | Stats |
| Autograph | 1953 | Card, Bowman | Tom | Dublinski | Baltimore Colts | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Tom | Gilburg | Baltimore Colts | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Wendell | Harris | Baltimore Colts | (RC) | Stats |
| Autograph | 1962 | Card, Topps | Alex | Hawkins | Baltimore Colts | (RC) | Stats |
| Autograph | 1967 | Card, Philadelphia | Alvin | Haymond | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jerry | Hill | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Jerry | Hill | Baltimore Colts | (RC) | Stats |
| Autograph | 1969 | Card, Topps | Roy | Hilton | Baltimore Colts | (RC) | Stats |
| Autograph | 1974 | Card, Topps | George | Hunt | Baltimore Colts | (RC) | Stats |
| Autograph | 1973 | Card, Topps | Rex | Kern | Baltimore Colts | CHOF 2007 (RC) | Stats |
| Autograph | 1954 | Card, Bowman | Bill | Lange | Baltimore Colts | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Jerry | Logan | Baltimore Colts | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Tony | Lorick | Baltimore Colts | (RC) | Stats |
| Autograph | 1978 | Card, Topps | Derrel | Luce | Baltimore Colts | (RC) | Stats |
| Autograph | 1964 | Card, Philadelphia | John | Mackey | Baltimore Colts | HOF 1992 (RC) | Stats |
| Autograph | 1959 | Card, Topps | Andy | Nelson | Baltimore Colts | (RC) | Stats |
| Autograph | 1972 | Card, Topps | Jim | O'Brien | Baltimore Colts | (RC) | Stats |
| Autograph | 1975 | Card, Topps | Bill | Olds | Baltimore Colts | (RC) | Stats |
| Autograph | 1983 | Card, Topps | Mike | Pagel | Baltimore Colts | (RC) | Stats |
| Autograph | 1973 | Card, Topps | Glenn | Ressler | Baltimore Colts | CHOF 2001 (RC) | Stats |
| Autograph | 1978 | Card, Topps | Ed | Simonini | Baltimore Colts | (RC) | Stats |
| Autograph | 1971 | Card, Topps | Dan | Sullivan | Baltimore Colts | (RC) | Stats |
| Autograph | 1965 | Card, Philadelphia | Bob | Vogel | Baltimore Colts | (RC) | Stats |
| Autograph | 1983 | Card, Topps | Leo | Wisniewski | Baltimore Colts | (RC) | Stats |
| Autograph | 2004 | Card, Bowmans Best | Derek | Abney | Baltimore Ravens | (RC) | Info |
| Autograph | 2015 | Card, Contenders | Kamar | Aiken | Baltimore Ravens | (RC) | Stats |
| Autograph | 2011 | Card, Treasures | Anthony | Allen | Baltimore Ravens | (RC) | Stats |
| Autograph | 2011 | Card, Contenders | Anthony | Allen | Baltimore Ravens | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Buck | Allen | Baltimore Ravens | (RC) | Stats |
| Autograph | 2005 | Card, Bowmans Best | Derek | Anderson | Baltimore Ravens | (RC) | Stats |
| Autograph | 2005 | Card, Topps | Khalif | Barnes | Baltimore Ravens | (RC) | Stats |
| Autograph | 2003 | Card, Bowmans Best | Kyle | Boller | Baltimore Ravens | (RC) | Stats |
| Autograph | 1997 | Card, Leaf 8x10 | Peter | Boulware | Baltimore Ravens | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Nick | Boyle | Baltimore Ravens | (RC) | Stats |
| Autograph | 2013 | Card, Topps Platinum | Arthur | Brown | Baltimore Ravens | A-AB (RC) | Stats |
| Autograph | 2007 | Card, Topps | Prescott | Burgess | Baltimore Ravens | (RC) | Stats |
| Autograph | 2014 | Card, Rookies & Stars | Michael | Campanaro | Baltimore Ravens | (RC) | Stats |
| Game Used | 2005 | Card, Bowmans Best | Mark | Clayton | Baltimore Ravens | (RC) | Stats |
| Autograph | 2006 | Card, Topps Chrome | Mark | Clayton | Baltimore Ravens | (RC) | Stats |
| Autograph | 2016 | Card, Clear Vision | Kamalei | Correa | Baltimore Ravens | (RC) | Stats |
| Autograph | 2006 | Card, Topps Total | P.J. | Daniels | Baltimore Ravens | (RC) | Stats |
| Autograph | 2004 | Card, UD Foundations | Devard | Darling | Baltimore Ravens | (RC) | Stats |
| Game Used | 2004 | Card, Bowmans Best | Devard | Darling | Baltimore Ravens | (RC) | Stats |
| Autograph | 2015 | Card, Contenders | Carl | Davis | Baltimore Ravens | (RC) | Stats |
| Autograph | 2016 | Card, Optic | Kenneth | Dixon | Baltimore Ravens | (RC) | Stats |
| Autograph | 2011 | Card, Playbook | Tandon | Doss | Baltimore Ravens | TRADE (RC) | Stats |
| Autograph | 2011 | Card, Contenders | Tandon | Doss | Baltimore Ravens | (RC) | Stats |
| Autograph | 2011 | Card, Treasures | Tandon | Doss | Baltimore Ravens | (RC) | Stats |
| Autograph | 2004 | Card, Topps DPP | Dwan | Edwards | Baltimore Ravens | (RC) | Stats |
| Autograph | 2009 | Card, UD Draft | Dannell | Ellerbe | Baltimore Ravens | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | Yamon | Figurs | Baltimore Ravens | (RC) | Stats |
| Autograph | 2008 | Card, SP Authentic | Joe | Flacco | Baltimore Ravens | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Crockett | Gillmore | Baltimore Ravens | (RC) | Stats |
| Autograph | 2014 | Card, Score Select | Crockett | Gillmore | Baltimore Ravens | (RC) | Stats |
| Autograph | 2007 | Card, SP Authentic | Ben | Grubbs | Baltimore Ravens | (RC) | Stats |
| Autograph | 2004 | Card, Bowmans Best | Josh | Harris | Baltimore Ravens | (RC) | Stats |
| Autograph | 2017 | Card, Optic | Marlon | Humphrey | Baltimore Ravens | (RC) | Stats |
| Autograph | 2018 | Card, Optic | Hayden | Hurst | Baltimore Ravens | (RC) | Stats |
| Autograph | 2014 | Card, Contenders | Timmy | Jernigan | Baltimore Ravens | (RC) | Stats |
