|
My Items I Have Traded (2192 and growing) Click on Column heading to Sort by Category or HERE by Set |
Photo | Year | Category | Last | First | Team | Links |
| 2004 | 2 Pack | Brothers | Manning | 2 Pack | |
| 2003 | 2 Pack | vs Brooks | Gannon | 2 Pack | |
| 2004 | 2 Pack | vs Lewis | Portis | 2 Pack | |
| 2004 | 2 Pack | vs McNabb | Strahan | 2 Pack | |
| 2003 | 2 Pack | vs Thomas | McCafferty | 2 Pack | |
| 2003 | 2 Pack | vs. Urlacher | Favre | 2 Pack | |
| 2008 | Authentic | Authentic | NCAA | Air Force Falcons | Info |
| 1997 | Authentic | Authentic | NFL | Miami Dolphins | |
| 2013 | Authentic | Authentic | NFL | Green Bay Packers | Info |
| 2013 | Authentic | Authentic | NFL | Minnesota Vikings | Info |
| 2000 | Authentic | Authentic | NFL | Denver Broncos | |
| 2004 | Authentic | Authentic | NFL | Detroit Lions | |
| 2003 | Baseball | Blanchard | Johnny | New York Yankees | |
| 1992 | Basketball | Jordan (sweats) | Michael | Chicago Bulls | |
| 2002 | Beads | Beads | Various | Mardi Gras | |
| 1984 | Briefcase | Briefcase | Leather | Super Bowl XVIII | |
| 1945 | Card, 3x5 | Agajanian | Ben | Philadelphia Eagles | Stats |
| 1947 | Card, 3x5 | Agase | Alex | Los Angeles Dons | |
| 2001 | Card, 3x5 | Akins | Chris | Cleveland Browns | |
| 1952 | Card, 3x5 | Alban | Dick | Washington Redskin | |
| 1951 | Card, 3x5 | Albright | Bill | New York Giants | |
| 1963 | Card, 3x5 | Alexander | Kermit | San Francisco 49ers | Stats |
| 2008 | Card, 3x5 | Alleman | Andy | New Orleans Saints | |
| 1960 | Card, 3x5 | Allen | Dalva | Houston Oilers | |
| 1955 | Card, 3x5 | Allen | Johnny | Washington Redskins | |
| 1957 | Card, 3x5 | Amstutz | Joe | Cleveland Browns | |
| 1952 | Card, 3x5 | Andabaker | Rudy | Pittsburgh Steelers | |
| 1952 | Card, 3x5 | Andabaker | Rudy | Pittsburgh Steelers | |
| 1952 | Card, 3x5 | Andabaker | Rudy | Pittsburgh Steelers | Stats |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | Stats |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | Stats |
| 1966 | Card, 3x5 | Anderson | Donny | Green Bay Packers | Stats |
| 1979 | Card, 3x5 | Anderson | OJ | St Louis Cardinals | |
| 1951 | Card, 3x5 | Arenas | Joe | San Francisco 49ers | |
| 1947 | Card, 3x5 | Armstrong | Neill | Philadelphia Eagles | |
| 1957 | Card, 3x5 | Arnett | Jon | Los Angeles Rams | |
| 2003 | Card, 3x5 | Atkins | James | Tennessee Titans | |
| 1955 | Card, 3x5 | Atkins (HOF) (cut) | Doug | Chicago Bears | |
| 1965 | Card, 3x5 | Atkinson | Al | New York Jets | |
| 1964 | Card, 3x5 | Auer | Joe | Buffalo Bills | Stats |
| 2006 | Card, 3x5 | Bacall | Lauren | Actress | |
| 1946 | Card, 3x5 | Badaczewski | John | Boston Yanks | |
| 2005 | Card, 3x5 | Bahr | Matt | New York Giants | |
| 1964 | Card, 3x5 | Baker | Ralph | New York Jets | Stats |
| 2005 | Card, 3x5 | Baker | Scott | MLB Minnesota Twins | |
| 1962 | Card, 3x5 | Bakken | Jim | St Louis Cardinals | |
| 1962 | Card, 3x5 | Bakken | Jim | St Louis Cardinals | Stats |
| 1966 | Card, 3x5 | Ball | Sam | Baltimore Colts | |
| 1962 | Card, 3x5 | Ballman (D) | Gary | Pittsburgh Steelers | |
| 1971 | Card, 3x5 | Banks | Tom | St Louis Cardinals | Stats |
| 2005 | Card, 3x5 | Banta | Brad | Detriot Lions | |
| 1961 | Card, 3x5 | Barber | Stew | Buffalo Bills | |
| 2006 | Card, 3x5 | Barker | Len | Cleveland Indians | |
| 1957 | Card, 3x5 | Barnes | Billy~Ray | Philadelphia Eagles | |
| 2006 | Card, 3x5 | Barney (HOF) | Lem | Detriot Lions | |
| 1942 | Card, 3x5 | Baronis | Vince | Chicago Cardinals | Stats |
| 1954 | Card, 3x5 | Barry | Al | Green Bay Packers | Stats |
| 1950 | Card, 3x5 | Barry | Paul | Los Angeles Rams | |
| 1960 | Card, 3x5 | Bass | Dick | Los Angeles Rams | |
| 1960 | Card, 3x5 | Bass | Dick | Los Angeles Rams | |
| 1960 | Card, 3x5 | Baughan | Maxie | Philadelphia Eagles | |
| 1964 | Card, 3x5 | Beathard | Pete | Kansas City Chiefs | |
| 1967 | Card, 3x5 | Beban (Heisman) | Gary | UCLA Bruins | |
| 1952 | Card, 3x5 | Beck | Ray | New York Giants | |
| 1949 | Card, 3x5 | Bednarik (HOF) | Chuck | Philadelphia Eagles | Stats |
| 2006 | Card, 3x5 | Belliard | Ronnie | Cleveland Indians | |
| 2008 | Card, 3x5 | Bender | Jake | New York Jets | |
| 1943 | Card, 3x5 | Bertelli (Heisman) | Angelo | Notre Dame | |
| 1968 | Card, 3x5 | Bethea HOF | Elvin | Houston Oilers | |
| 2006 | Card, 3x5 | Bibby | Jim | MLB Cleveland Indians | Info |
| 1955 | Card, 3x5 | Bielski | Dick | Philadelphia Eagles | |
| 1999 | Card, 3x5 | Billick (Coach) | Brian | Baltimore Ravens | |
| 1945 | Card, 3x5 | Blanchard Heisman | Doc | Army | |
| 1960 | Card, 3x5 | Boeke | Jim | Los Angeles Rams | |
| 1960 | Card, 3x5 | Boeke | Jim | Los Angeles Rams | |
| 2005 | Card, 3x5 | Boldin (Florida State) | Anquan | Arizona Cardinals | |
| 1957 | Card, 3x5 | Bosseler | Don | Washington Redskins | Stats |
| 1999 | Card, 3x5 | Bostic | Jason | Philadelphia Eagles | Stats |
| 1999 | Card, 3x5 | Boston | David | Arizona Cardinals | |
| 1939 | Card, 3x5 | Boyd (D) | Sam | Pittsburgh Pirates | |
| 1964 | Card, 3x5 | Breen | Gene | Green Bay Packers | Stats |
| 1964 | Card, 3x5 | Breen | Gene | Green Bay Packers | Stats |
| 1952 | Card, 3x5 | Brewster | Pete | Cleveland Browns | |
| 1948 | Card, 3x5 | Briggs | Paul | Detroit Lions | |
| 1948 | Card, 3x5 | Brink | Larry | Los Angeles Rams | |
| 1974 | Card, 3x5 | Briscoe | Marlin | Buffalo Bills | Stats |
| 1960 | Card, 3x5 | Brookshier | Tom | Philadelphia Eagles | Stats |
| 1966 | Card, 3x5 | Brown | Charlie | Chicago Bears | Stats |
| 1954 | Card, 3x5 | Brown | Ed | Chicago Bears | |
| 1954 | Card, 3x5 | Brown | Ed | Chicago Bears | |
| 2000 | Card, 3x5 | Brown | Mike | Chicago Bears | |
| 1958 | Card, 3x5 | Brown | Ray | Baltimore Colts | |
| 1958 | Card, 3x5 | Brown | Ray | Baltimore Colts | |
| 2005 | Card, 3x5 | Browner | Joey | Minnesota Vikings | |
| 1954 | Card, 3x5 | Brumfield | Jackson | San Francisco 49ers | |
| 1953 | Card, 3x5 | Bruney | Fred | San Francisco 49ers | |
| 1953 | Card, 3x5 | Bukich | Rudy | Los Angeles Rams | |
| 1949 | Card, 3x5 | Buksar | George | Chicago Rockets | |
| 1942 | Card, 3x5 | Bulger | Chet | Chicago Cardinals | |
| 1962 | Card, 3x5 | Bundra (D) | Mike | Detroit Lions | Stats |
| 1962 | Card, 3x5 | Buoniconti HOF | Nick | Miami Dolphins | |
| 1960 | Card, 3x5 | Burford | Chris | Dallas Texans | |
| 2007 | Card, 3x5 | Burns Coach | Jerry | Minnesota Vikings | |
| 1963 | Card, 3x5 | Burson | Jim | St Louis Cardinals | Stats |
| 1951 | Card, 3x5 | Butler | Jack | Pittsburgh Steelers | |
| 1973 | Card, 3x5 | Butz | Dave | St Louis Cardinals | Stats |
| 1962 | Card, 3x5 | Cadile | Jim | Chicago Bears | |
| 1952 | Card, 3x5 | Calvin | Tom | Pittsburgh Steelers | Stats |
| 1954 | Card, 3x5 | Cameron | Paul | Pittsburgh Steelers | Stats |
| 1963 | Card, 3x5 | Campbell | John | Minnesota Vikings | |
| 1973 | Card, 3x5 | Cappelletti | John | Penn State Nittany Lions | Stats |
| 1973 | Card, 3x5 | Cappelletti (Heisman) | John | Penn State Nittany Lions | Stats |
| 1951 | Card, 3x5 | Carapella | Al | San Francisco 49ers | |
| 1956 | Card, 3x5 | Carl | Harland | Chicago Bears | |
| 1960 | Card, 3x5 | Carlton | Wray | Buffalo Bills | |
| 1971 | Card, 3x5 | Carmichael | Harold | Philadelphia Eagles | |
| 1950 | Card, 3x5 | Carpenter | Ken | Cleveland Browns | |
| 1950 | Card, 3x5 | Carpenter | Ken | Cleveland Browns | |
| 1950 | Card, 3x5 | Carpenter | Ken | Cleveland Browns | Stats |
| 1953 | Card, 3x5 | Carpenter | Lew | Detroit Lions | |
| 1956 | Card, 3x5 | Carpenter (cut) | Preston | Cleveland Browns | Stats |
| 1966 | Card, 3x5 | Carrell | John | Houston Oilers | |
| 1954 | Card, 3x5 | Carson | John | Washington Redskins | |
| 1976 | Card, 3x5 | Carson HOF | Harry | New York Giants | |
| 1985 | Card, 3x5 | Carter | Anthony | Minnesota Vikings | |
| 1978 | Card, 3x5 | Casanova | Tommy | Cincinnati Bengals | |
| 1972 | Card, 3x5 | Cashion | Red | NFL Official | |
| 1949 | Card, 3x5 | Cathcart | Sam | San Francisco 49ers | Stats |
| 1964 | Card, 3x5 | Caylor | Lowell | Cleveland Browns | Stats |
| 1950 | Card, 3x5 | Chandnois | Lynn | Pittsburgh Steelers | |
| 1957 | Card, 3x5 | Cichowski | Chick | Pittsburgh Steelers | Stats |
| 1959 | Card, 3x5 | Clark | Monte | San Francisco 49ers | Stats |
| 2005 | Card, 3x5 | Clayborn | Raymond | New England Patriots | |
| 1972 | Card, 3x5 | Clemons (Iowa) | Craig | Chicago Bears | |
| 1950 | Card, 3x5 | Cloud | Jack | Green Bay Packers | Stats |
| 1950 | Card, 3x5 | Cloud | Jack | Green Bay Packers | Stats |
| 1950 | Card, 3x5 | Cloud | Jack | Green Bay Packers | Stats |
| 1947 | Card, 3x5 | Cochran (D) | Red | Chicago Cardinals | Stats |
| 1960 | Card, 3x5 | Cogdill | Gail | Detroit Lions | Stats |
| 1970 | Card, 3x5 | Cole (Texas Christian WR) | Linzy | Chicago Bears | |
| 1950 | Card, 3x5 | Colo | Don | Baltimore Colts | |
| 1950 | Card, 3x5 | Colo | Don | Baltimore Colts | |
| 1999 | Card, 3x5 | Colvin | Rosevelt | Chicago Bears | |
| 1948 | Card, 3x5 | Connor (HOF) | George | Chicago Bears | |
| 1987 | Card, 3x5 | Cook | Toi | New Orleans Saints | |
| 2012 | Card, 3x5 | Cosby | Bill | Actor | Info |
| 1963 | Card, 3x5 | Costa | Dave | Oakland Raiders | |
| 2006 | Card, 3x5 | Cox | Torrie | Tampa Bay Buccaneers | |
| 2006 | Card, 3x5 | Cox | Torrie | Tampa Bay Buccaneers | |
| 1950 | Card, 3x5 | Creekmur HOF | Lou | Detroit Lions | |
| 1964 | Card, 3x5 | Crenshaw | Willis | St Louis Cardinals | Stats |
| 1965 | Card, 3x5 | Croftcheck | Don | Washington Redskins | |
| 1971 | Card, 3x5 | Croyle (California LB) | Phil | Houston Oilers | Stats |
| 1968 | Card, 3x5 | Culp | Curley | Kansas City Chiefs | Stats |
| 1968 | Card, 3x5 | Culp | Curley | Kansas City Chiefs | Stats |
| 1958 | Card, 3x5 | Culpepper | Ed | Chicago Cardinals | |
| 1965 | Card, 3x5 | Curry | Bill | Green Bay Packers | |
| 1960 | Card, 3x5 | Danenhauer | Eldon | Denver Broncos | |
| 1960 | Card, 3x5 | Danenhauer | Eldon | Denver Broncos | |
| 1949 | Card, 3x5 | Davis | Harper | Los Angeles Dons | |
| 1958 | Card, 3x5 | Davis (HOF) | Willie | Green Bay Packers | |
| 1953 | Card, 3x5 | Decarlo | Art | Pittsburgh Steelers | |
| 1953 | Card, 3x5 | Decarlo | Art | Pittsburgh Steelers | Stats |
| 1971 | Card, 3x5 | DeLamielleure HOF | Joe | Cleveland Browns | |
| 1999 | Card, 3x5 | Delhomme | Jake | New Orleans Saints | Stats |
| 1945 | Card, 3x5 | Demao | Al | Washington Redskins | |
| 1962 | Card, 3x5 | DeMarco | Bob | Cleveland Browns | |
| 1969 | Card, 3x5 | Dempsey | Tom | New Orleans Saints | |
| 1958 | Card, 3x5 | Dess | Darrell | Pittsburgh Steelers | Stats |
| 1952 | Card, 3x5 | Dillon | Bobby | Green Bay Packers | |
| 1994 | Card, 3x5 | Dixon | David | Minnesota Vikings | Stats |
| 1981 | Card, 3x5 | Dixon | Hanford | Cleveland Browns | |
| 1947 | Card, 3x5 | Dobbs (D) | Glenn | Brooklyn Dodgers | |
| 1951 | Card, 3x5 | Dodrill | Dale | Pittsburgh Steelers | Stats |
| 1937 | Card, 3x5 | Doer | Bobby | MLB Boston Red Sox | Info |
| 1975 | Card, 3x5 | Dolbin | Jack | Denver Broncos | Stats |
| 1985 | Card, 3x5 | Donnelly | Rick | Atlanta Falcons | Stats |
| 1985 | Card, 3x5 | Donnelly | Rick | Atlanta Falcons | Stats |
| 1946 | Card, 3x5 | Dove | Bob | Chicago Rockets | |
| 1977 | Card, 3x5 | Duhe | AJ | Miami Dolphins | |
| 1944 | Card, 3x5 | Dye (D) | Les | Washington Redskins | |
| 1962 | Card, 3x5 | Edgerson | Booker | Buffalo Bills | |
| 1948 | Card, 3x5 | Edwards | Dan | Brooklyn Dodgers | |
| 1963 | Card, 3x5 | Ehrmann | Joe | Baltimore Colts | |
| 2012 | Card, 3x5 | Eifert | Tyler | Notre Dame Fighting Irish | |
| 2007 | Card, 3x5 | Elgin | Mike | New England Patriots | |
| 2008 | Card, 3x5 | Ellis | Sedrick | USC | |
| 1961 | Card, 3x5 | Faison | Earl | San Diego Chargers | Stats |
| 1938 | Card, 3x5 | Farkas (D) | Andy | Washington Redskins | |
| 1963 | Card, 3x5 | Farr | Mel | Detroit Lions | Stats |
| 1942 | Card, 3x5 | Fekete | Gene | Ohio State Buckeyes | |
| 1960 | Card, 3x5 | Felt | Dick | New York Titans | |
| 1973 | Card, 3x5 | Ferguson | Joe | Buffalo Bills | |
| 1998 | Card, 3x5 | Fetters | Mike | MLB California Angels | |
| 1998 | Card, 3x5 | Finneran | Brian | Atlanta Falcons | |
| 1981 | Card, 3x5 | Fischer | Jeff | Chicago Bears | |
| 1940 | Card, 3x5 | Fisk | Bill | Detroit Lions | |
| 1956 | Card, 3x5 | Fiss | Galen | Cleveland Browns | |
| 1956 | Card, 3x5 | Fiss | Galen | Cleveland Browns | |
| 1965 | Card, 3x5 | Flanagan | Ed | Detroit Lions | |
| 1964 | Card, 3x5 | Flores | Tom | Oakland Raiders | |
| 2000 | Card, 3x5 | Flowers | Erik | Buffalo Bills | Stats |
| 1955 | Card, 3x5 | Fortunato | Joe | Chicago Bears | Stats |
| 2005 | Card, 3x5 | Foster | Larry | Detroit Lions | |
| 1964 | Card, 3x5 | Franklin | Bobby | Cleveland Browns | Stats |
| 2008 | Card, 3x5 | Fulcher | David | Cincinnati Bengals | Stats |
| 1962 | Card, 3x5 | Gaechter | Mike | Dallas Texans | |
| 1935 | Card, 3x5 | Gagnon (D) | Roy | Detroit Lions | |
| 1952 | Card, 3x5 | Gain (CHOF) | Bob | Cleveland Browns | Stats |
| 1952 | Card, 3x5 | Gandee | Sonny | Detroit Lions | |
| 1952 | Card, 3x5 | Gandee | Sonny | Detroit Lions | |
| 1990 | Card, 3x5 | Gant | Kenneth | Dallas Cowboys | |
| 1996 | Card, 3x5 | Garrido | Norberto | Carolina Panthers | |
| 1960 | Card, 3x5 | Garron | Larry | Boston Patriots | |
| 1946 | Card, 3x5 | Gatski (HOF) (D) | Frank | Cleveland Browns | |
| 1946 | Card, 3x5 | Gatski HOF (D) | Frank | Cleveland Browns | |
| 1958 | Card, 3x5 | Gibbons | Jim | Detroit Lions | Stats |
| 1964 | Card, 3x5 | Gibbs | Sonny | Detroit Lions | |
| 1961 | Card, 3x5 | Gibson | Claude | San Diego Chargers | |
| 2014 | Card, 3x5 | Gilbert | Justin | Oklahoma State Cowboys | Info |
| 2002 | Card, 3x5 | Glover | LaRoi | Dallas Cowboys | Stats |
| 1939 | Card, 3x5 | Goldberg | Marshall | Chicago Cardinals | |
| 1982 | Card, 3x5 | Golic | Bob | Cleveland Browns | |
| 1982 | Card, 3x5 | Golic | Bob | Cleveland Browns | |
| 1945 | Card, 3x5 | Goodnight | Clyde | Green Bay Packers | |
| 1963 | Card, 3x5 | Graham | Art | Boston Patriots | |
| 1972 | Card, 3x5 | Graham (Oregon LB) | Tom | Denver Broncos | |
| 1962 | Card, 3x5 | Green | Ernie | Cleveland Browns | |
| 1962 | Card, 3x5 | Green | Ernie | Cleveland Browns | |
| 1962 | Card, 3x5 | Green | Ernie | Cleveland Browns | |
| 1962 | Card, 3x5 | Green | Ernie | Cleveland Browns | Stats |
| 1955 | Card, 3x5 | Grier HOF | Rosey | New York Giants | |
| 1955 | Card, 3x5 | Grier HOF | Rosey | New York Giants | |
| 1990 | Card, 3x5 | Griffith | Brent | Buffalo Bills | Info |
| 1963 | Card, 3x5 | Grimm | Dan | Green Bay Packers | Stats |
| 2007 | Card, 3x5 | Grimm (HOF) | Russ | Washington Redskins | Stats |
| 1975 | Card, 3x5 | Grogan | Steve | New England Patriots | Stats |
| 1962 | Card, 3x5 | Gros | Earl | Green Bay Packers | Stats |
| 1955 | Card, 3x5 | Guglielmi | Ralph | Washington Redskins | |
| 1973 | Card, 3x5 | Guy | Ray | Oakland Raiders | |
| 2011 | Card, 3x5 | Haley | Jack | NBA Basketball | |
| 1989 | Card, 3x5 | Ham | Tracy | Georgia Southern Eagles | Stats |
| 1965 | Card, 3x5 | Hanburger | Chris | Washington Redskins | Stats |
| 1969 | Card, 3x5 | Hannah TE | Al | Wisconsin Badgers | Stats |
| 1969 | Card, 3x5 | Hannah TE | Al | Wisconsin Badgers | Stats |
| 1973 | Card, 3x5 | Harper | Willie | San Francisco 49ers | |
| 1997 | Card, 3x5 | Harris | Jon | Philadelphia Eagles | |
| 1966 | Card, 3x5 | Hart | Jim | St Louis Cardinals | Stats |
| 1966 | Card, 3x5 | Hart | Jim | St Louis Cardinals | Stats |
| 2006 | Card, 3x5 | Hawk | A.J. | Ohio State Buckeyes | Stats |
| 2006 | Card, 3x5 | Hawk | AJ | Green Bay Packers | Stats |
| 1963 | Card, 3x5 | Hayes | Wendell | Dallas Cowboys | |
| 1963 | Card, 3x5 | Hayes | Wendell | Dallas Cowboys | |
| 1995 | Card, 3x5 | Henderson | William | Green Bay Packers | |
| 1960 | Card, 3x5 | Hennigan | Charlie | Houston Oilers | Stats |
| 1949 | Card, 3x5 | Hensley | Dick | New York Giants | |
| 1958 | Card, 3x5 | Hickerson HOF | Gene | Cleveland Browns | |
| 1954 | Card, 3x5 | Hill | Harlon | Chicago Bears | |
| 1961 | Card, 3x5 | Hoak | Dick | Pittsburgh Steelers | Stats |
| 1935 | Card, 3x5 | Hoel | Bob | Pittsburgh Pirates | |
| 1992 | Card, 3x5 | Hollier | Dwight | Miami Dolphins | |
| 1970 | Card, 3x5 | Holloway (North Texas OG) | Glen | Chicago Bears | |
| 1961 | Card, 3x5 | Holub | EJ | Dallas Texans | |
| 1960 | Card, 3x5 | Houston | Jim | Cleveland Browns | |
| 1960 | Card, 3x5 | Houston | Jim | Cleveland Browns | Stats |
| 1997 | Card, 3x5 | Huard | Damon | Miami Dolphins | |
| 1956 | Card, 3x5 | Huff (HOF) | Sam | New York Giants | |
| 1950 | Card, 3x5 | Hughes | George | Pittsburgh Steelers | |
| 1950 | Card, 3x5 | Hughes | George | Pittsburgh Steelers | |
| 1950 | Card, 3x5 | Hughes | George | Pittsburgh Steelers | |
| 1950 | Card, 3x5 | Hughes | George | Pittsburgh Steelers | Stats |
| 1950 | Card, 3x5 | Hughes | George | Pittsburgh Steelers | |
| 1971 | Card, 3x5 | Hunter | Scott | Green Bay Packers | Stats |
| 1967 | Card, 3x5 | Hyland | Bob | Green Bay Packers | Stats |
| 1960 | Card, 3x5 | Izo | George | St Louis Cardinals | Stats |
| 1960 | Card, 3x5 | Jackson | Bobby | Philadelphia Eagles | Stats |
| 1968 | Card, 3x5 | Jackson | Harold | Los Angeles Rams | Stats |
| 1948 | Card, 3x5 | James | Tommy | Cleveland Browns | Stats |
| 1947 | Card, 3x5 | James | Tommy | Detroit Lions | |
| 1946 | Card, 3x5 | Jansante | Val | Pittsburgh Steelers | Stats |
| 1996 | Card, 3x5 | Jeffers | Patrick | Denver Broncos | |
| 1989 | Card, 3x5 | Jefferson | John | Seattle Seahawks | Stats |
| 2006 | Card, 3x5 | Jenkins | Michael | Ohio State Buckeyes | Stats |
| 2006 | Card, 3x5 | Jenkins | Michael | Ohio State Buckeyes | Stats |
| 1980 | Card, 3x5 | Johnson | Johnnie | Los Angeles Rams | |
| 1996 | Card, 3x5 | Johnstone | Lance | Oakland Raiders | |
| 1973 | Card, 3x5 | Jones | Bert | Baltimore Colts | Stats |
| 2008 | Card, 3x5 | Jones | Felix | Arkansas | |
| 2006 | Card, 3x5 | Jones | Mark | Tampa Bay Buccaneers | |
| 1993 | Card, 3x5 | Jones | Marvin | New York Jets | |
| 1975 | Card, 3x5 | Jones "Too Tall" | Ed | Dallas Cowboys | |
| 1945 | Card, 3x5 | Jones �Spec Del� (D) | Edgar | Chicago Bears | |
| 1945 | Card, 3x5 | Jones �Spec Del� (D) | Edgar | Chicago Bears | |
| 1945 | Card, 3x5 | Jones �Spec Del� (D) | Edgar | Chicago Bears | |
| 1963 | Card, 3x5 | Jordan | Lee~Roy | Dallas Cowboys | Stats |
| 1957 | Card, 3x5 | Junker | Steve | Detroit Lions | |
| 1966 | Card, 3x5 | Kaminski | Larry | Denver Broncos | Stats |
| 1958 | Card, 3x5 | Karras | Alex | Detroit Lions | Stats |
| 1952 | Card, 3x5 | Karras | Johnny | Chicago Cardinals | |
| 1958 | Card, 3x5 | Karras | Ted | Pittsburgh Steelers | Stats |
| 1940 | Card, 3x5 | Kavanaugh (D) | Ken | Chicago Bears | |
| 1966 | Card, 3x5 | Kellerman | Ernie | Cleveland Browns | |
| 1999 | Card, 3x5 | Kelly | Jeff | Atlanta Falcons | |
| 1996 | Card, 3x5 | Kendall | Pete | Seattle Seahawks | Stats |
| 1961 | Card, 3x5 | Keys Jr | Brady | Pittsburgh Steelers | Stats |
| 1965 | Card, 3x5 | Kindig | Howard | San Diego Chargers | Stats |
| 1957 | Card, 3x5 | Kramer | Ron | Green Bay Packers | |
| 1957 | Card, 3x5 | Kramer | Ron | Green Bay Packers | Stats |
| 1964 | Card, 3x5 | Krause HOF | Paul | Washington Redskins | |
| 1998 | Card, 3x5 | Kreutz | Olin | Chicago Bears | |
| 1959 | Card, 3x5 | Krueger | Charlie | San Francisco 49ers | |
| 1947 | Card, 3x5 | Kurrasch | Roy | New York Yanks | Stats |
| 1985 | Card, 3x5 | Lachey | Jim | San Diego Chargers | |
| 1969 | Card, 3x5 | LaHood | Mike | Los Angeles Rams | Stats |
| 1982 | Card, 3x5 | Laimbeer | Bill | Detroit Pistons (Basketball) | |
| 1955 | Card, 3x5 | Lansford | Buck | Philadelphia Eagles | |
| 1960 | Card, 3x5 | Lapham | Bill | Philadelphia Eagles | Stats |
| 1952 | Card, 3x5 | Lary (HOF) | Yale | Detroit Lions | Stats |
| 1965 | Card, 3x5 | Laskey | Bill | Buffalo Bills | Stats |
| 1953 | Card, 3x5 | Lattner (Heisman) | John | Notre Dame | |
| 2006 | Card, 3x5 | Laurinaitis | James | Ohio State | |
| 1946 | Card, 3x5 | Lavelli HOF | Dante | Cleveland Browns | |
| 1942 | Card, 3x5 | Lavelli HOF | Dante | Ohio State | |
| 1998 | Card, 3x5 | Leaf | Ryan | San Diego Chargers | |
| 1986 | Card, 3x5 | Levy (Coach) (HOF) | Marv | Buffalo Bills | |
| 2001 | Card, 3x5 | Lewis | Michael | New Orleans Saints | |
| 2011 | Card, 3x5 | Little (HOF) | Floyd | Denver Broncos | |
| 1959 | Card, 3x5 | Lopez | Hector | New York Yankees | |
| 1999 | Card, 3x5 | Love | Clarence | Oakland Raiders | |
| 1958 | Card, 3x5 | Lucas | Dick | Pittsburgh Steelers | Stats |
| 1998 | Card, 3x5 | Lucas | Ray | New York Jets | Stats |
| 1968 | Card, 3x5 | Lueck | Bill | Green Bay Packers | Stats |
| 1945 | Card, 3x5 | Luhn | Nolan | Green Bay Packers | Stats |
| 1948 | Card, 3x5 | Lujack (Heisman) | Johnny | Chicago Bears | |
| 1937 | Card, 3x5 | Lunday �Kayo� | Ken | New York Giants | |
| 1966 | Card, 3x5 | Mack HOF | Tom | Los Angeles Rams | |
| 2006 | Card, 3x5 | MacPherson | Elle | Actress | Info |
| 2006 | Card, 3x5 | Madden HOF | John | Oakland Raiders | |
| 1997 | Card, 3x5 | Mariucci (Coach) | Steve | San Francisco 49ers | Stats |
| 1989 | Card, 3x5 | Marrone | Doug | New Orleans Saints | |
| 1940 | Card, 3x5 | McAfee (HOF) | George | Chicago Bears | Stats |
| 2006 | Card, 3x5 | McCarthy | Mike | Green Bay Packers | |
| 2006 | Card, 3x5 | McCarthy | Mike | Green Bay Packers | |
| 2006 | Card, 3x5 | McCarthy | Mike | Green Bay Packers | |
| 2000 | Card, 3x5 | McClure | Todd | Atlanta Falcons | Stats |
| 2000 | Card, 3x5 | McClure | Todd | Atlanta Falcons | Stats |
| 1955 | Card, 3x5 | McCord | Darris | Detroit Lions | Stats |
| 1972 | Card, 3x5 | McCutcheon | Lawrence | Los Angeles Rams | |
| 2010 | Card, 3x5 | McDonald | Nick | Grand Valley State Lakers | Stats |
| 2005 | Card, 3x5 | McMahon | Mike | Detroit Lions | |
| 1961 | Card, 3x5 | McMillan | Ernie | St Louis Cardinals | Stats |
| 1959 | Card, 3x5 | Meador | Ed | Los Angeles Rams | |
| 1958 | Card, 3x5 | Michaels | Lou | Los Angeles Rams | Stats |
| 1951 | Card, 3x5 | Michaels | Walt | Green Bay Packers | Stats |
| 1952 | Card, 3x5 | Michaels | Walt | Cleveland Browns | Stats |
| 1963 | Card, 3x5 | Mitchell | Charlie | Denver Broncos | |
| 1953 | Card, 3x5 | Modzelewski | Dick | Washington Redskins | |
| 1947 | Card, 3x5 | Mont | Tommy | Washington Redskins | |
| 1979 | Card, 3x5 | Montana (HOF) | Joe | San Francisco 49ers | |
| 1979 | Card, 3x5 | Montana (HOF) | Joe | San Francisco 49ers | Stats |
| 1956 | Card, 3x5 | Morrall | Earl | San Francisco 49ers | |
| 1950 | Card, 3x5 | Morrison "Curly" | Fred | Chicago Bears | |
| 1950 | Card, 3x5 | Morrison "Curly" | Fred | Chicago Cardinals | Stats |
| 1996 | Card, 3x5 | Morrow | Harold | Minnesota Vikings | |
| 1970 | Card, 3x5 | Moseley | Mark | Philadelphia Eagles | |
| 1969 | Card, 3x5 | Mulligan | Wayne | St Louis Cardinals | Stats |
| 1974 | Card, 3x5 | Myrtle | Chip | Denver Broncos | Stats |
| 2006 | Card, 3x5 | Narleski | Ray | Cleveland Indians | |
| 2006 | Card, 3x5 | Nece | Ryan | Tampa Bay Buccaneers | |
| 2008 | Card, 3x5 | Nelson | Jordy | Green Bay Packers | |
| 2006 | Card, 3x5 | Nelson | Reggie | Florida Gators | |
| 1943 | Card, 3x5 | Nix (D) | Emery | New York Giants | |
| 1966 | Card, 3x5 | Nobis | Tommy | Atlanta Falcons | Stats |
| 1954 | Card, 3x5 | Nolan | Dick | New York Giants | |
