|
My Complete Autograph Collection (3272 1990-1999 items and growing) Click on Column heading to Sort by Category or HERE by Set |
Photo | Year | Category | First | Last | Team | Remarks | Links |
| 1990 | Card, 3x5 | Marv | Albert | NBA Announcer | Broadcasting HOF 2015 | Info |
| 1990 | Card, Topps | Jeff | Alm | Houston Oilers | (RC) | Stats |
| 1990 | Card, 3x5 | Barry | Alvarez | Wisconsin Badgers | Coach | Info |
| 1990 | Card, Custom | Norm | Amundsen | Green Bay Packers | | Stats |
| 1990 | Card, Score | Morten | Andersen | New Orleans Saints | HOF 2017 | Stats |
| 1990 | Card, Pro Set | Bill | Anderson | Green Bay Packers | also Red Mack | Stats |
| 1990 | Card, Pro Set | Larry | Anderson | Pittsburgh Steelers | | Stats |
| 1990 | Card, Collegiate | Robert | Apisa | Michigan State Spartans | | Info |
| 1990 | Card, 3x5 | Lester | Archambeau | Atlanta Falcons | | Stats |
| 1990 | Card, Collegiate | Neill | Armstrong | Oklahoma State Cowboys | | Stats |
| 1990 | Card, Collegiate | Bill | Arnsparger | LSU Tigers | | Info |
| 1990 | Card, 3x5 | Richard | Ashe | Los Angeles Rams | | Stats |
| 1990 | Card, Collegiate | Joe | Avezzano | Florida State Seminoles | | Stats |
| 1990 | Card, Score | Robert | Awalt | Arizona Cardinals | | Stats |
| 1990 | Card, Bowman | Dave | Babych | NHL Hartford Whalers | | Info |
| 1990 | Card, Fleer | Matt | Bahr | Cleveland Browns | | Stats |
| 1990 | Card, 3x5 | Johnny | Bailey | Chicago Bears | CHOF 2000 | Stats |
| 1990 | Card, Topps | Chip | Banks | Indianapolis Colts | | Stats |
| 1990 | Card, 3x5 | Bryan | Barker | Kansas City Chiefs | | Stats |
| 1990 | Card, Collegiate | Walt | Barnes | Nebraska Cornhuskers | | Stats |
| 1990 | Card, Pro Set | Oliver | Barnett | Atlanta Falcons | (RC) | Stats |
| 1990 | Card, 3x5 | Kirk | Baumgartner | Wisconsin Stevens Point | CHOF 2005 | Info |
| 1990 | Card, Fleer | Pat | Beach | Indianapolis Colts | | Stats |
| 1990 | Card, Collegiate | Forrest | Behm | Nebraska Cornhuskers | CHOF 1988 | Info |
| 1990 | Card, Score | Greg | Bell | Los Angeles Rams | | Stats |
| 1990 | Card, 3x5 | Richard | Bell | Pittsburgh Steelers | | Stats |
| 1990 | Card, Collegiate | Buck | Belue | Georgia Bulldogs | | Info |
| 1990 | Card, Score | Troy | Benson | New York Jets | | Stats |
| 1990 | Card, Pro Set | Ray | Bentley | Buffalo Bills | | Stats |
| 1990 | Card, Topps | Ray | Bentley | Buffalo Bills | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Steve | Beuerlein | Los Angeles Raiders | | Stats |
| 1990 | Card, 3x5 | Steve | Beuerlein | Los Angeles Raiders | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | Lewis | Billups | Cincinnati Bengals | | Stats |
| 1990 | Card, Pro Set | Dennis | Biodrowski | Kansas City Chiefs | | Stats |
| 1990 | Card, 3x5 | J.J. | Birden | Kansas City Chiefs | | Stats |
| 1990 | Card, Action Packed | Robert | Blackmon | Seattle Seahawks | (RC) | Stats |
| 1990 | Card, Pro Set | Brian | Blados | Cincinnati Bengals | | Stats |
| 1990 | Card, 3x5 | Ned | Bolcar | Seattle Seahawks | | Stats |
| 1990 | Card, Collegiate | Rik | Bonness | Nebraska Cornhuskers | | Info |
| 1990 | Card, Pinnacle | Steve | Bono | Kansas City Chiefs | | Stats |
| 1990 | Card, Score | Mark | Bortz | Chicago Bears | | Stats |
| 1990 | Card, Pro Set | Todd | Bowles | Washington Redskins | (RC) | Stats |
| 1990 | Card, Jogo CFL | Ab | Box | Toronto Argonauts | CFL HOF 1965 | Info |
| 1990 | Card, Pro Set | Terry | Bradshaw | Pittsburgh Steelers | HOF 1989, CHOF 1996 | Stats |
| 1990 | Card, Score | Melvin | Bratton | Denver Broncos | | Stats |
| 1990 | Card, Collegiate | George | Brodnax | Georgia Tech Yellow Jackets | | Info |
| 1990 | Card, Collegiate | Tommy | Brooker | Alabama Crimson Tide | | Stats |
| 1990 | Card, Score | Bill | Brooks | Indianapolis Colts | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Chet | Brooks | San Francisco 49ers | | Stats |
| 1990 | Card, 3x5 | Bern | Brostek | Los Angeles Rams | | Stats |
| 1990 | Card, Pro Set | Jerome | Brown | Philadelphia Eagles | | Stats |
| 1990 | Card, Pro Set | Ron | Brown | Los Angeles Raiders | | Stats |
| 1990 | Card, Collegiate | Terry | Brown | Oklahoma State Cowboys | | Stats |
| 1990 | Card, Pro Set | Joey | Browner | Minnesota Vikings | | Stats |
| 1990 | Card, Collegiate | Frank | Broyles | Arkansas Razorbacks | CHOF 1983 | Info |
| 1990 | Card, Score | Jason | Buck | Cincinnati Bengals | | Stats |
| 1990 | Card, Pro Set | Mike | Buck | New Orleans Saints | (RC) | Stats |
| 1990 | Card, Score | Maury | Buford | Chicago Bears | | Stats |
| 1990 | Card, Pro Set | Joe | Bugel | St Louis Cardinals | | Stats |
| 1990 | Card, Collegiate | Chuck | Bullough | Michigan State Spartans | | Stats |
| 1990 | Card, Collegiate | Hank | Bullough | Michigan State Spartans | | Info |
| 1990 | Card, Collegiate | Shane | Bullough | Michigan State Spartans | | Info |
| 1990 | Card, Pro Set | Dan | Bunz | San Francisco 49ers | | Stats |
| 1990 | Card, Pro Set | Nick | Buoniconti | Miami Dolphins | HOF 2001 | Stats |
| 1990 | Card, Collegiate | Shawn | Burks | LSU Tigers | | Stats |
| 1990 | Card, Collegiate | Bill | Burnett | Arkansas Razorbacks | | Info |
| 1990 | Card, Pro Set | Jerry | Burns | Minnesota Vikings | Coach | Stats |
| 1990 | Card, Score | Bobby | Butler | Atlanta Falcons | | Stats |
| 1990 | Card, Topps | Kevin | Butler | Chicago Bears | CHOF 2001 (TRADE) | Stats |
| 1990 | Card, Pro Set | Rich | Camarillo | Arizona Cardinals | EXTRA FOR TRADE | Stats |
| 1990 | Card, Topps | Rich | Camarillo | Phoenix Cardinals | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | Jeff | Campbell | Detroit Lions | (RC) | Stats |
| 1990 | Card, Collegiate | Marion | Campbell | Georgia Bulldogs | | Stats |
| 1990 | Card, Swell | Tony | Canadeo | Green Bay Packers | HOF 1974 | Stats |
| 1990 | Card, Collegiate | Warren | Capone | LSU Tigers | | Stats |
| 1990 | Card, Packers | Dick | Capp | Green Bay Packers | | Stats |
| 1990 | Card, Score Custom | Cooper | Carlisle | Oakland Raiders | | Stats |
| 1990 | Card, Collegiate | Joe | Carollo | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, 3x5 | Mark | Carrier | Chicago Bears | | Stats |
| 1990 | Card, Topps | Maurice | Carthon | New York Giants | | Stats |
| 1990 | Card, Collegiate | Pete | Case | Georgia Bulldogs | | Stats |
| 1990 | Card, 3x5 | Larry | Centers | Phoenix Cardinals | | Stats |
| 1990 | Card, Collegiate | Gene | Chandler | Georgia Bulldogs | | Info |
| 1990 | Card, Fleer | Ray | Childress | Houston Oilers | CHOF 2010 (TRADE) | Stats |
| 1990 | Card, Pro Set | Earl | Christy | New York Jets | | Stats |
| 1990 | Card, Pro Set | Bernard | Clark | Cincinnati Bengals | | Stats |
| 1990 | Card, 3x5 | Bernard | Clark | Cincinnati Bengals | | Stats |
| 1990 | Card, Collegiate | Kelvin | Clark | Nebraska Cornhuskers | | Info |
| 1990 | Card, Pro Set | Robert | Clark | Detroit Lions | (RC) | Stats |
| 1990 | Card, Collegiate | Bob | Clemens | Georgia Bulldogs | | Stats |
| 1990 | Card, Score | Kyle | Clifton | New York Jets | | Stats |
| 1990 | Card, Collegiate | Jack | Cloud | William and Mary Tribe | CHOF 1990 | Stats |
| 1990 | Card, Score | Mike | Cofer | San Francisco 49ers | | Stats |
| 1990 | Card, Pro Set | Mike | Cofer | San Francisco 49ers | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | Mike | Cofer | San Francisco 49ers | EXTRA FOR TRADE | Stats |
| 1990 | Card, Collegiate | Don | Coleman | Michigan State Spartans | | Info |
| 1990 | Card, Score | Shawn | Collins | Atlanta Falcons | | Stats |
| 1990 | Card, Collegiate | Jimmy | Colquitt | Tennessee Volunteers | | Stats |
| 1990 | Card, Score Custom | Jon | Condo | Oakland Raiders | | Stats |
| 1990 | Card, Collegiate | Larry | Conjar | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, Score | Cary | Conklin | Washington Redskins | | Stats |
| 1990 | Card, Pro Set | Darion | Conner | Atlanta Falcons | (RC) | Stats |
| 1990 | Card, Score | Darion | Conner | Atlanta Falcons | TRADE (RC) | Stats |
| 1990 | Card, Score | Danny | Copeland | Kansas City Chiefs | | Stats |
| 1990 | Card, Collegiate | Lou | Cordileone | Clemson Tigers | | Stats |
| 1990 | Card, Score | Yvon | Corriveau | NHL Hartford Whalers | | Info |
| 1990 | Card, Pro Set | Yvon | Corriveau | NHL Hartford Whalers | EXTRA FOR TRADE | Info |
| 1990 | Card, Topps | Marcus | Cotton | Atlanta Falcons | | Stats |
| 1990 | Card, Collegiate | Bob | Crable | Notre Dame Fighting Irish | CHOF 2017 | Info |
| 1990 | Ticket, Super Bowl XXIV | Roger | Craig | San Francisco 49ers | | Stats |
| 1990 | Card, Fleer | Roger | Craig | San Francisco 49ers | | Stats |
| 1990 | Card, Collegiate | Bobby | Crockett | Arkansas Razorbacks | | Stats |
| 1990 | Card, Collegiate | Dan | Currie | Michigan State Spartans | | Stats |
| 1990 | Card, Collegiate | Gary | Cutsinger | Oklahoma State Cowboys | | Stats |
| 1990 | Card, Pro Set | Al | Davis | Oakland Raiders | HOF 1992 | Info |
| 1990 | Card, Pro Set | Scott | Davis | Oakland Raiders | | Stats |
| 1990 | Card, Pro Set | Wendell | Davis | Chicago Bears | TRADE (RC) | Stats |
| 1990 | Card, HOF Series | Len | Dawson | Kansas City Chiefs | HOF 1987 | Stats |
| 1990 | Card, Pro Set | Steve | DeBerg | Kansas City Chiefs | | Stats |
| 1990 | Card, Collegiate | Art | DeCarlo | Georgia Bulldogs | | Stats |
| 1990 | Card, Pro Set | Jack | Deloplaine | Pittsburgh Steelers | | Stats |
| 1990 | Card, Score | Robert | Delpino | St Louis Rams | | Stats |
| 1990 | Card, Pro Set | Rich | Diana | Miami Dolphins | | Stats |
| 1990 | Card, Collegiate | Chuck | Dicus | Arkansas Razorbacks | CHOF 1999 | Stats |
| 1990 | Card, Collegiate | Paul | Dietzel | LSU Tigers | | Info |
| 1990 | Card, Topps | Anthony | Dilweg | Green Bay Packers | | Stats |
| 1990 | Card, Score | Randy | Dixon | Indianapolis Colts | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | John | Dockery | New York Jets | | Stats |
| 1990 | Card, Fleer | Jim | Dombrowski | New Orleans Saints | CHOF 2008 | Stats |
| 1990 | Card, Fleer | Jim | Dombrowski | New Orleans Saints | CHOF 2008 | Stats |
| 1990 | Card, Pro Set | Jeff | Donaldson | Kansas City Chiefs | | Stats |
| 1990 | Card, 3x5 | Jim | Donnan | Georgia Bulldogs | CHOF 2009 Coach | Stats |
| 1990 | Card, Collegiate | Bob | Dove | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, Score | Dave | Duerson | New York Giants | | Stats |
| 1990 | Card, 3x5 | Roger | Duffy | New York Jets | | Stats |
| 1990 | Card, Pro Set | Curtis | Duncan | Houston Oilers | | Stats |
| 1990 | Card, 3x5 | Marcus | Dupree | Los Angeles Rams | | Stats |
| 1990 | Card, Score | Mike | Dyal | Oakland Raiders | | Stats |
| 1990 | Card, Collegiate | Pat | Dye | Auburn Tigers | | Info |
| 1990 | Card, Score | Irv | Eatman | Kansas City Chiefs | EXTRA FOR TRADE | Stats |
| 1990 | Card, Collegiate | Nick | Eddy | Notre Dame Fighting Irish | | Info |
| 1990 | Card, Collegiate | Dan | Edwards | Georgia Bulldogs | | Stats |
| 1990 | Card, Pro Set | Mohammed | Elewonibi | BYU Cougars | (RC) | Stats |
| 1990 | Card, Notre Dame | Clarence | Ellis | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, Pro Set | Riki | Ellison | Oakland Raiders | | Stats |
| 1990 | Card, Topps | Jim | Everett | Los Angeles Rams | | Stats |
| 1990 | Card, Topps | Jim | Fahnhorst | San Francisco 49ers | | Stats |
| 1990 | Card, Pro Set | Paul | Farren | Cleveland Browns | | Stats |
| 1990 | Card, Collegiate | Bob | Fenimore | Oklahoma A&M | CHOF 1972 | Info |
| 1990 | Card, Pro Set | Manny | Fernandez | Miami Dolphins | | Stats |
| 1990 | Card, Pro Set | Marv | Fleming | Miami Dolphins | | Stats |
| 1990 | Card, Pro Set | Tom | Flores | Oakland Raiders | HOF 2021 | Stats |
| 1990 | Card, 3x5 | Barry | Foster | Pittsburgh Steelers | | Stats |
| 1990 | Card, 3x5 | Barry | Foster | Pittsburgh Steelers | | Stats |
| 1990 | Card, Fleer | John | Fourcade | New Orleans Saints | | Stats |
| 1990 | Card, Collegiate | Sid | Fournet | LSU Tigers | | Stats |
| 1990 | Card, 3x5 | Mike | Fox | New York Giants | | Stats |
| 1990 | Card, American Bandstand | Connie | Francis | Musician | | Info |
| 1990 | Card, Collegiate | Ray | Frankowski | Washington Huskies | | Stats |
| 1990 | Card, Score Custom | Lennie | Friedman | Cleveland Browns | | Stats |
| 1990 | Card, 3x5 | John | Friesz | Seattle Seahawks | CHOF 2006 | Stats |
| 1990 | Card, Fleer | David | Fulcher | Cincinnati Bengals | CHOF 2021 | Stats |
| 1990 | Card, Score | Scott | Fulhage | Atlanta Falcons | | Stats |
| 1990 | Card, Pro Set | William | Fuller | Houston Oilers | CHOF 2016 | Stats |
| 1990 | Card, Collegiate | Bob | Gage | Clemson Tigers | | Stats |
| 1990 | Card, Score | Bob | Gagliano | Detroit Lions | | Stats |
| 1990 | Card, Collegiate | John | Garlington | LSU Tigers | | Stats |
| 1990 | Card, Pro Set | Thane | Gash | Cleveland Browns | TRADE (RC) | Stats |
| 1990 | Card, Topps | Thane | Gash | Cleveland Browns | TRADE (RC) | Stats |
| 1990 | Card, Collegiate | Dennis | Gaubatz | LSU Tigers | | Stats |
| 1990 | Card, Pro Set | Shaun | Gayle | Chicago Bears | (RC) | Stats |
| 1990 | Card, Topps | Dennis | Gentry | Chicago Bears | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Jeff | George | Indianapolis Colts | TRADE (RC) | Stats |
| 1990 | Card, Score | Ernest | Givins | Houston Oilers | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | Kevin | Glover | Detroit Lions | | Stats |
| 1990 | Card, Collegiate | Derrell | Gofourth | Oklahoma State Cowboys | | Stats |
| 1990 | Card, Pro Set | Bob | Golic | Oakland Raiders | | Stats |
| 1990 | Card, Packers Police | Jim | Grabowski | Green Bay Packers | CHOF 1995 | Stats |
| 1990 | Card, Fleer | Jerry | Gray | Los Angeles Rams | CHOF 2013 | Stats |
| 1990 | Card, Score | Jacob | Green | Seattle Seahawks | CHOF 2019 (TRADE) | Stats |
| 1990 | Card, Topps | Jacob | Green | Seattle Seahawks | CHOF 2019 (TRADE) | Stats |
| 1990 | Card, Score | Roy | Green | Arizona Cardinals | | Stats |
| 1990 | Card, Collegiate | Sammy | Grezaffi | LSU Tigers | | Info |
| 1990 | Card, Score | Leonard | Griffin | Kansas City Chiefs | | Stats |
| 1990 | Card, Collegiate | Jerry | Groom | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, Pro Kids | Lee | Grosscup | New York Giants | | Stats |
| 1990 | Card, Notre Dame | Ralph | Guglielmi | Notre Dame Fighting Irish | CHOF 2001 | Stats |
| 1990 | Card, Collegiate | By | Haines | Washington Huskies | | Stats |
| 1990 | Card, Casino | Parker | Hall | Cleveland Rams | | Stats |
| 1990 | Card, CFL | Tracy | Ham | Edmonton Eskimos | CHOF 2007 | Info |
| 1990 | Card, Collegiate | Wayne | Harris | Arkansas Razorbacks | CHOF 2004 | Info |
| 1990 | Card, Collegiate | Ken | Hatfield | Clemson Tigers | | Info |
| 1990 | Card, 25th Anniversary | Dave | Hathcock | Green Bay Packers | | Stats |
| 1990 | Card, Pro Set | Kevin | Haverdink | New Orleans Saints | (RC) | Stats |
| 1990 | Card, Collegiate | Joe | Heap | Notre Dame Fighting Irish | | Info |
| 1990 | Card, Score | Andy | Heck | Seattle Seahawks | | Stats |
| 1990 | Card, Pro Set | Andy | Heck | Seattle Seahawks | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Ron | Heller | Philadelphia Eagles | | Stats |
| 1990 | Card, Topps | Wymon | Henderson | Denver Broncos | (RC) | Stats |
| 1990 | Card, Upper Deck | Steve | Hendrickson | San Diego Chargers | | Stats |
| 1990 | Card, Collegiate | Hal | Herring | Auburn Tigers | | Stats |
| 1990 | Card, Pro Set | Jay | Hilgenberg | Chicago Bears | | Stats |
| 1990 | Card, Collegiate | Rusty | Hilger | Oklahoma State Cowboys | | Stats |
| 1990 | Card, Collegiate | Glen~Ray | Hines | Arkansas Razorbacks | | Stats |
| 1990 | Card, Score Custom | Russ | Hockstein | New England Patriots | | Stats |
| 1990 | Card, Pro Set | Tom | Hodson | New England Patriots | (RC) | Stats |
| 1990 | Card, Pro Set | Jamie | Holland | Oakland Raiders | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Johnny | Holland | Green Bay Packers | | Stats |
| 1990 | Card, 3x5 | Marshall | Holman | PBA Bowler | Bowling HOF 1990 | Info |
| 1990 | Card, Score | Rodney | Holman | Cincinnati Bengals | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | E.J. | Holub | Kansas City Chiefs | CHOF 1986 | Stats |
| 1990 | Card, Collegiate | Dennis | Homan | Alabama Crimson Tide | | Stats |
| 1990 | Card, Collegiate | Fair | Hooker | Arizona State Sun Devils | | Stats |
| 1990 | Card, Score | Wes | Hopkins | Philadelphia Eagles | | Stats |
| 1990 | Card, Fleer | Ray | Horton | Dallas Cowboys | | Stats |
| 1990 | Card, Washington | Ray | Horton | Washington Huskies | | Stats |
| 1990 | Card, Collegiate | Ernie | Hughes | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, Score | Maurice | Hurst | New England Patriots | | Stats |
| 1990 | Card, Pacific | Cosmo | Iacavazzi | New York Jets | | Stats |
| 1990 | Card, Pro Set | Tunch | Ilkin | Pittsburgh Steelers | | Stats |
| 1990 | Card, Pro Set | Lindy | Infante | Green Bay Packers | Coach | Stats |
| 1990 | Card, Score | Tim | Irwin | Minnesota Vikings | | Stats |
| 1990 | Card, Action Packed | Keith | Jackson | NFL Broadcaster | | Info |
| 1990 | Card, Pro Set | Vestee | Jackson | Chicago Bears | | Stats |
| 1990 | Card, Pro Set | Joe | Jacoby | Washington Redskins | | Stats |
| 1990 | Card, Score | Roland | James | New England Patriots | | Stats |
| 1990 | Card, Pro Set | Curt | Jarvis | Tampa Bay Buccaneers | EXTRA FOR TRADE | Stats |
| 1990 | Card, 3x5 | Ben | Jefferson | Cleveland Browns | | Stats |
| 1990 | Card, Pro Set | Stanford | Jennings | Cincinnati Bengals | | Stats |
| 1990 | Card, Collegiate | Bobby | Johns | Alabama Crimson Tide | | Info |
| 1990 | Card, Pro Set | Anthony | Johnson | Indianapolis Colts | | Stats |
| 1990 | Card, Pro Set | Lee | Johnson | Cincinnati Bengals | | Stats |
| 1990 | Card, Pro Set | Mike | Johnson | Cleveland Browns | | Stats |
| 1990 | Card, Pro Set | Norm | Johnson | Seattle Seahawks | | Stats |
| 1990 | Card, Topps | Ron | Johnson | Philadelphia Eagles | | Stats |
| 1990 | Card, 3x5 | Tracy | Johnson | Atlanta Falcons | | Stats |
| 1990 | Card, Collegiate | Rex | Johnston | Pittsburgh Steelers | | Info |
| 1990 | Card, Score | Cedric | Jones | New England Patriots | (RC) | Stats |
| 1990 | Card, Pro Set | Cedric | Jones | New England Patriots | (RC) | Stats |
| 1990 | Card, Score | Cedric | Jones | New England Patriots | TRADE (RC) | Stats |
| 1990 | Card, Fleer | Buford | Jordan | New Orleans Saints | | Stats |
| 1990 | Card, Pro Set | Steve | Jordan | Minnesota Vikings | | Stats |
| 1990 | Card, CFL | Bobby | Jurasin | Saskatchewan Roughriders | | Info |
| 1990 | Card, Pro Set | Todd | Kalis | Minnesota Vikings | (RC) | Stats |
| 1990 | Card, Collegiate | Johnny | Karras | Illinois Fighting Illini | | Stats |
| 1990 | Card, Collegiate | Ken | Kavanaugh | LSU Tigers | CHOF 1963 | Stats |
| 1990 | Card, Heisman | Larry | Kelley | Yale Bulldogs | Heisman 1936, CHOF 1969 | Stats |
| 1990 | Card, Score | Larry | Kelm | Los Angeles Rams | | Stats |
| 1990 | Card, Score | Derek | Kennard | Arizona Cardinals | | Stats |
| 1990 | Card, Topps | Cortez | Kennedy | Seattle Seahawks | HOF 2012 (RC) | Stats |
| 1990 | Card, Pro Set | Crawford | Ker | Dallas Cowboys | (RC) | Stats |
| 1990 | Card, Pro Set | Crawford | Ker | Dallas Cowboys | | Stats |
| 1990 | Card, Collegiate | Blair | Kiel | Notre Dame Fighting Irish | | Info |
| 1990 | Card, Pro Set | Bucko | Kilroy | Philadelphia Eagles | | Stats |
| 1990 | Card, Pro Set | Doug | Kingsriter | Minnesota Vikings | | Stats |
| 1990 | Card, Collegiate | Jeff | Kinney | Nebraska Cornhuskers | | Stats |
| 1990 | Card, Pro Set | Mike | Kolen | Miami Dolphins | | Stats |
| 1990 | Card, 3x5 | Bob | Kratch | New York Giants | | Stats |
| 1990 | Card, Pro Set | Dave | Krieg | Seattle Seahawks | | Stats |
| 1990 | Card, Notre Dame | Bob | Kuechenberg | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, 3x5 | Jason | Kuipers | Florida State Seminoles | | Info |
| 1990 | Card, Notre Dame | George | Kunz | Notre Dame Fighting Irish | | Stats |
| 1990 | Card, Collegiate | Frank | Kush | Arizona State Sun Devils | | Info |
| 1990 | Card, Score | Jim | Lachey | Washington Redskins | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | Sean | Landeta | New York Giants | | Stats |
| 1990 | Card, Score | Tom | Landry | Dallas Cowboys | HOF 1990 | Stats |
| 1990 | Card, 3x5 | Lamar | Lathon | Houston Oilers | | Stats |
| 1990 | Card, Notre Dame | John | Lattner | Notre Dame Fighting Irish | Heisman 1953, CHOF 1979 | Stats |
| 1990 | Card, Collegiate | Earl | Legett | LSU Tigers | | Stats |
| 1990 | Card, Pro Set | Marv | Levy | Buffalo Bills | HOF 2001 Coach | Info |
| 1990 | Card, Pro Set | Albert | Lewis | Kansas City Chiefs | | Stats |
| 1990 | Card, Pro Set | Garry | Lewis | Oakland Raiders | (RC) | Stats |
| 1990 | Card, Collegiate | Sherman | Lewis | Michigan State Spartans | | Info |
| 1990 | Card, Collegiate | Tommy | Lewis | Alabama Crimson Tide | | Info |
| 1990 | Card, Pro Set | Louis | Lipps | Pittsburgh Steelers | | Stats |
| 1990 | Card, 3x5 | Mike | Lodish | Buffalo Bills | | Stats |
| 1990 | Card, Score | Chip | Lohmiller | Washington Redskins | | Stats |
| 1990 | Card, Collegiate | Dean | Look | Michigan State Spartans | | Info |
| 1990 | Card, Fleer | Kurt | Lowdermilk | Minnesota Vikings | | Stats |
| 1990 | Card, Notre Dame | Johnny | Lujack | Notre Dame Fighting Irish | Heisman 1947, CHOF 1960 | Stats |
| 1990 | Card, Collegiate | Bobby | Luna | Alabama Crimson Tide | | Stats |
| 1990 | Card, Score Custom | Anthony | Lynn | Denver Broncos | | Stats |
| 1990 | Card, Collegiate | Tommy | Lyons | Georgia Bulldogs | | Stats |
| 1990 | Card, Pro Set | Bill | Maas | Kansas City Chiefs | EXTRA FOR TRADE | Stats |
| 1990 | Card, Pro Set | John | Madden | Oakland Raiders | HOF 2006 Coach | Info |
| 1990 | Card, Pro Set | Jack | Maitland | Baltimore Colts | | Stats |
| 1990 | Card, Pro Set | Lionel | Manuel | New York Giants | | Stats |
| 1990 | Card, Score | Chris | Martin | Kansas City Chiefs | | Stats |
| 1990 | Card, Score | Eric | Martin | New Orleans Saints | | Stats |
| 1990 | Card, Score | Eugene | Marve | Tampa Bay Buccaneers | | Stats |
| 1990 | Card, Fleer | Robert | Massey | New Orleans Saints | | Stats |
| 1990 | Card, Pro Set | Carl | McAdams | New York Jets | | Stats |
| 1990 | Card, Score | Keith | McCants | Tampa Bay Buccaneers | (RC) | Stats |
| 1990 | Card, Score | Skip | McClendon | Cincinnati Bengals | | Stats |
| 1990 | Card, Score | Terry | McDaniel | Oakland Raiders | | Stats |
| 1990 | Card, Score | Tim | McDonald | Phoenix Cardinals | | Stats |
| 1990 | Card, Collegiate | Banks | McFadden | Clemson Tigers | CHOF 1959 | Stats |
| 1990 | Card, Collegiate | Jim | McFarland | Nebraska Cornhuskers | | Info |
| 1990 | Card, Score | Tim | McGee | Cincinnati Bengals | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Rob | McGovern | Kansas City Chiefs | | Stats |
| 1990 | Card, Pro Set | Guy | McIntyre | San Francisco 49ers | | Stats |
| 1990 | Card, Score | Erik | McMillan | New York Jets | | Stats |
| 1990 | Card, Score | Greg | McMurtry | New England Patriots | (RC) | Stats |
| 1990 | Card, JOGO CFL | Bruce | McNall | Toronto Argonauts | Owner | Info |
| 1990 | Card, Personal | Don | McNeal | Miami Dolphins | | Stats |
| 1990 | Card, Score Custom | Jon | Melander | Denver Broncos | | Stats |
| 1990 | Card, Collegiate | Abe | Mickal | LSU Tigers | CHOF 1967 | Info |
| 1990 | Card, Collegiate | Creighton | Miller | Notre Dame Fighting Irish | CHOF 1976 | Info |
| 1990 | Card, Score Custom | Les | Miller | Carolina Panthers | | Stats |
| 1990 | Card, Score | Scott | Mitchell | Detroit Lions | (RC) | Stats |
| 1990 | Card, Topps | Stump | Mitchell | Arizona Cardinals | | Stats |
| 1990 | Card, Score | Chris | Mohr | Tampa Bay Buccaneers | | Stats |
| 1990 | Card, Collegiate | Matt | Monger | Oklahoma State Cowboys | | Stats |
| 1990 | Card, Collegiate | Zippy | Morocco | Georgia Bulldogs | | Info |
| 1990 | Card, Score | Joe | Morris | New York Giants | | Stats |
| 1990 | Card, Score | Don | Mosebar | Oakland Raiders | | Stats |
| 1990 | Card, Fleer | Winston | Moss | Tampa Bay Buccaneers | (RC) | Stats |
| 1990 | Card, Pro Set | Gerry | Mullins | Pittsburgh Steelers | | Stats |
| 1990 | Card, Pro Set | Anthony | Munoz | Cincinnati Bengals | HOF 1998 | Stats |
| 1990 | Card, Swell | Joe | Namath | New York Jets | HOF 1985 | Stats |
| 1990 | Card, Score | Joe | Nash | Seattle Seahawks | | Stats |
| 1990 | Card, Pro Set | Tom | Newberry | Los Angeles Rams | EXTRA FOR TRADE | Stats |
| 1990 | Card, Score | Tom | Newberry | Los Angeles Rams | | Stats |
| 1990 | Card, Score | Harry | Newsome | Pittsburgh Steelers | | Stats |
| 1990 | Card, Pro Set | Vince | Newsome | Los Angeles Rams | (RC) | Stats |
| 1990 | Card, Pro Set | John | Niland | Dallas Cowboys | | Stats |
| 1990 | Card, Score | Al | Noga | Minnesota Vikings | | Stats |
| 1990 | Card, Fleer | Scott | Norwood | Buffalo Bills | | Stats |
| 1990 | Card, Pro Set | Scott | Norwood | Buffalo Bills | | Stats |
| 1990 | Card, Score | Nate | Odomes | Buffalo Bills | | Stats |
| 1990 | Card, Score | John | Offerdahl | Miami Dolphins | | Stats |
| 1990 | Card, Score | Louis | Oliver | Miami Dolphins | | Stats |
| 1990 | Card, Score | Jerry | Olsavsky | Pittsburgh Steelers | | Stats |
