|
My Complete Autograph Collection (3542 2000-2009 items and growing) Click on Column heading to Sort by Category or HERE by Set |
Photo | Year | Category | First | Last | Team | Remarks | Links |
| 2000 | Card, Autographics | Karim | Abdul~Jabar | Cleveland Browns | | Stats |
| 2000 | Photo, 8x10 | Rabih | Abdullah | Tampa Bay Buccaneers | EXTRA FOR TRADE | Stats |
| 2000 | Card, 3x5 | Rahim | Abdullah | Cleveland Browns | | Stats |
| 2000 | Photo, 8x10 | Donnie | Abraham | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, SAGE | John | Abraham | South Carolina Gamecocks | | Stats |
| 2000 | Card, Autographics | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 | Stats |
| 2000 | Plaque, 8x10 | Troy | Aikman | Dallas Cowboys | HOF 2006, CHOF 2008 | Stats |
| 2000 | Card, Autographics | Shaun | Alexander | Seattle Seahawks | (RC) | Stats |
| 2000 | Photo, 4x6 | Shaun | Alexander | Seattle Seahawks | | Stats |
| 2000 | Card, 3x5 | Shaun | Alexander | Seattle Seahawks | | Stats |
| 2000 | Card, Autographics | Terry | Allen | New England Patriots | | Stats |
| 2000 | Card, Autographics | Mike | Alstott | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics | Kimble | Anders | Kansas City Chiefs | | Stats |
| 2000 | Card, Autographics | Jamal | Anderson | Atlanta Falcons | | Stats |
| 2000 | Card, Autographics | Mike | Anderson | Denver Broncos | | Stats |
| 2000 | Card, 3x5 | Mike | Anderson | Denver Broncos | | Stats |
| 2000 | Card, Pacific | Jesse | Armstead | New York Giants | | Stats |
| 2000 | Card, Schedule | Larry | Atkins | Kansas City Chiefs | | Stats |
| 2000 | Card, Autographics | Champ | Bailey | Washington Redskins | HOF 2019, CHOF 2022 | Stats |
| 2000 | Card, Fleer Tradition | Tavian | Banks | Jacksonville Jaguars | | Stats |
| 2000 | Photo, 8x10 | Tiki | Barber | New York Giants | Videotape message | Stats |
| 2000 | Card, 3x5 | David | Barrett | Arizona Cardinals | | Stats |
| 2000 | Card, Autographics Retro | Mark | Barron | Alabama Crimson Tide | | Stats |
| 2000 | Card, Autographics | Charlie | Batch | Detroit Lions | | Stats |
| 2000 | Card, Topps | D'Wayne | Bates | Chicago Bears | EXTRA FOR TRADE | Stats |
| 2000 | Card, 3x5 | Beth | Bauer | LPGA Golfer | | Info |
| 2000 | Card, Upper Deck | Anthony | Becht | New York Jets | (RC) | Stats |
| 2000 | Card, 3x5 | Brad | Bedell | Cleveland Browns | | Stats |
| 2000 | Card, Greats of the Game | Chuck | Bednarik | Philadelphia Eagles | HOF 1967, CHOF 1969 | Stats |
| 2000 | Card, Autographics | Donnell | Bennett | Kansas City Chiefs | | Stats |
| 2000 | Photo, 8x10 | Jay | Berwanger | University of Chicago | Heisman 1935 (1st), CHOF 1954 | Info |
| 2000 | Football | Jay | Berwanger | University of Chicago | Heisman 1935 (1st), CHOF 1954 | Info |
| 2000 | Card, 4x6 | Jay | Berwanger | University of Chicago | Heisman 1935 (1st), CHOF 1954 | Info |
| 2000 | Card, Autographics | Jerome | Bettis | Pittsburgh Steelers | HOF 2015 | Stats |
| 2000 | Card, Autographics | Tim | Biakabatuka | Carolina Panthers | | Stats |
| 2000 | Card, UD Victory | Greg | Biekert | Oakland Raiders | | Stats |
| 2000 | Football | Fred | Biletnikoff | Oakland Raiders | HOF 1988, CHOF 1991 | Stats |
| 2000 | Card, Contenders | Avian | Black | Buffalo Bills | (RC) | Stats |
| 2000 | Card, Masters | Avion | Black | Buffalo Bills | (RC) | Stats |
| 2000 | Card, Autographics | Drew | Bledsoe | New England Patriots | | Stats |
| 2000 | Card, 3x5 | Darrius | Blevins | St Louis Rams | | Stats |
| 2000 | Card, 3x5 | Dre' | Bly | Detroit Lions | CHOF 2014 | Stats |
| 2000 | Card, Autographics | David | Boston | Arizona Cardinals | | Stats |
| 2000 | Card, Autographics | Peter | Boulware | Baltimore Ravens | | Stats |
| 2000 | Card, Autographics | Tom | Brady | New England Patriots | (RC) | Stats |
| 2000 | Card, Impact | Courtney | Brown | Cleveland Browns | (RC) | Stats |
| 2000 | Card, 3x5 | Mike | Brown | Chicago Bears | | Stats |
| 2000 | Card, Fleer Tradition | Na | Brown | Philadelphia Eagles | | Stats |
| 2000 | Card, Autographics | Tim | Brown | Oakland Raiders | Heisman 1987, HOF 2015, CHOF 2009 | Stats |
| 2000 | Card, 3x5 | Travis | Brown | Buffalo Bills | | Stats |
| 2000 | Card, Autographics | Isaac | Bruce | St Louis Rams | HOF 2020 | Stats |
| 2000 | Card, Religious | Mark | Brunell | Jacksonville Jaguars | | Stats |
| 2000 | Card, Autographics | Mark | Brunell | Jacksonville Jaguars | | Stats |
| 2000 | Card, Autographics | Marc | Bulger | St Louis Rams | | Stats |
| 2000 | Card, SAGE | Keith | Bulluck | Tennessee Titans | | Stats |
| 2000 | Card, Contenders | Plaxico | Burress | Pittsburgh Steelers | (RC) | Stats |
| 2000 | Card, 3x5 | Steadman | Campbell | Arkansas Razorbacks | | Info |
| 2000 | Card, Autographics | Trung | Candidate | St Louis Rams | (RC) | Stats |
| 2000 | Card, 3x5 | Trung | Canidate | St Louis Rams | | Stats |
| 2000 | Card, Autographics Retro | Tank | Carder | TCU Horned Frogs | | Stats |
| 2000 | Card, Autographics | Giovanni | Carmazzi | San Francisco 49ers | (RC) | Stats |
| 2000 | Card, Autographics | Cris | Carter | Minnesota Vikings | HOF 2013 | Stats |
| 2000 | Card, Fleer Tradition | Kevin | Carter | St Louis Rams | | Stats |
| 2000 | Card, Rookies & Stars | Ontiwaun | Carter | Rhein Fire | | Stats |
| 2000 | Card, 3x5 | Tyrone | Carter | Minnesota Vikings | | Stats |
| 2000 | Card, Autographics | Kwame | Cavil | Texas Longhorns | (RC) | Stats |
| 2000 | Card, UD Encore | Kwame | Cavil | Buffalo Bills | (RC) | Stats |
| 2000 | Card, Autographics | Darrin | Chiaverini | Cleveland Browns | | Stats |
| 2000 | Card, Autographics | Wayne | Chrebet | New York Jets | | Stats |
| 2000 | Card, 3x5 | Kenny | Christian | Eastern Michigan Eagles | | Info |
| 2000 | Card, 3x5 | Chrys | Chukwuma | Dallas Cowboys | | Info |
| 2000 | Card, SAGE Hit | Travis | Claridge | USC trojans | (RC) | Stats |
| 2000 | Card, 3x5 | Travis | Claridge | Atlanta Falcons | | Stats |
| 2000 | Card, UD MVP | Dexter | Coakley | Dallas Cowboys | CHOF 2011 | Stats |
| 2000 | Card, Contenders | Chris | Cole | Denver Broncos | (RC) | Stats |
| 2000 | Card, 3x5 | Laveranues | Coles | New York Jets | | Stats |
| 2000 | Card, Autographics | Laveranues | Coles | New York Jets | | Stats |
| 2000 | Card, Autographics | Kerry | Collins | New York Giants | CHOF 2018 | Stats |
| 2000 | Card, 3x5 | Rashard | Cook | Philadelphia Eagles | | Stats |
| 2000 | Card, Autographics | Tim | Couch | Cleveland Browns | CHOF 2024 | Stats |
| 2000 | Card, 3x5 | Dayemune | Craig | Carolina Panthers | | Stats |
| 2000 | Card, Autographics | Germane | Crowell | Detroit Lions | | Stats |
| 2000 | Card, Autographics | Daunte | Culpepper | Minnesota Vikings | | Stats |
| 2000 | Photo, 8x10 | Chris | Daniels | Tampa Bay Buccaneers | | Info |
| 2000 | Card, 3x5 | J.P. | Darche | Seattle Seahawks | | Stats |
| 2000 | Photo, 8x10 | Don | Davis | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, 3x5 | Russell | Davis | Arizona Cardinals | | Stats |
| 2000 | Card, Autographics | Stephen | Davis | Washington Redskins | | Stats |
| 2000 | Card, Autographics | Terrell | Davis | Denver Broncos | HOF 2017 | Stats |
| 2000 | Card, Autographics | Ron | Dayne | Wisconsin Badgers | Heisman 1999, CHOF 2013 (RC) | Stats |
| 2000 | Card, Bowmans Best | Ron | Dayne | New York Giants | Heisman 1999, CHOF 2013 (RC) | Stats |
| 2000 | Card, Autographics | Jake | Delhomme | New Orleans Saints | | Stats |
| 2000 | Card, Greats of the Game | Eric | Dickerson | Los Angeles Rams | HOF 1999, CHOF 2020 | Stats |
| 2000 | Photo, 8x10 | Trent | Dilfer | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics | Corey | Dillon | Cincinnati Bengals | | Stats |
| 2000 | Card, Rookies & Stars | Ron | Dixon | New York Giants | (RC) | Stats |
| 2000 | Card, 3x5 | Clint | Dolezel | Chicago Bears | | Info |
| 2000 | Card, Autographics | Rueben | Droughns | Oregon Ducks | (RC) | Stats |
| 2000 | Photo, 8x10 | Rickey | Dudley | Oakland Raiders | | Stats |
| 2000 | Card, Bowmans Best | Ron | Dugans | Cincinnati Bengals | BB-RD (RC) | Stats |
| 2000 | Card, Contenders | Ron | Dugans | Cincinnati Bengals | TRADE (RC) | Stats |
| 2000 | Card, Autographics | Ron | Dugans | Cincinnati Bengals | (RC) | Stats |
| 2000 | Photo, 8x10 | Jamie | Duncan | Tampa Bay Buccaneers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Tim | Dwight | Atlanta Falcons | | Stats |
| 2000 | Card, Autographics | Deon | Dyer | Miami Dolphins | (RC) | Stats |
| 2000 | Card, Autographics | Kevin | Dyson | Tennessee Titans | | Stats |
| 2000 | Card, Fleer | Kevin | Dyson | Tennessee Titans | | Stats |
| 2000 | Card, 3x5 | Paul | Edinger | Chicago Bears | | Stats |
| 2000 | Card, 3x5 | Braylon | Edwards | Cleveland Browns | | Stats |
| 2000 | Card, Autographics Retro | Pat | Edwards | Houston Cougars | | Info |
| 2000 | Card, Autographics | Troy | Edwards | Pittsburgh Steelers | | Stats |
| 2000 | Card, Dominion | Shaun | Ellis | New York Jets | (RC) | Stats |
| 2000 | Football | John | Elway | Denver Broncos | HOF 2004, CHOF 2000 Super Bowl XXXIII MVP | Stats |
| 2000 | Card, 3x5 | John | Engelberger | San Francisco 49ers | | Stats |
| 2000 | Card, Ultra | Charles | Evans | Baltimore Ravens | | Stats |
| 2000 | Card, Autographics | Danny | Farmer | Cincinnati Bengals | (RC) | Stats |
| 2000 | Card, Bowmans Best | Danny | Farmer | Pittsburgh Steelers | BB-DF (RC) | Stats |
| 2000 | Card, Tradition | Jim | Fassel | New York Giants | Coach | Info |
| 2000 | Card, Autographics | Kevin | Faulk | New England Patriots | CHOF 2022 | Stats |
| 2000 | Card, SP Authentic | Marshall | Faulk | St Louis Rams | HOF 2011, CHOF 2017 | Stats |
| 2000 | Card, Autographics | Marshall | Faulk | St Louis Rams | HOF 2011, CHOF 2017 | Stats |
| 2000 | Card, Autographics | Christian | Fauria | Seattle Seahawks | | Stats |
| 2000 | Card, Donruss | Jermaine | Fazande | San Diego Chargers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Jermaine | Fazande | San Diego Chargers | | Stats |
| 2000 | Card, 3x5 | John | Feugill | Denver Broncos | Training Camp (Maryland) | Info |
| 2000 | Card, UD MVP | Jay | Fiedler | Jacksonville Jaguars | | Stats |
| 2000 | Card, Autographics | Jay | Fiedler | Miami Dolphins | | Stats |
| 2000 | Card, Autographics | Chafie | Fields | New York Jets | (RC) | Stats |
| 2000 | Card, 3x5 | Chafie | Fields | San Francisco 49ers | | Info |
| 2000 | Card, Power Move | Steve | Fitzhugh | Denver Broncos | | Stats |
| 2000 | Card, PAA | Tom | Flick | San Diego Chargers | (RC) | Stats |
| 2000 | Card, 3x5 | Larry | Foster | Detroit Lions | | Stats |
| 2000 | Card, 3x5 | David | Foye | Miami Dolphins | Training Camp | Info |
| 2000 | Card, Autographics | Bubba | Franks | Green Bay Packers | (RC) | Stats |
| 2000 | Card, 3x5 | Bubba | Franks | Green Bay Packers | | Stats |
| 2000 | Card, Autographics Retro | Tommie | Frazier | Nebraska Cornhuskers | CHOF 2013 | Info |
| 2000 | Card, 3x5 | Lennie | Friedman | Denver Broncos | | Stats |
| 2000 | Card, 3x5 | Trent | Gamble | Miami Dolphins | | Stats |
| 2000 | Card, Autographics Retro | Rich | Gannon | Michigan Wolverines | | Stats |
| 2000 | Card, Autographics | Rich | Gannon | Oakland Raiders | | Stats |
| 2000 | Card, Autographics | Jeff | Garcia | San Francisco 49ers | | Stats |
| 2000 | Card, Autographics | Charlie | Garner | San Francisco 49ers | | Stats |
| 2000 | Card, Autographics | Jason | Garrett | New York Giants | | Stats |
| 2000 | Card, Upper Deck | Olandis | Gary | Denver Broncos | | Stats |
| 2000 | Card, Autographics | Orlandis | Gary | Denver Broncos | | Stats |
| 2000 | Card, Topps | Sam | Gash | Buffalo Bills | | Stats |
| 2000 | Card, 3x5 | Scott | Gaylon | Miami Dolphins | | Stats |
| 2000 | Card, Autographics | Trevor | Gaylor | San Diego Chargers | | Stats |
| 2000 | Card, Autographics | Eddie | George | Tennessee Titans | Heisman 1995, CHOF 2011 | Stats |
| 2000 | Card, Autographics | Sherrod | Gideon | New Orleans Saints | (RC) | Stats |
| 2000 | Card, Ultra | Sherrod | Gideon | New Orleans Saints | (RC) | Info |
| 2000 | Card, 3x5 | Ben | Gilber | Indianapolis Colts | | Info |
| 2000 | Card, 3x5 | Phil | Glove | Indianapolis Colts | | Stats |
| 2000 | Card, Autographics | Tony | Gonzalez | Kansas City Chiefs | HOF 2019 | Stats |
| 2000 | Photo, 8x10 | Jeff | Gooch | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics | Jeff | Graham | San Diego Chargers | | Stats |
| 2000 | Card, Fleer GOTG | Otto | Graham | Cleveland Browns | HOF 1965, CHOF 1956 | Stats |
| 2000 | Card, Score | Martin | Gramatica | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Press Pass | Deon | Grant | Tennessee Volunteers | | Stats |
| 2000 | Card, Autographics | Tony | Graziani | Atlanta Falcons | | Stats |
| 2000 | Card, Impact | Ahman | Green | Seattle Seahawks | | Stats |
| 2000 | Card, 3x5 | Michael | Green | Chicago Bears | | Stats |
| 2000 | Card, Bowman | Mike | Green | Tennessee Titans | | Stats |
| 2000 | Card, 8x10 | Joe | Greene, Brown, Simms + 6 Others | Super Bowl XXXIV | HOF 1987 | Stats |
| 2000 | Card, Autographics | Damon | Griffin | Cincinnati Bengals | | Stats |
| 2000 | Football | Media | Guide 2000 | St Louis Rams | | Info |
| 2000 | Photo, 8x10 | Buck | Gurley | Florida Gators | | Stats |
| 2000 | Card, Autographics Retro | Ray | Guy | Southern Miss Golden Eagles | HOF 2014, CHOF 2004 | Stats |
| 2000 | Card, Autographics | Az~Zahir | Hakim | St Louis Rams | | Stats |
| 2000 | Card, SP Authentic | Joe | Hamilton | Tampa Bay Buccaneers | CHOF 2014 (TRADE) (RC) | Stats |
| 2000 | Card, Autographics | Joe | Hamilton | Tampa Bay Buccaneers | CHOF 2014 (RC) | Stats |
| 2000 | Card, Bowmans Best | Joe | Hamilton | Tampa Bay Buccaneers | BB-JH (RC) CHOF 2014 | Stats |
| 2000 | Card, Autographics Retro | John | Hannah | Alabama Crimson Tide | HOF 1991, CHOF 1999 | Stats |
| 2000 | Photo, 8x10 | Patrick | Hape | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics | Marvin | Harrison | Indianapolis Colts | HOF 2016 | Stats |
| 2000 | Card, SP Authentic | Marvin | Harrison | Indianapolis Colts | HOF 2016 | Stats |
| 2000 | Card, Autographics | Tony | Hartley | Oregon Ducks | | Stats |
| 2000 | Photo, 8x10 | Andre | Hastings | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics Retro | Dan | Herron | Ohio State Buckeyes | | Stats |
| 2000 | Card, 3x5 | Raion | Hill | Buffalo Bills | | Stats |
| 2000 | Card, Impact | Mike | Hollis | Jacksonville Jaguars | | Stats |
| 2000 | Card, 3x5 | Menson | Holloway | San Francisco 49ers | Training Camp (Tx-El Paso) | Info |
| 2000 | Card, 3x5 | Rashad | Holman | San Francisco 49ers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Priest | Holmes | Baltimore Ravens | | Stats |
| 2000 | Card, Autographics | Torry | Holt | St Louis Rams | CHOF 2019 | Stats |
| 2000 | Card, Autographics | Tony | Horne | Los Angeles Rams | | Stats |
| 2000 | Card, Press Pass | Chris | Hovan | Boston College Eagles | | Stats |
| 2000 | Card, Tradition | Darren | Howard | New Orleans Saints | (RC) | Stats |
| 2000 | Card, 3x5 | Charles | Howell III | PGA Golfer | | Info |
| 2000 | Card, Autographics | Damon | Huard | Miami Dolphins | | Stats |
| 2000 | Card, UD Victory | Richard | Huntley | Pittsburgh Steelers | | Stats |
| 2000 | Card, Fleer Tradition | Richard | Huntley | Pittsburgh Steelers | | Stats |
| 2000 | Card, Contenders | Todd | Husak | Washington Redskins | (RC) | Stats |
| 2000 | Card, Autographics Retro | Melvin | Ingram | South Carolina Gamecocks | | Stats |
| 2000 | Card, 3x5 | Jim | Irsay | Indianapolis Colts | Owner | Stats |
| 2000 | Card, Autographics | Raghib | Ismail | Dallas Cowboys | CHOF 2019 | Stats |
| 2000 | Card, Autographics | Darrell | Jackson | Seattle Seahawks | | Stats |
| 2000 | Photo, 8x10 | Tyoka | Jackson | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics | Edgerrin | James | Indianapolis Colts | HOF 2020 | Stats |
| 2000 | Card, Autographics Retro | LaMichael | James | Oregon Ducks | CHOF 2023 | Stats |
| 2000 | Card, Autographics | Sebastian | Janikowski | Oakland Raiders | (RC) | Stats |
| 2000 | Card, Fleer Tradition | Patrick | Jeffers | Carolina Panthers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Patrick | Jeffers | Carolina Panthers | | Stats |
| 2000 | Card, Autographics Retro | A.J. | Jenkins | Illinois Fighting Illini | | Stats |
| 2000 | Card, Autographics Retro | Janoris | Jenkins | North Alabama Lions | | Stats |
| 2000 | Card, Autographics | Brad | Johnson | Washington Redskins | | Stats |
| 2000 | Card, 3x5 | Bryan | Johnson | Washington Redskins | | Stats |
| 2000 | Card, 3x5 | Doug | Johnson | Atlanta Falcons | | Stats |
| 2000 | Card, 3x5 | Dwight | Johnson | Philadelphia Eagles | | Stats |
| 2000 | Card, 3x5 | Jerry | Johnson | Denver Broncos | (Florida State) | Stats |
| 2000 | Card, Autographics | Kevin | Johnson | Cleveland Browns | | Stats |
| 2000 | Card, Autographics | Keyshawn | Johnson | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Ultra | LeShon | Johnson | New York Giants | | Stats |
| 2000 | Card, Autographics | Rob | Johnson | Buffalo Bills | | Stats |
| 2000 | Card, Autographics Retro | Dwight | Jones | North Carolina Tarheels | | Info |
| 2000 | Card, Autographics | Thomas | Jones | Arizona Cardinals | (RC) | Stats |
| 2000 | Card, Autographics | Curtis | Keaton | Cincinnati Bengals | EXTRA FOR TRADE | Stats |
| 2000 | Card, 3x5 | Jeff | Kerr | Cleveland Browns | Training Camp | Stats |
| 2000 | Card, 3x5 | Josh | Keur | Indianapolis Colts | | Stats |
| 2000 | Card, Religious | Todd | Kinchen | St Louis Rams | | Stats |
| 2000 | Card, Autographics | Terry | Kirby | Cleveland Browns | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Jon | Kitna | Seattle Seahawks | | Stats |
| 2000 | Card, Autographics | Marcus | Knight | Oakland Raiders | | Stats |
| 2000 | Helmet, Mini | Scott | Kozlowski | BYU Cougars | | Stats |
| 2000 | Card, 3x5 | Dan | Kreider | Pittsburgh Steelers | | Stats |
| 2000 | Card, Autographics Retro | Luke | Kuechly | Boston College Eagles | CHOF 2023 | Stats |
| 2000 | Card, Pacific | David | Lafleur | Dallas Cowboys | EXTRA FOR TRADE | Stats |
| 2000 | Card, UD Legends | Steve | Largent | Seattle Seahawks | HOF 1995 | Stats |
| 2000 | Card, Upper Deck | Kwamie | Lassiter | Arizona Cardinals | | Stats |
| 2000 | Card, Autographics Retro | John | Lattner | Notre Dame Fighting Irish | Heisman 1953, CHOF 1979 | Stats |
| 2000 | Card, 3x5 | Shane | Lechler | Oakland Raiders | | Stats |
| 2000 | Card, Autographics | Dorsey | Levens | Green Bay Packers | | Stats |
| 2000 | Card, 3x5 | Jamal | Lewis | Baltimore Ravens | | Stats |
| 2000 | Card, Autographics | Jamal | Lewis | Tennessee Titans | (RC) | Stats |
| 2000 | Card, Fleer Tradition | Mo | Lewis | New York Jets | | Stats |
| 2000 | Card, Autographics Retro | Ronnell | Lewis | Oklahoma Sooners | | Stats |
| 2000 | Photo, 8x10 | Ray | Lewis w/ Tape | Baltimore Ravens | HOF 2018 | Stats |
| 2000 | Helmet, Mini | Pete | Liske | Calgary Stampeders | | Stats |
| 2000 | Card, Autographics | Ray | Lucas | New York Jets | | Stats |
| 2000 | Photo, 8x10 | Ray | Lucas | New York Jets | | Stats |
| 2000 | Card, Topps | Todd | Lyght | St Louis Rams | | Stats |
| 2000 | Card, 3x5 | Dustin | Lyman | Chicago Bears | | Stats |
| 2000 | Card, Autographics | Curtis | Martin | New York Jets | HOF 2012 | Stats |
| 2000 | Card, Autographics Retro | Jonathan | Martin | Stanford Cardinal | | Stats |
| 2000 | Card, Autographics Retro | Keshawn | Martin | Michigan State Spartans | | Stats |
| 2000 | Card, Autographics | Tee | Martin | Pittsburgh Steelers | (RC) | Stats |
| 2000 | Card, Autographics | Shane | Matthews | Chicago Bears | | Stats |
| 2000 | Card, UD MVP | Shane | Matthews | Chicago Bears | EXTRA FOR TRADE | Stats |
| 2000 | Card, Pacific | Kevin | Mawae | New York Jets | HOF 2019 | Stats |
| 2000 | Card, Autographics | Derrick | Mayes | Seattle Seahawks | | Stats |
| 2000 | Card, Autographics | Ed | McCaffrey | Denver Broncos | | Stats |
| 2000 | Card, Autographics | Keenan | McCardell | Jacksonville Jaguars | | Stats |
| 2000 | Card, 3x5 | Todd | McClure | Atlanta Falcons | | Stats |
| 2000 | Card, 3x5 | Kevin | McDougal | Indianapolis Colts | | Stats |
| 2000 | Card, Autographics | O.J. | McDuffie | Miami Dolphins | | Stats |
| 2000 | Card, 3x5 | Ryan | McGuffey | Wyoming Cowboys | | Info |
| 2000 | Card, Press Pass | Chris | McIntosh | Wisconsin Badgers | | Stats |
| 2000 | Card, Fleer Tradition | Keith | McKenzie | Cleveland Browns | | Stats |
| 2000 | Photo, 8x10 | John | McLaughlin | Tampa Bay Buccaneers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Contenders | Cade | McNown | Chicago Bears | CHOF 2020 TRADE | Stats |
| 2000 | Card, Autographics | Cade | McNown | Chicago Bears | CHOF 2020 | Stats |
| 2000 | Card, Autographics | Rondell | Mealey | Green Bay Packers | | Stats |
| 2000 | Card, 3x5 | Jon | Michals | New York Jets | Training Camp (Minnesota) | Info |
| 2000 | Photo, 8x10 | Frank | Middleton | Tampa Bay Buccaneers | EXTRA FOR TRADE | Stats |
| 2000 | Card, 3x5 | Fred | Miller | Tennessee Titans | | Stats |
| 2000 | Card, Bowman | Jim | Miller | Chicago Bears | EXTRA FOR TRADE | Stats |
| 2000 | Hat | Elway, | Mix, Munoz + 15 Others | Super Bowl XXXIV | HOF 2004 | Stats |
| 2000 | Card, Autographics | Joe | Montgomery | New York Giants | | Stats |
| 2000 | Card, 3x5 | Monty | Montgomery | San Francisco 49ers | EXTRA FOR TRADE | Stats |
| 2000 | Card, UD Encore | Corey | Moore | Buffalo Bills | CHOF 2023 (RC) | Stats |
| 2000 | Photo, 8x10 | Dave | Moore | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics | Herman | Moore | Detroit Lions | | Stats |
| 2000 | Card, Autographics Retro | Kellen | Moore | Boise State Broncos | | Stats |
| 2000 | Helmet, Mini | Quincy | Morgan | Kansas State Wildcats | | Stats |
| 2000 | Card, 3x5 | Aric | Morris | Tennessee Titans | | Stats |
| 2000 | Card, Autographics | Sylvester | Morris | Kansas City Chiefs | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Johnnie | Morton | Detroit Lions | | Stats |
| 2000 | Card, Autographics | Randy | Moss | Minnesota Vikings | HOF 2018, CHOF 2024 | Stats |
| 2000 | Card, Autographics | Eric | Moulds | Buffalo Bills | | Stats |
| 2000 | Card, Autographics | Muhsin | Muhammad | Carolina Panthers | | Stats |
| 2000 | Plaque | Joe | Namath | New York Jets | HOF 1985 | Stats |
| 2000 | Card, Greats of the Game | Joe | Namath | New York Jets | HOF 1985 | Stats |
| 2000 | Card, 3x5 | Jim | Nelson | Minnesota Vikings | | Stats |
| 2000 | Card, Rookies & Stars | Kendrick | Nord | Rhein Fire | | Stats |
| 2000 | Card, Autographics | Dennis | Northcutt | Arizona Wildcats | (RC) | Stats |
| 2000 | Card, 3x5 | Gabe | Northern | Minnesota Vikings | | Stats |
| 2000 | Card, 3x5 | Shaun | OHara | Cleveland Browns | | Stats |
| 2000 | Card, Autographics | Terrell | Owens | San Francisco 49ers | HOF 2018 | Stats |
| 2000 | Card, 3x5 | Chris | Palmer | Cleveland Browns | Coach | Stats |
| 2000 | Card, 3x5 | Mitch | Palmer | Minnesota Vikings | | Stats |
| 2000 | Card, Contenders | Pepe | Pearson | Rhein Fire | | Info |
| 2000 | Card, Autographics Retro | Rodney | Peete | USC Trojans | | Stats |
| 2000 | Card, Autographics | Chad | Pennington | New York Jets | (RC) | Stats |
| 2000 | Card, 3x5 | Julian | Peterson | San Francisco 49ers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Ultra | Bridget | Pettis | WNBA Phoenix Mercury | | Info |
| 2000 | Card, Autographics | Mareno | Philyaw | Atlanta Falcons | | Stats |
| 2000 | Photo, 8x10 | Pete | Pierson | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Contenders | Todd | Pinkston | Philadelphia Eagles | (RC) | Stats |
| 2000 | Card, 8x10 | Multiple | Players | Super Bowl XXXIV | | |
| 2000 | Photo, 8x10 | Numerous | Players | Super Bowl XXXIV | | Stats |
| 2000 | Program | Various | Players | Program | | Stats |
| 2000 | Card, Autographics Retro | Jake | Plummer | Arizona State Sun Devils | CHOF 2019 | Stats |
| 2000 | Card, Autographics | Jake | Plummer | Arizona Cardinals | CHOF 2019 | Stats |
| 2000 | Card, Quantum Leaf | Keith | Poole | New Orleans Saints | | Stats |
| 2000 | Card, SAGE | Travis | Prentice | Missouri Tigers | | Stats |
| 2000 | Card, Bowmans Best | Travis | Prentice | Cleveland Browns | | Stats |
| 2000 | Card, Autographics | Travis | Prentice | Cleveland Browns | (RC) | Stats |
| 2000 | Card, Autographics | Peerless | Price | Buffalo Bills | | Stats |
| 2000 | Photo, 8x10 | Lovett | Purnell | Tampa Bay Buccaneers | | Stats |
| 2000 | Card, Autographics Retro | Brian | Quick | Appalachian State Mountaineers | | Stats |
| 2000 | Card, Pacific | Jonathan | Quinn | Jacksonville Jaguars | | Stats |
| 2000 | Card, 3x5 | Derek | Rackley | Atlanta Falcons | | Stats |
| 2000 | Card, Autographics | John | Randle | Minnesota Vikings | HOF 2010, CHOF 2008 | Stats |
| 2000 | Card, Autographics | Tim | Rattay | San Francisco 49ers | (RC) | Stats |
| 2000 | Card, Contenders | Tim | Rattay | San Francisco 49ers | (RC) | Stats |
| 2000 | Card, 3x5 | Tim | Rattay | San Francisco 49ers | EXTRA FOR TRADE | Stats |
| 2000 | Card, Autographics | Chris | Redman | Baltimore Ravens | EXTRA FOR TRADE | Stats |
| 2000 | Card, SPx | J.R. | Redmond | New England Patriots | | Stats |
